Maryville University vs Greenville College (Mar 11, 2003)
Box score (NCAA)
The Automated ScoreBook
Maryville University at Greenville College
Mar 11, 2003 at Greenville, Ill. (Robert E Smith Field)
Maryville University 10 (3-4,1-0 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Toppmeyer, Adam rf....... 4 2 4 0 0 0 1 0 0
Eaton, Ryan lf........... 5 1 2 3 0 0 0 0 0
Engelmeyer, Kevin c...... 5 3 2 1 0 0 5 0 0
Mallinckrodt, Kerry 1b... 5 1 2 3 0 2 12 0 0
Hannah, Ross dh.......... 5 1 2 0 0 1 0 0 2
Embick, Adam 3b.......... 4 0 0 1 1 1 1 2 0
Bachert, Marty 2b........ 5 0 2 2 0 1 0 1 1
Betz, Mike cf............ 4 0 0 0 0 0 7 0 2
Johnson, David ss........ 2 2 0 0 2 1 0 2 1
Morgan, Derek p.......... 0 0 0 0 0 0 1 2 0
Coalson, Mike p......... 0 0 0 0 0 0 0 1 0
Totals................... 39 10 14 10 3 6 27 8 6
Greenville College 3 (0-1,0-1 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Malone rf................ 5 0 1 0 0 1 3 1 3
Good 2b.................. 5 0 2 0 0 0 4 3 2
Boldt ss................. 5 1 2 0 0 0 3 4 0
Hostetler 3b............. 5 2 2 2 0 0 2 2 2
Zalman c................. 5 0 3 1 0 0 6 3 1
Chedester 1b............. 4 0 1 0 0 1 9 0 1
Thompson dh.............. 2 0 0 0 1 0 0 0 0
Hessel ph/dh............ 1 0 0 0 0 0 0 0 0
Malisia cf............... 2 0 0 0 1 2 0 0 2
Peper cf................ 1 0 0 0 0 0 0 0 0
Tammany lf............... 3 0 1 0 0 1 0 0 0
Knapp ph................ 1 0 0 0 0 0 0 0 0
Barker lf............... 0 0 0 0 0 0 0 0 0
Jones p.................. 0 0 0 0 0 0 0 1 0
Stone p................. 0 0 0 0 0 0 0 0 0
Roth p.................. 0 0 0 0 0 0 0 0 0
Eddy p.................. 0 0 0 0 0 0 0 0 0
Totals................... 39 3 12 3 2 5 27 14 11
Score by Innings R H E
-------------------------------------------
Maryville University 102 030 301 - 10 14 1
Greenville College.. 000 010 200 - 3 12 3
-------------------------------------------
E - Embick; Hostetler(1); Chedester(1); Malisia(1). DP - Greenville 1. LOB -
Maryville 6; Greenville 11. 2B - Eaton 2; Engelmeyer 2; Bachert;
Hostetler(1); Zalman 2(2). HR - Hostetler(1). HBP - Toppmeyer. CS -
Toppmeyer; Betz.
Maryville University IP H R ER BB SO AB BF
-----------------------------------------------
Morgan, Derek....... 6.0 11 3 3 2 4 29 31
Coalson, Mike....... 3.0 1 0 0 0 1 10 10
Greenville College IP H R ER BB SO AB BF
-----------------------------------------------
Jones............... 4.1 6 6 6 2 2 19 22
Stone............... 2.2 5 3 0 1 2 12 13
Roth................ 1.0 1 0 0 0 0 3 3
Eddy................ 1.0 2 1 1 0 2 5 5
Win - Morgan. Loss - Jones. Save - Coalson .
WP - Morgan 2. HBP - by Jones (Toppmeyer).
Umpires -
Start: 1:30 pm Time: 2:50 Attendance: 75
Morgan faced 2 batters in the 7th.
Game: MU7