Maryville University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Maryville University (as of Oct 16, 2003)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 5, 2003 vs St. John's Univ. 3-16 L 0- 1- 0 0- 0- 0 Betz (L 0-1) 75 3 hr
Mar 5, 2003 vs Dominican College 2-6 L 0- 2- 0 0- 0- 0 Sterling (L 0-1) 100 3 hr
Mar 6, 2003 vs Beloit College 4-10 L 0- 3- 0 0- 0- 0 Morgan (L 0-1) 65 3 hr
Mar 6, 2003 vs Beloit College W 10-8 1- 3- 0 0- 0- 0 Toppmeyer (W 1-0) 60 3 hr
Mar 8, 2003 vs Worcester Poly Inst. 5-8 L 1- 4- 0 0- 0- 0 Bates (L 0-1) 60
Mar 8, 2003 vs Worcester Poly Inst. W 8-6 2- 4- 0 0- 0- 0 Sterling (W 1-1) 60
*Mar 11, 2003 at Greenville College W 10-3 3- 4- 0 1- 0- 0 Morgan (W) 75 2:50
Mar 13, 2003 at Missouri 1-19 L 3- 5- 0 1- 0- 0 Betz (L 0-2) 200 3 hr
Mar 16, 2003 Cornell College 1-11 L 3- 6- 0 1- 0- 0 Sterling (L 1-2) 100 2.5
Mar 16, 2003 Cornell College 8-11 L 3- 7- 0 1- 0- 0 Morgan (L 1-2) 70
*Mar 24, 2003 MacMurray College W 9-8 4- 7- 0 2- 0- 0 Morgan (W) 120 2hr2
Mar 26, 2003 MO BAP 3-17 L 4- 8- 0 2- 0- 0 None 0
Mar 29, 2003 vs Earlham College (OH) 3-5 L 4- 9- 0 2- 0- 0 Bachert (L) 150 2 hr
Apr 05, 2003 vs Earlham College (OH) 4-9 L 4-10- 0 2- 0- 0 McCarty (L) 150 2hrs
*Mar 30, 2003 at MacMurray College W 8-2 5-10- 0 3- 0- 0 Betz (W) -
*Mar 30, 2003 at MacMurray College W 10-5 6-10- 0 4- 0- 0 Morgan (W) -
Apr 01, 2003 at Washington Univ 1-15 L 6-11- 0 4- 0- 0 Bates (L) 30 1HR3
Apr 01, 2003 at Washington Univ W 11-10 7-11- 0 4- 0- 0 Toppmeyer (W) 75 2hrs
Apr 02, 2003 Illinois College 2-18 L 7-12- 0 4- 0- 0 Coalson (L) 75 2hr1
*April 5, 03 at Fontbonne 5-8 L 7-13- 0 4- 1- 0 Morgan (L) 50
*Apr 05, 2003 at Fontbonne 1-7 L 7-14- 0 4- 2- 0 Bachert (L) 50
*Apr 12, 2003 Blackburn College 9-17 L 7-15- 0 4- 3- 0 Betz (L) 65 3hrs
*Apr 12, 2003 Blackburn College 6-7 L 7-16- 0 4- 4- 0 Toppmeyer (L) 65 2hrs
*Apr 13, 2003 at Blackburn College 3-17 L 7-17- 0 4- 5- 0 Bachert (L) 150 3:00
*Apr 15, 2003 Westminster College W 26-14 8-17- 0 5- 5- 0 Coalson (W) 100 3hrs
*Apr 18, 2003 at WU W 5-4 9-17- 0 6- 5- 0 Betz (W) 75
*Apr 19, 2003 Webster Univ W 9-5 10-17- 0 7- 5- 0 Toppmeyer (W) 55 2hrs
*Apr 19, 2003 Webster Univ W 10-3 11-17- 0 8- 5- 0 Morgan (W) 55 2hrs
*Apr 23, 2003 at Westminster College 5-7 L 11-18- 0 8- 6- 0 Betz (L) 100 2:00
*Apr 23, 2003 at Westminster College W 2-1 12-18- 0 9- 6- 0 Bachert (W) 100 1:30
*Apr 26, 2003 Principia College W 3-2 13-18- 0 10- 6- 0 Morgan (W) 100 1hr4
*Apr 26, 2003 Principia College 3-5 L 13-19- 0 10- 7- 0 Coalson (L) 100 2hrs
*Apr 29, 2003 Fontbonne W 5-4 14-19- 0 11- 7- 0 Betz (W) 100 2hr1
*May 03, 2003 Greenville College 8-10 L 14-20- 0 11- 8- 0 Morgan (L) 75 2hrs
*May 03, 2003 Greenville College 1-7 L 14-21- 0 11- 9- 0 Bachert (L) 75 2hrs
*May 05, 2003 at Principia College 5-6 L 14-22- 0 11-10- 0 Toppmeyer (L) 100 3hrs
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Maryville University (as of Oct 16, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 5, 2003 vs St. John's Univ. 30 3 10 3 4 0 1 3 0 0 0 0 0 0 0 5 21 10 2 .333
Mar 5, 2003 vs Dominican College 29 2 7 2 1 0 0 2 0 1 0 0 0 0 0 2 18 5 3 .288
Mar 6, 2003 vs Beloit College 27 4 6 4 1 0 1 3 0 0 0 1 1 0 0 3 18 8 2 .267
Mar 6, 2003 vs Beloit College 28 10 11 9 1 0 2 5 0 1 1 1 1 0 0 1 21 5 1 .298
Mar 8, 2003 vs Worcester Poly Inst. 31 5 10 5 3 0 1 0 0 0 0 1 0 0 0 5 18 11 0 .303
Mar 8, 2003 vs Worcester Poly Inst. 24 8 11 7 2 0 0 8 0 5 0 0 1 1 0 3 21 10 1 .325
Mar 11, 2003 at *Greenville College 39 10 14 10 5 0 0 3 0 0 2 1 0 0 1 6 27 8 1 .332
Mar 13, 2003 at Missouri 24 1 3 1 1 0 0 4 0 0 0 0 0 0 0 5 21 6 7 .310
Mar 16, 2003 Cornell College 22 1 3 1 0 0 0 6 0 0 0 1 0 0 0 9 21 12 4 .295
Mar 16, 2003 Cornell College 29 8 8 6 1 1 0 7 0 2 0 4 0 1 0 3 21 9 4 .293
Mar 24, 2003 *MacMurray College 35 9 9 8 0 0 1 5 0 3 0 1 0 1 0 4 27 17 3 .289
Mar 26, 2003 MO BAP 35 3 7 3 1 0 0 5 0 0 0 0 0 0 0 11 27 8 2 .280
Mar 29, 2003 vs Earlham College (OH) 26 3 5 2 2 0 0 6 0 2 0 0 0 0 0 6 21 12 2 .274
Apr 05, 2003 vs Earlham College (OH) 26 4 8 3 1 0 1 5 0 2 0 0 0 1 0 4 18 5 4 .277
Mar 30, 2003 at *MacMurray College 34 8 11 6 1 0 0 1 0 0 0 0 1 0 0 3 21 8 3 .280
Mar 30, 2003 at *MacMurray College 31 10 11 6 1 0 1 3 0 2 0 3 1 0 1 6 21 10 2 .285
Apr 01, 2003 at Washington Univ 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 12 6 3 .283
Apr 01, 2003 at Washington Univ 28 11 10 11 1 1 0 9 0 5 0 0 0 1 0 6 21 4 7 .287
Apr 02, 2003 Illinois College 31 2 10 2 0 1 0 2 0 2 0 0 0 0 0 11 21 4 6 .289
April 5, 03 at *Fontbonne 29 5 9 5 2 0 0 7 0 1 0 2 0 0 1 8 18 10 0 .290
Apr 05, 2003 at *Fontbonne 23 1 2 1 1 0 1 0 0 0 0 1 0 0 0 4 18 6 2 .282
Apr 12, 2003 *Blackburn College 31 9 11 6 0 1 0 5 0 1 1 1 0 0 0 1 21 5 8 .286
Apr 12, 2003 *Blackburn College 33 6 14 6 2 0 1 0 0 1 0 0 0 0 0 2 21 5 5 .293
Apr 13, 2003 at *Blackburn College 38 3 10 2 2 0 0 2 0 0 0 1 0 0 0 6 24 17 2 .291
Apr 15, 2003 *Westminster College 52 26 27 26 7 0 0 5 0 1 0 5 0 1 0 2 27 10 3 .307
Apr 18, 2003 at *WU 36 5 12 6 3 0 0 2 0 0 0 2 1 2 0 3 26 10 2 .308
Apr 19, 2003 *Webster Univ 26 9 10 8 1 0 0 4 0 3 0 2 1 0 0 3 21 13 2 .310
Apr 19, 2003 *Webster Univ 27 10 11 10 4 0 1 4 0 0 0 1 1 1 0 4 21 11 5 .314
Apr 23, 2003 at *Westminster College 24 5 5 5 1 0 3 6 0 1 0 1 0 0 1 7 18 7 2 .311
Apr 23, 2003 at *Westminster College 28 2 6 1 1 0 0 1 0 0 0 0 0 0 0 4 21 5 1 .308
Apr 26, 2003 *Principia College 22 3 3 2 1 0 0 2 0 1 0 0 0 0 0 6 21 15 2 .303
Apr 26, 2003 *Principia College 33 3 7 3 2 0 0 2 0 0 1 0 1 1 0 10 27 10 3 .300
Apr 29, 2003 *Fontbonne 27 5 7 5 2 0 1 7 0 1 0 1 1 1 0 3 27 12 4 .299
May 03, 2003 *Greenville College 31 8 11 8 3 0 1 4 0 0 0 0 0 0 0 2 21 9 1 .301
May 03, 2003 *Greenville College 26 1 5 1 2 0 0 2 0 1 0 0 1 0 0 11 21 6 0 .298
May 05, 2003 at *Principia College 40 5 14 5 3 0 1 1 0 2 0 0 1 0 0 9 23 2 0 .300
Totals 1073 209 322 190 63 4 17 132 0 38 5 30 12 11 4 183 772 311 99 .300
The Automated ScoreBook
Team Game-by-Game for Maryville University (as of Oct 16, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 5, 2003 vs St. John's Univ. 7.0 20 16 15 4 3 4 0 1 2 0 1 0 0 3-16 0-1 0 19.29
Mar 5, 2003 vs Dominican College 6.0 8 6 5 2 7 2 0 0 0 0 1 0 0 2-6 0-2 0 13.85
Mar 6, 2003 vs Beloit College 6.0 10 10 6 8 7 1 0 1 3 0 1 0 0 4-10 0-3 0 12.32
Mar 6, 2003 vs Beloit College 7.0 9 8 8 9 7 2 0 0 0 0 1 0 0 10-8 1-3 1 11.77
Mar 8, 2003 vs Worcester Poly Inst. 6.0 9 8 8 3 2 3 0 3 0 1 2 0 0 5-8 1-4 1 11.81
Mar 8, 2003 vs Worcester Poly Inst. 7.0 8 6 4 1 2 1 0 3 0 1 0 0 0 8-6 2-4 1 10.62
Mar 11, 2003 at *Greenville College 9.0 12 3 3 2 5 3 0 1 2 0 0 0 0 10-3 3-4 2 9.19
Mar 13, 2003 at Missouri 7.0 16 19 11 7 4 4 0 3 0 1 1 0 0 1-19 3-5 2 9.82
Mar 16, 2003 Cornell College 7.0 14 11 5 4 4 1 0 1 0 0 0 0 0 1-11 3-6 2 9.44
Mar 16, 2003 Cornell College 7.0 9 11 6 3 3 3 0 1 0 0 2 0 0 8-11 3-7 2 9.26
Mar 24, 2003 *MacMurray College 9.0 6 8 6 6 6 0 0 0 0 0 3 0 0 9-8 4-7 3 8.88
Mar 26, 2003 MO BAP 9.0 20 17 16 3 6 6 1 3 0 0 3 0 0 3-17 4-8 3 9.62
Mar 29, 2003 vs Earlham College (OH) 7.0 9 5 4 1 3 1 0 2 0 1 0 0 0 3-5 4-9 3 9.29
Apr 05, 2003 vs Earlham College (OH) 6.0 8 9 4 4 5 2 1 0 0 0 1 0 0 4-9 4-10 3 9.09
Mar 30, 2003 at *MacMurray College 7.0 8 2 2 2 4 2 0 0 0 0 0 1 0 8-2 5-10 3 8.66
Mar 30, 2003 at *MacMurray College 7.0 6 5 4 1 5 1 0 0 0 0 4 0 0 10-5 6-10 3 8.45
Apr 01, 2003 at Washington Univ 4.0 13 15 11 2 2 4 1 0 4 0 2 0 0 1-15 6-11 3 9.00
Apr 01, 2003 at Washington Univ 7.0 11 10 4 5 5 4 0 1 0 0 0 0 0 11-10 7-11 3 8.78
Apr 02, 2003 Illinois College 7.0 15 18 9 5 5 0 0 1 0 0 0 0 0 2-18 7-12 3 8.93
April 5, 03 at *Fontbonne 6.0 9 8 8 4 5 0 2 1 1 0 2 0 0 5-8 7-13 3 9.07
Apr 05, 2003 at *Fontbonne 6.0 13 7 7 1 1 3 2 0 0 0 0 0 0 1-7 7-14 3 9.12
Apr 12, 2003 *Blackburn College 7.0 17 17 9 1 4 3 1 2 1 0 1 0 0 9-17 7-15 3 9.24
Apr 12, 2003 *Blackburn College 7.0 7 7 3 4 4 1 0 0 1 0 0 0 0 6-7 7-16 3 9.00
Apr 13, 2003 at *Blackburn College 8.0 23 17 17 1 5 7 0 2 1 0 1 0 0 3-17 7-17 3 9.49
Apr 15, 2003 *Westminster College 9.0 17 14 11 7 4 4 2 1 0 0 1 0 0 26-14 8-17 3 9.57
Apr 18, 2003 at *WU 9.0 8 4 3 3 5 0 0 0 0 0 0 0 8 5-4 9-17 3 9.24
Apr 19, 2003 *Webster Univ 7.0 6 5 3 3 7 3 0 0 1 0 1 0 0 9-5 10-17 3 9.05
Apr 19, 2003 *Webster Univ 7.0 7 3 1 6 7 0 0 0 2 0 0 0 0 10-3 11-17 3 8.77
Apr 23, 2003 at *Westminster College 6.0 10 7 7 1 3 3 0 1 0 0 0 1 0 5-7 11-18 3 8.82
Apr 23, 2003 at *Westminster College 7.0 7 1 1 1 0 2 0 0 0 0 0 1 0 2-1 12-18 3 8.57
Apr 26, 2003 *Principia College 7.0 2 2 0 3 3 0 0 0 0 0 1 0 0 3-2 13-18 3 8.30
Apr 26, 2003 *Principia College 9.0 8 5 4 3 1 2 0 0 1 0 0 0 1 3-5 13-19 3 8.13
Apr 29, 2003 *Fontbonne 9.0 8 4 3 5 0 3 0 0 0 0 0 0 0 5-4 14-19 4 7.93
May 03, 2003 *Greenville College 7.0 8 10 8 7 5 0 0 0 1 0 1 0 0 8-10 14-20 4 8.00
May 03, 2003 *Greenville College 7.0 10 7 6 2 4 1 1 1 1 0 0 0 0 1-7 14-21 4 7.99
May 05, 2003 at *Principia College 7.2 6 6 6 5 8 1 0 1 1 0 0 0 0 5-6 14-22 4 7.96
Totals 257.2 377 311 228 129 151 77 11 30 22 4 30 3 9 209-311 14-22 4 7.96
* = Conference game