St. John's Univ. vs Maryville University (Mar 5, 2003)
Box score (NCAA)
The Automated ScoreBook
St. John's Univ. vs Maryville University
Mar 5, 2003 at Fort Myers, FL (Terry Park)
St. John's Univ. 16
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoffer ss................ 4 3 3 2 1 0 2 3 2
Bell ph................. 1 0 0 0 0 0 0 0 0
Pilon 2b................. 5 3 3 2 0 0 2 2 1
Riegelman cf............. 4 2 3 4 0 1 2 1 0
Holmyer ph.............. 0 0 0 0 1 0 0 0 0
Lavoy lf................. 4 2 3 1 1 0 0 0 0
Block 3b................. 4 2 2 1 0 1 0 1 2
Upgreen c................ 5 1 2 2 0 0 5 0 1
Cheeley dh............... 5 1 1 0 0 0 0 0 0
Myer 1b.................. 4 2 2 2 1 0 9 1 0
Carr rf.................. 5 0 1 1 0 1 1 1 3
Dentz p.................. 0 0 0 0 0 0 0 1 0
Hanson p................ 0 0 0 0 0 0 0 0 0
Hemmel p................ 0 0 0 0 0 0 0 0 0
Totals................... 41 16 20 15 4 3 21 10 9
Maryville University 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Toppmeyer, Adam cf....... 3 0 2 0 1 0 2 1 0
Eaton, Ryan lf........... 4 0 2 0 0 0 3 0 1
Engelmeyer, Kevin c...... 4 1 1 1 0 2 3 1 0
Mallinckrodt, Kerry 1b... 4 1 1 0 0 1 8 0 0
Embick, Adam 3b.......... 3 0 1 0 1 0 0 2 2
Gauch, Dean pr.......... 0 0 0 0 0 0 0 0 0
Hannah, Ross rf.......... 3 1 1 0 1 1 2 0 2
Sanford, Dominic dh...... 3 0 2 2 0 0 0 0 1
Bachert, Marty 2b........ 3 0 0 0 0 1 2 1 0
McCarty, Zack ss......... 2 0 0 0 0 0 1 4 2
Bates, Ryan ph.......... 1 0 0 0 0 0 0 0 0
Johnson, David ss....... 0 0 0 0 0 0 0 1 0
Betz, Mike p............. 0 0 0 0 0 0 0 0 0
Coalson, Mike p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 10 3 3 5 21 10 9
Score by Innings R H E
-----------------------------------------
St. John's Univ..... 367 000 0 - 16 20 1
Maryville University 000 201 0 - 3 10 2
-----------------------------------------
E - Block; Hannah; Bachert. LOB - St. John's 9; Saints 9. 2B - Riegelman;
Lavoy 2; Upgreen; Eaton; Embick; Hannah; Sanford. HR - Pilon; Engelmeyer.
HBP - Block. SB - Lavoy.
St. John's Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Dentz............... 3.0 1 0 0 1 1 10 11
Hanson.............. 2.0 5 2 2 1 1 11 12
Hemmel.............. 2.0 4 1 1 1 3 9 10
Maryville University IP H R ER BB SO AB BF
-----------------------------------------------
Betz, Mike.......... 2.0 12 11 11 2 1 17 20
Coalson, Mike....... 5.0 8 5 4 2 2 24 26
Win - Dentz. Loss - Betz. Save - None.
WP - Betz; Coalson. HBP - by Betz (Block).
Umpires -
Start: 4pm Time: 3 hrs Attendance: 75
Betz faced 2 batters in the 3rd.
Game: MU1