MO BAP vs Maryville University (Mar 26, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                         MO BAP at Maryville University
                  Mar 26, 2003 at Maryville Univ (Weber Field)

MO BAP 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Melendez, Cris cf........  4  1  1  0   0  0  1  0   2
 Bonilla, Antonio ph/cf..  3  0  1  1   0  1  0  0   1
Crowder, 2b..............  4  3  1  0   0  0  2  2   3
Roush, Nate ss...........  4  4  4  5   0  0  0  0   0
 Hinds, Chad ph/ss.......  2  0  1  1   0  0  2  0   0
Sherman, Jeff 3b.........  5  3  2  0   0  0  0  4   0
Sester, Joe lf...........  3  2  2  3   0  0  0  0   0
 Allison, David ph/lf....  2  0  1  0   0  1  0  0   0
Mora, Jared dh...........  5  1  2  1   1  1  0  0   3
Costello, Josh 1b........  4  1  1  1   0  0  7  0   2
 Woods, Jerome ph/1b.....  1  0  0  0   0  0  2  2   0
 Dzatko, Alex 1b.........  1  0  1  0   0  0  0  0   0
Sampson, J.T. c/rf.......  3  0  0  0   0  1  6  0   0
 Jett, Kevin c...........  1  1  1  1   1  0  3  0   0
 Kurtz, Dave c...........  1  0  0  0   0  0  2  0   0
Bond, Marcus rf..........  2  1  1  0   1  1  1  0   0
 Packard, Jason rf.......  2  0  1  0   0  1  0  0   0
Chornak, Mike p..........  0  0  0  0   0  0  0  0   0
 Maher, Steve p..........  0  0  0  0   0  0  0  0   0
 Briete, Aaron p.........  0  0  0  0   0  0  0  0   0
 Perez, Ezequiel p.......  0  0  0  0   0  0  0  1   0
 Burrus, James p.........  0  0  0  0   0  0  1  0   0
 Lee, Trae p.............  0  0  0  0   0  0  0  1   0
 Hill, Doug p............  0  0  0  0   0  0  0  0   0
 Mills, Josh p...........  0  0  0  0   0  0  0  0   0
Totals................... 47 17 20 13   3  6 27 10  11

Maryville University 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam rf/cf....  5  1  0  0   0  2  1  0   3
Eaton, Ryan lf...........  5  1  2  1   0  1  2  0   0
Engelmeyer, Kevin c......  3  0  1  0   0  1  3  1   1
 Sanford, Dominic c......  2  0  1  1   0  0  3  1   0
Mallinckrodt, Kerry 1b...  2  0  0  0   1  1  8  1   1
 Gauch, Dean 3b..........  2  0  1  1   0  0  0  0   3
Hannah, Ross dh/rf.......  3  0  0  0   0  1  0  0   1
 McCarty, Zack ss/p......  1  0  0  0   0  0  0  0   0
Embick, Adam 3b/1b.......  4  0  1  0   0  1  1  3   1
Bachert, Marty 2b/p......  4  1  0  0   0  2  1  0   0
Betz, Mike cf/p..........  2  0  1  0   2  0  7  2   0
Johnson, David ss/2b.....  2  0  0  0   2  2  1  0   0
Bates, Ryan p............  0  0  0  0   0  0  0  0   0
 Coalson, Mike p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  3  7  3   5 11 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
MO BAP.............. 304 208 000 - 17 20  2
Maryville University 001 000 011 -  3  7  2
-------------------------------------------

E - Crowder; Woods; Hannah; Johnson. DP - MO BAP 1. LOB - MO BAP 11; Saints
10. 2B - Melendez; Roush; Allison; Mora; Costello; Jett; Eaton. 3B - Mora.
HR - Roush 2; Sester. HBP - Crowder; Sherman; Bond. SF - Crowder; Sester. SB
- Sherman. CS - Bond.

MO BAP                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Chornak, Mike.......  3.0  2  1  1  1  3 11 12
Maher, Steve........  1.0  0  0  0  0  3  3  3
Briete, Aaron.......  1.0  0  0  0  1  1  3  4
Perez, Ezequiel.....  1.0  0  0  0  1  0  3  4
Burrus, James.......  1.0  2  0  0  0  2  5  5
Lee, Trae...........  1.0  2  1  1  0  0  5  5
Hill, Doug..........  0.2  0  1  0  2  2  3  5
Mills, Josh.........  0.1  1  0  0  0  0  2  2

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Bates, Ryan.........  3.0  7  7  7  1  0 14 19
Coalson, Mike.......  1.0  2  2  2  1  0  4  6
Betz, Mike..........  2.0  8  8  7  0  4 17 17
Bachert, Marty......  2.0  2  0  0  1  0  8  9
McCarty, Zack.......  1.0  1  0  0  0  2  4  4

Win - None.  Loss - None.  Save - None.
HBP - by Bates (Bond); by Bates (Crowder); by Bates (Sherman). BK - Burrus. PB -
Kurtz; Engelmeyer 3.
Umpires -
Start: 5:00 PM   Time:   Attendance:
Game: MU12