Westminster College vs Maryville University (Apr 15, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                  Westminster College at Maryville University
               Apr 15, 2003 at Maryville University (Weber Field)

Westminster College 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Heuring lf...............  5  1  1  2   1  0  2  0   0
Wengert ss...............  4  3  2  1   2  0  2  3   0
Duvall dh................  6  2  4  3   0  0  0  0   1
Cook 1b..................  3  1  1  2   0  1  1  0   2
 Walker 1b...............  2  1  1  0   1  0  3  1   1
Ricke cf.................  6  1  2  1   0  1  4  1   1
Prout 3b.................  5  1  2  2   0  0  1  0   2
Campbell rf..............  3  2  2  1   2  0  4  0   0
 Brodecker ph/rf.........  1  0  0  0   0  0  0  0   0
Manning c................  2  0  0  0   1  1  3  0   2
 Dailey c................  3  1  1  2   0  0  2  0   2
Miller 2b................  5  1  1  0   0  1  1  0   1
Gatz p...................  0  0  0  0   0  0  0  0   0
 Summers p...............  0  0  0  0   0  0  0  1   0
 Schutte p...............  0  0  0  0   0  0  0  0   0
 Jurkins p...............  0  0  0  0   0  0  1  0   0
Totals................... 45 14 17 14   7  4 24  6  12

Maryville University 26 (8-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam ss.......  4  5  4  2   0  0  2  4   0
Eaton, Ryan lf...........  5  3  3  4   1  0  0  0   0
Hannah, Ross dh..........  5  2  1  2   2  0  0  0   2
Mallinckrodt, Kerry rf...  7  3  4  5   0  1  6  0   4
Embick, Adam 1b..........  5  2  3  2   1  0  8  0   0
Engelmeyer, Kevin c......  7  3  5  5   0  0  4  0   2
Bachert, Marty 2b........  6  1  0  0   0  1  2  2   2
 Johnson, David 2b.......  0  0  0  0   0  0  0  0   0
Betz, Mike cf............  6  4  4  3   1  0  4  0   0
Gauch, Dean 3b...........  7  3  3  3   0  0  1  1   3
Coalson, Mike p..........  0  0  0  0   0  0  0  3   0
 McCarty, Zack p.........  0  0  0  0   0  0  0  0   0
Totals................... 52 26 27 26   5  2 27 10  13

Score by Innings                    R  H  E
-------------------------------------------
Westminster College. 160 100 231 - 14 17  4
Maryville University 965 001 230 - 26 27  3
-------------------------------------------

E - Heuring; Wengert; Cook; Campbell; Eaton; Mallinckrodt; Gauch. LOB -
Westminster 12; Saints 13. 2B - Heuring; Cook; Prout; Campbell; Eaton;
Mallinckrodt; Embick; Engelmeyer 3; Betz. 3B - Duvall; Ricke. HR - Duvall.
HBP - Prout; Toppmeyer 3; Embick; Bachert. SF - Eaton. SB - Toppmeyer.

Westminster College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Gatz................  0.2  7  9  7  0  0 10 11
Summers.............  1.2  8  8  8  1  1 13 16
Schutte.............  4.2  9  6  6  2  0 23 27
Jurkins.............  1.0  3  3  3  2  1  6  9

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Coalson, Mike.......  7.0 13 12  9  7  2 35 43
McCarty, Zack.......  2.0  4  2  2  0  2 10 10

Win - Coalson.  Loss - Gatz.  Save - None.
HBP - by Gatz (Embick); by Summers (Bachert); by Schutte (Toppmeyer); by Schutte
(Toppmeyer); by Coalson (Prout); by Jurkins (Toppmeyer). PB - Dailey.
Umpires -
Start: 5pm   Time: 3hrs40mi   Attendance: 100
Coalson faced 2 batters in the 8th.
Game: MU25