Maryville University vs Illinois Wesleyan (Apr 07, 2004)



Box score (NCAA)

                         Maryville University Baseball
                   Maryville University at Illinois Wesleyan
             Apr 07, 2004 at Bloomington, Ill. (Horenberger Field)

Maryville University 1 (9-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam cf/p.....  3  0  0  0   0  2  3  0   1
Gauch, Dean lf...........  2  0  0  0   0  2  1  0   0
 Kleekamp, Phil lf.......  1  0  0  0   0  0  0  0   0
Hannah, Ross dh..........  3  0  0  0   0  0  0  0   0
Mallinckrodt, Kerry rf...  3  1  2  0   0  1  1  0   0
Embick, Adam 1b..........  3  0  2  0   0  1  6  0   1
Bachert, Marty 2b/c......  3  0  0  0   0  1  1  4   0
Rinks, Steven c..........  0  0  0  1   0  0  3  0   0
 Johnson, David ph/2b....  1  0  0  0   0  1  0  0   0
Curry, Jeff 3b...........  3  0  0  0   0  1  0  1   0
Tronick, Curtis ss.......  2  0  1  0   0  0  3  4   2
Sehnert, Ryan p..........  0  0  0  0   0  0  0  0   0
 Strauser, Derek p.......  0  0  0  0   0  0  0  0   0
 Betz, Mike cf...........  0  0  0  0   0  0  0  0   0
Totals................... 24  1  5  1   0  9 18  9   4

Illinois Wesleyan 11 (9-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cinquegrani ss...........  2  2  0  0   3  0  1  3   4
Dobosz dh................  2  0  0  1   0  0  0  0   0
 Heinz p/dh..............  1  0  0  0   0  0  0  0   3
 Myers cf................  1  1  1  0   0  0  0  0   0
Curran 3b................  3  1  1  2   2  0  0  1   0
McCabe 1b................  5  1  2  1   0  0  5  0   1
Lapinski cf/p............  4  1  2  1   0  2  1  0   1
Chilczen'ski rf..........  4  1  2  1   0  1  2  0   0
Howard lf................  4  2  1  2   0  0  1  0   0
Nelson 2b................  2  1  1  1   2  0  1  2   0
Sander c.................  1  1  1  1   3  0 10  0   0
Berry p..................  0  0  0  0   0  0  0  0   0
 Wantiez p...............  0  0  0  0   0  0  0  0   0
Totals................... 29 11 11 10  10  3 21  6  11

Score by Innings                  R  H  E
-----------------------------------------
Maryville University 010 000 0 -  1  5  3
Illinois Wesleyan... 108 100 1 - 11 11  1
-----------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - Rinks; Tronick; Betz; Nelson. DP - IWU Titans 2. LOB - Maryville 4; IWU
Titans 11. 2B - Curran; Chilczen'ski 2; Nelson. HBP - Rinks. SF - Rinks;
Dobosz. SB - Cinquegrani; Howard; Nelson.

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Sehnert, Ryan.......  3.0  8  9  9  5  1 16 22
Strauser, Derek.....  2.2  1  1  1  5  2  9 14
Toppmeyer, Adam.....  0.1  2  1  0  0  0  4  4

Illinois Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Berry...............  3.0  2  1  1  0  4 11 12
Heinz...............  1.0  1  0  0  0  1  3  3
Wantiez.............  2.0  2  0  0  0  1  7  8
Lapinski............  1.0  0  0  0  0  3  3  3

Win - Berry.  Loss - Sehnert.  Save - None.
WP - Sehnert 3. HBP - by Wantiez (Rinks).
Umpires -
Start:   Time:   Attendance: 148
Toppmeyer faced 3 batters in the 7th.
Game: BB112