Maryville vs Webster University (Apr 09, 2004)



Box score (NCAA)

                         Maryville University Baseball
                        Maryville at Webster University
                Apr 09, 2004 at Webster University (GMC Stadium)

Maryville 2 (9-15,3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam cf.......  4  2  2  0   0  0  3  0   0
Tronick, Curtis ss/p.....  3  0  1  0   1  0  1  3   0
Hannah, Ross lf..........  3  0  0  0   0  1  1  0   0
 Gauch, Dean ph..........  1  0  0  0   0  0  0  0   2
Mallinckrodt, Kerry rf...  4  0  0  0   0  0  6  0   0
Embick, Adam 3b..........  4  0  1  1   0  1  0  0   0
Sehnert, Ryan dh.........  3  0  0  0   0  2  0  0   2
 Coalson, Mike ph........  1  0  0  0   0  1  0  0   0
Cronin, Brian 1b.........  3  0  0  0   0  3  6  0   0
Rinks, Steven c..........  2  0  0  0   0  0  5  0   0
 Curry, Jeff ph..........  1  0  1  0   0  0  0  0   0
Johnson, David 2b/ss.....  3  0  0  0   0  3  2  1   0
Bachert, Marty p.........  0  0  0  0   0  0  0  0   0
 Betz, Mike p/2b.........  0  0  0  0   0  0  0  2   0
Totals................... 32  2  5  1   1 11 24  6   4

Webster University 24 (16-9,5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Winters, Alex rf.........  4  1  1  1   0  0  2  0   2
 Schuler, Brian rf/cf....  0  1  0  0   2  0  1  0   0
Ulmer, Jake 2b...........  4  1  2  3   1  0  0  1   1
 Braning, Danny 2b.......  2  0  0  1   0  1  1  1   0
Etter, David 3b..........  4  3  2  5   2  0  0  3   3
 Majikas, Matt 3b........  1  0  0  1   0  0  0  0   0
Kleinschmidt, Doc 1b.....  3  1  2  2   0  0  8  0   0
 Maddock, Jim 1b.........  1  0  0  0   1  0  2  0   0
Purcell, Matt c..........  4  2  1  0   0  0  8  0   0
 Wilson, James c.........  3  1  0  0   0  0  3  0   4
Gross, Preston dh........  4  1  2  1   0  1  0  0   0
 Murphy, Dustin dh.......  2  2  1  0   0  0  0  0   0
Huckabee, Chris cf.......  5  4  3  5   0  1  2  0   1
 Kuntz, Eric rf..........  0  1  0  0   1  0  0  0   0
Latchem, Kellen lf.......  3  1  1  0   1  1  0  0   0
 Mosley, Mark lf.........  2  2  2  1   0  0  0  0   0
Webb, Ryan ss............  4  3  3  1   1  1  0  5   0
 Gates, Justin ss........  0  0  0  1   0  0  0  0   0
Hermann, Tom p...........  0  0  0  0   0  0  0  1   0
 Townsend, Kevin p.......  0  0  0  0   0  0  0  0   0
Totals................... 46 24 20 22   9  5 27 11  11

Score by Innings                    R  H  E
-------------------------------------------
Maryville........... 000 101 000 -  2  5  5
Webster University.. 750 120 63X - 24 20  0
-------------------------------------------

E - Tronick; Hannah; Embick 2; Bachert. DP - Maryville 1. LOB - Maryville 4;
Webster 11. 2B - Murphy; Webb. HR - Etter 2; Kleinschmidt; Huckabee 2. HBP -
Winters; Maddock. SF - Kleinschmidt; Gates. SB - Toppmeyer; Winters.

Maryville              IP  H  R ER BB SO AB BF
-----------------------------------------------
Bachert, Marty......  1.0  3  7  6  3  0  7 11
Betz, Mike..........  6.0 16 14 14  4  5 34 39
Tronick, Curtis.....  1.0  1  3  3  2  0  5  9

Webster University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Hermann, Tom........  7.0  4  2  2  0  8 25 25
Townsend, Kevin.....  2.0  1  0  0  1  3  7  8

Win - Hermann (5-0).  Loss - Bachert (1-2).  Save - None.
WP - Bachert; Betz. HBP - by Betz (Winters); by Tronick (Maddock). PB - Rinks.
Umpires -
Start: 6:00   Time: 2:30   Attendance: 170
Game: BB117