Maryville University vs MacMurray College (Apr 18, 2004)



Box score (NCAA)

                         Maryville University Baseball
                   Maryville University at MacMurray College
               Apr 18, 2004 at Jacksonville, IL (Don Timm Field)

Maryville University 25 (12-19,6-11 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam ss.......  7  5  4  0   1  1  1  4   0
Betz, Mike cf............  6  3  4  1   1  1  5  0   0
Hannah, Ross rf..........  7  3  5 10   1  1  0  0   0
Mallinckrodt, Kerry lf...  7  2  3  1   1  1  1  0   4
Embick, Adam 3b..........  5  2  3  1   1  1  1  2   2
 Curry, Jeff 3b..........  1  0  0  0   0  0  0  1   0
Bachert, Marty 2b........  6  2  3  3   0  1  2  1   2
 Bunte, Alex 2b..........  1  1  0  0   0  0  0  1   0
Sehnert, Ryan dh.........  3  0  0  0   0  1  0  0   0
 Gauch, Dean dh..........  2  1  0  0   0  1  0  0   0
Rinks, Steven c..........  6  3  4  6   0  0  7  0   4
Cronin, Brian 1b.........  5  3  2  1   1  0  7  0   2
 Kleekamp, Phil 1b.......  1  0  0  0   0  1  2  1   1
Morgan, Derek p..........  0  0  0  0   0  0  0  0   0
 Duncan, Ryan p..........  0  0  0  0   0  0  0  1   0
 Coalson, Mike p.........  0  0  0  0   0  0  0  0   0
 Henry, Brandon p........  0  0  0  0   0  0  1  0   0
Totals................... 57 25 28 23   6  9 27 11  15

MacMurray College 12 (6-23,4-9 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hawley lf................  3  2  1  1   1  0  1  0   0
 Roose lf................  2  0  1  1   0  0  0  0   0
Homerding 2b.............  3  1  0  0   1  0  1  2   0
 Kaufmann 2b.............  1  0  0  1   0  0  0  0   0
 McGrew 2b...............  1  0  1  0   0  0  0  0   0
Super ss.................  2  1  0  0   1  0  3  1   0
 Martin ss...............  2  0  0  0   0  2  1  0   2
Berry cf.................  3  3  2  1   2  1  6  0   0
Newbury rf...............  4  1  1  4   0  1  1  0   2
 Hobson rf...............  1  0  0  0   0  0  0  0   0
Hoehner 3b...............  3  1  2  1   1  0  2  1   0
 Chavarria 3b............  0  0  0  0   1  0  0  0   0
Tapscott 1b..............  4  1  2  1   0  1  3  0   0
 Taylor 1b...............  0  0  0  0   1  0  0  0   0
Bartman c................  4  1  1  0   1  1  9  0   3
Chase dh.................  3  0  0  0   0  0  0  0   2
 Patterson dh............  1  1  0  0   1  0  0  0   0
O'Neill p................  0  0  0  0   0  0  0  0   0
 Kennedy p...............  0  0  0  0   0  0  0  0   0
 McGinn p................  0  0  0  0   0  0  0  0   0
 Dinsmore p..............  0  0  0  0   0  0  0  0   0
Totals................... 37 12 11 10  10  6 27  4   9

Score by Innings                       R  H  E
----------------------------------------------
Maryville University 405 03(11) 110 - 25 28  0
MacMurray College... 601 110    300 - 12 11  4
----------------------------------------------

E - Homerding; Kaufmann; Super; Hoehner. DP - Maryville 1. LOB - Maryville
15; MAC 9. 2B - Toppmeyer; Hannah; Rinks; Berry. HR - Hannah; Rinks; Hawley;
Berry; Newbury; Tapscott. HBP - Sehnert; Gauch; Super. SH - Betz. SF -
Rinks. SB - Toppmeyer 3; Betz 2; Kaufmann; Berry; Hoehner; Patterson.

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Morgan, Derek.......  0.0  0  4  4  4  0  0  4
Duncan, Ryan........  5.0  8  5  5  1  1 22 23
Coalson, Mike.......  2.0  2  3  3  3  2  8 12
Henry, Brandon......  2.0  1  0  0  2  3  7  9

MacMurray College      IP  H  R ER BB SO AB BF
-----------------------------------------------
O'Neill.............  4.1 14 12 12  3  2 25 31
Kennedy.............  1.0  8  9  8  0  1 13 14
McGinn..............  2.2  5  4  2  3  3 15 18
Dinsmore............  1.0  1  0  0  0  3  4  4

Win - Duncan (4-3).  Loss - O'Neill (1-5).  Save - None.
WP - Morgan; Coalson; Henry; McGinn 3. HBP - by O'Neill (Sehnert); by Kennedy
(Gauch); by Coalson (Super). BK - Henry. PB - Rinks 3.
Umpires -
Start: 2:00 p.m   Time:   Attendance: 50
Game: BB134