ELMHURST vs Maryville University (Mar 19, 2004)



Box score (NCAA)

                         Maryville University Baseball
                        ELMHURST at Maryville University
                  Mar 19, 2004 at St. Louis, MO (Weber Field)

ELMHURST 12 (4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hansen, Mark cf..........  5  1  1  1   0  1  2  0   0
Groth, Brad ss...........  5  2  4  1   0  0  0  3   0
Daggett, Rob 1b..........  4  1  1  1   0  0  8  0   2
Demma, Dom 3b............  3  2  2  1   0  0  0  4   0
 Mucha, Brian ph/3b......  2  1  1  0   0  0  0  0   3
Brandush, Ke lf..........  5  1  4  2   0  0  1  0   0
Shipbaugh, K rf/2b.......  5  1  1  2   0  0  2  2   1
Bocian, Dan c............  2  2  2  0   1  0  5  0   0
Moore, Pat dh/p..........  5  1  2  2   0  1  0  0   2
Colletti, Lo 2b..........  2  0  0  0   1  0  2  1   2
 Jackson, Mat ph.........  1  0  1  1   0  0  0  0   0
 Skora, Mike pr/rf.......  1  0  0  0   0  0  1  0   2
Stephens, Be p...........  0  0  0  0   0  0  0  1   0
 Prester, Ada p..........  0  0  0  0   0  0  0  0   0
 Socarras, Da p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 12 19 11   2  2 21 11  12

Maryville University 8 (6-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam cf.......  4  1  1  1   0  1  1  0   0
Chinea, Jose ss..........  3  1  0  0   1  0  4  3   1
Hannah, Ross dh..........  3  0  1  1   0  2  0  0   0
Mallinckrodt, Kerry rf...  3  0  0  0   1  0  2  0   0
Embick, Adam 3b..........  1  0  0  0   0  0  0  2   0
 Curry, Jeff pr/3b.......  0  2  0  1   2  0  0  0   0
Rinks, Steven c..........  3  0  0  0   1  1  2  0   3
 Morgan, Derek pr........  0  0  0  0   0  0  0  0   0
Bachert, Marty 2b........  4  1  1  1   0  1  3  7   0
Gauch, Dean lf...........  3  2  2  1   1  1  0  0   2
Cronin, Brian 1b.........  2  1  1  1   1  0  9  0   0
Betz, Mike p.............  0  0  0  0   0  0  0  1   0
 Strauser, Derek p.......  0  0  0  0   0  0  0  1   0
Totals................... 26  8  6  6   7  6 21 14   6

Score by Innings                  R  H  E
-----------------------------------------
ELMHURST............ 221 304 0 - 12 19  1
Maryville University 000 061 1 -  8  6  1
-----------------------------------------

E - Stephens, Be; Chinea. DP - ELMHURST 2; MU 1. LOB - ELMHURST 12; MU 6. 2B
- Groth, Brad 2; Daggett, Rob; Demma, Dom; Brandush, Ke; Shipbaugh, K;
Moore, Pat; Bachert; Gauch; Cronin. 3B - Hansen, Mark. HBP - Daggett, Rob;
Bocian, Dan 2; Hannah; Embick. SB - Shipbaugh, K; Bocian, Dan; Curry;
Morgan; Gauch.

ELMHURST               IP  H  R ER BB SO AB BF
-----------------------------------------------
Stephens, Be........  4.2  4  6  5  2  4 17 20
Prester, Ada........  0.0  1  0  0  2  0  1  3
Moore, Pat..........  1.1  1  1  1  1  0  5  6
Socarras, Da........  1.0  0  1  0  2  2  3  6

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Betz, Mike..........  3.0 10  7  7  1  0 19 20
Strauser, Derek.....  4.0  9  5  5  1  2 21 25

Win - Stephens, Be (2-0).  Loss - Betz (0-2).  Save - None.
WP - Stephens, Be 2; Strauser. HBP - by Strauser (Bocian, Dan); by Stephens, Be
(Embick); by Strauser (Daggett, Rob); by Strauser (Bocian, Dan); by Socarras, Da
(Hannah). PB - Bocian, Dan; Rinks.
Umpires -
Start: 5:00 pm   Time: 2:20   Attendance: 75
Betz faced 2 batters in the 4th.
Prester, Ada faced 3 batters in the 5th.
Game: BB67