Principia College vs Maryville University (Mar 31, 2004)
Box score (NCAA)
Maryville University Baseball
Principia College at Maryville University
Mar 31, 2004 at St. Louis, MO (Weber Field)
Principia College 5 (2-6,0-1 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wightman lf.............. 3 1 0 0 0 1 2 0 1
Wolfe ph................ 1 0 0 0 0 0 0 0 0
Brown cf................. 3 3 3 1 1 0 2 0 0
Van Riper ph............ 1 0 0 0 0 0 0 0 2
Foss ss.................. 4 0 2 2 0 1 1 3 0
Waterson rf.............. 4 1 2 1 0 1 2 1 0
Ruckstaetter 2b.......... 4 0 0 0 0 1 0 3 0
Vernon 1b................ 3 0 0 1 1 1 11 0 2
Hatch dh................. 2 0 0 0 0 2 0 0 0
Brock 3b................ 2 0 1 0 0 0 1 1 0
Reesman c................ 3 0 0 0 0 1 5 1 0
Whitney ph.............. 1 0 0 0 0 1 0 0 0
Joyce 3b/p............... 3 0 1 0 0 1 0 2 1
Day ph.................. 0 0 0 0 1 0 0 0 0
Wayne p.................. 0 0 0 0 0 0 0 2 0
Totals................... 34 5 9 5 3 10 24 13 6
Maryville University 16 (7-10,1-3 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Toppmeyer, Adam rf....... 5 2 2 2 0 1 4 2 2
Betz, Mike cf............ 6 1 1 0 0 0 2 0 2
Chinea, Jose ss.......... 1 0 0 0 0 0 0 2 0
Johnson, David ss....... 1 2 1 1 3 0 0 2 0
Mallinckrodt, Kerry lf... 4 2 1 0 1 2 0 0 1
Embick, Adam 3b/1b....... 4 3 2 2 1 0 0 2 0
Hannah, Ross dh.......... 5 2 3 3 0 1 0 0 0
Rinks, Steven c.......... 3 1 1 1 1 0 9 2 1
Cronin, Brian 1b......... 4 1 0 1 1 1 11 0 1
Curry, Jeff 3b.......... 0 0 0 0 0 0 0 1 0
Tronick, Curtis 2b....... 2 2 0 1 3 0 1 1 0
Henry, Brandon p......... 0 0 0 0 0 0 0 1 0
Coalson, Mike p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 16 11 11 10 5 27 13 7
Score by Innings R H E
-------------------------------------------
Principia College... 301 010 000 - 5 9 7
Maryville University 000 380 23X - 16 11 1
-------------------------------------------
E - Wightman; Foss; Waterson; Ruckstaetter 2; Brock; Joyce; Tronick. DP - MU
2. LOB - PC 6; MU 7. 2B - Brown 2; Foss; Waterson; Joyce; Johnson; Embick;
Hannah. 3B - Foss; Toppmeyer. HBP - Wightman. SF - Toppmeyer; Rinks. SB -
Vernon; Betz.
Principia College IP H R ER BB SO AB BF
-----------------------------------------------
Wayne............... 4.2 5 9 5 7 2 19 27
Joyce............... 3.1 6 7 4 3 3 16 20
Maryville University IP H R ER BB SO AB BF
-----------------------------------------------
Henry, Brandon...... 7.0 8 5 4 2 6 27 30
Coalson, Mike....... 2.0 1 0 0 1 4 7 8
Win - Henry (2-2). Loss - Wayne (). Save - None.
WP - Joyce; Wayne. HBP - by Henry (Wightman). PB - Reesman; Rinks 2.
Umpires -
Start: 7:00 pm Time: 2:35 Attendance: 30
Game: BB98C