Maryville University
Season Statistics
Overall Statistics
Maryville University Baseball
Overall Statistics for Maryville University (as of Apr 30, 2004)
(All games Sorted by Batting avg)
Record: 13-25 Home: 8-10 Away: 4-10 Neutral: 1-5 SLIAC: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Embick, Adam........ .402 38-38 122 31 49 15 0 2 32 70 .574 8 14 25 4 .490 1 0 2-2 75 67 10 .934
Mallinckrodt, Kerry. .390 38-38 136 36 53 9 1 1 32 67 .493 10 4 13 2 .438 3 2 5-6 85 11 6 .941
Bachert, Marty...... .374 29-25 91 17 34 3 0 1 20 40 .440 6 2 13 2 .416 2 1 3-4 54 55 5 .956
Hannah, Ross........ .345 37-33 116 26 40 10 0 2 43 56 .483 20 2 18 1 .440 3 2 1-2 16 0 6 .727
Chinea, Jose........ .345 17-17 58 14 20 5 1 0 12 27 .466 7 0 12 0 .415 0 0 5-5 24 45 10 .873
Toppmeyer, Adam..... .336 38-37 137 42 46 10 3 1 24 65 .474 19 9 27 2 .446 1 0 20-22 66 49 8 .935
Rinks, Steven....... .325 30-29 83 23 27 9 0 1 26 39 .470 11 2 8 1 .396 5 1 3-3 130 20 4 .974
Cronin, Brian....... .315 31-24 73 21 23 3 0 0 6 26 .356 8 12 13 1 .462 0 1 3-4 149 5 1 .994
Betz, Mike.......... .272 33-31 103 25 28 2 1 0 14 32 .311 19 0 11 2 .385 0 4 10-11 59 8 3 .957
Gauch, Dean......... .265 22-16 49 18 13 3 1 0 10 18 .367 11 3 11 0 .422 1 0 2-2 16 7 4 .852
Tronick, Curtis..... .262 18-15 42 10 11 1 0 0 6 12 .286 9 1 9 2 .404 0 2 0-1 19 31 8 .862
Bunte, Alex......... .250 6-3 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0 4 3 1 .875
Sehnert, Ryan....... .188 14-10 32 2 6 1 0 1 5 10 .312 4 2 14 1 .316 0 0 0-0 31 1 2 .941
Curry, Jeff......... .147 22-8 34 5 5 0 0 0 4 5 .147 3 0 12 1 .216 0 2 2-2 8 15 3 .885
Johnson, David...... .143 17-5 14 7 2 1 0 0 1 3 .214 5 0 9 0 .368 0 0 0-0 11 10 1 .955
Kleekamp, Phil...... .136 9-6 22 1 3 0 0 0 3 3 .136 0 0 5 0 .136 0 0 0-0 7 1 1 .889
Bauman, Aeric....... .125 9-7 16 1 2 0 0 0 1 2 .125 3 2 7 0 .333 0 0 0-0 29 1 0 1.000
Henry, Brandon...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 0 1.000
Stenzel, Cole....... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
Coalson, Mike....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 1 .800
Morgan, Derek....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 6 2 .800
Totals.............. .320 38-38 1139 280 364 72 7 9 240 477 .419 144 53 209 19 .415 16 15 57-65 792 364 79 .936
Opponents........... .342 38-38 1146 328 392 75 13 22 273 559 .488 166 44 166 20 .437 22 9 82-98 802 348 79 .936
LOB - Team (284), Opp (268). DPs turned - Team (29), Opp (28). CI - Team (1), Rinks 1. IBB - Team (3), Mallinckrodt 3. Picked
off - Kleekamp 1, Johnson 1, Embick 1, Henry 1, Toppmeyer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Embick, Adam........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0
Duncan, Ryan........ 4.80 5-3 8 7 4 0/0 0 45.0 57 35 24 8 29
Bachert, Marty...... 4.86 1-4 6 5 3 0/0 0 33.1 48 30 18 9 17
Sterling, Phillip... 6.94 1-6 10 9 3 0/0 0 48.0 75 55 37 25 15
Henry, Brandon...... 7.39 3-2 13 4 0 0/0 0 35.1 47 35 29 20 31
Coalson, Mike....... 8.61 1-2 11 0 0 0/0 0 23.0 31 30 22 22 20
Morgan, Derek....... 9.77 1-4 8 7 1 0/0 0 31.1 40 53 34 37 25
Strauser, Derek..... 11.12 0-1 10 1 0 0/0 0 17.0 29 24 21 14 9
Betz, Mike.......... 14.62 0-2 4 2 0 0/0 0 16.0 34 31 26 10 10
Toppmeyer, Adam..... 16.62 0-0 2 1 0 0/0 0 4.1 12 10 8 6 3
Sehnert, Ryan....... 20.00 1-1 4 2 0 0/0 0 9.0 17 22 20 13 7
Tronick, Curtis..... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 2 0
Totals.............. 8.25 13-25 38 38 11 0/0 0 264.0 392 328 242 166 166
Opponents........... 6.56 25-13 38 38 9 2/2 7 267.2 364 280 195 144 209
PB - Team (42), Rinks 29, Bachert 9, Bauman 3, Stenzel 1, Opp (13). Pickoffs - Team (5), Bachert 2, Morgan 1, Henry 1,
Sehnert 1, Opp (4). SBA/ATT - Rinks (51-64), Bachert (17-23), Bauman (21-21), Duncan (16-18), Sterling (14-17), Henry
(12-14), Sehnert (8-8), Coalson (6-7), Strauser (5-6), Betz (6-6), Morgan (4-6), Stenzel (3-3), Toppmeyer (1-1).
Maryville University Baseball
Overall Statistics for Maryville University (as of Apr 30, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bauman, Aeric....... 30 29 1 0 1.000 0 21 0 1.000 3 0
Henry, Brandon...... 12 4 8 0 1.000 0 12 2 .857 0 0
Duncan, Ryan........ 7 1 6 0 1.000 1 16 2 .889 0 0
Strauser, Derek..... 3 1 2 0 1.000 0 5 1 .833 0 0
Cronin, Brian....... 155 149 5 1 .994 13 0 0 --- 0 0
Rinks, Steven....... 154 130 20 4 .974 2 51 13 .797 29 1
Betz, Mike.......... 70 59 8 3 .957 2 6 0 1.000 0 0
Bachert, Marty...... 114 54 55 5 .956 12 17 6 .739 9 0
Johnson, David...... 22 11 10 1 .955 1 0 0 --- 0 0
Mallinckrodt, Kerry. 102 85 11 6 .941 3 0 0 --- 0 0
Sehnert, Ryan....... 34 31 1 2 .941 1 8 0 1.000 0 0
Toppmeyer, Adam..... 123 66 49 8 .935 14 1 0 1.000 0 0
Embick, Adam........ 152 75 67 10 .934 10 0 0 --- 0 0
Sterling, Phillip... 11 1 9 1 .909 0 14 3 .824 0 0
Kleekamp, Phil...... 9 7 1 1 .889 0 0 0 --- 0 0
Curry, Jeff......... 26 8 15 3 .885 1 0 0 --- 0 0
Bunte, Alex......... 8 4 3 1 .875 0 0 0 --- 0 0
Chinea, Jose........ 79 24 45 10 .873 4 0 0 --- 0 0
Tronick, Curtis..... 58 19 31 8 .862 7 0 0 --- 0 0
Gauch, Dean......... 27 16 7 4 .852 1 0 0 --- 0 0
Morgan, Derek....... 10 2 6 2 .800 0 4 2 .667 0 0
Coalson, Mike....... 5 0 4 1 .800 0 6 1 .857 0 0
Hannah, Ross........ 22 16 0 6 .727 0 0 0 --- 0 0
Stenzel, Cole....... 2 0 0 2 .000 0 3 0 1.000 1 0
Totals.............. 1235 792 364 79 .936 29 82 16 .837 42 1
Opponents........... 1229 802 348 79 .936 28 57 8 .877 13 0