Maryville University vs Westminster College (Apr 21, 2004)
Box score (NCAA)
Maryville University Baseball
Maryville University at Westminster College (Game 1)
Apr 21, 2004 at Fulton, Mo. (Saucier Field)
Maryville University 10 (12-20,6-12 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Toppmeyer, Adam ss....... 6 1 2 1 0 0 3 5 1
Betz, Mike cf............ 6 2 1 1 0 1 2 0 0
Hannah, Ross rf.......... 2 1 1 1 4 0 0 0 0
Mallinckrodt, Kerry lf... 6 0 2 2 0 1 4 0 4
Embick, Adam 3b.......... 3 1 2 1 0 0 1 0 1
Bachert, Marty 2b........ 4 1 2 2 0 0 2 3 0
Rinks, Steven c.......... 5 1 1 0 0 0 5 1 0
Gauch, Dean dh........... 4 1 1 2 1 0 0 0 1
Cronin, Brian 1b......... 4 2 3 0 0 0 6 1 2
Johnson, David pr....... 0 0 0 0 0 0 0 0 0
Morgan, Derek p.......... 0 0 0 0 0 0 1 1 0
Coalson, Mike p......... 0 0 0 0 0 0 0 1 0
Henry, Brandon p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 10 15 10 5 2 24 12 12
Westminster College 11 (13-19,6-9 SLIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brodecker cf............. 3 2 2 2 3 0 3 1 0
Scholl rf................ 2 0 0 1 3 0 5 1 4
Prout ss................. 4 1 1 3 0 0 3 3 1
Dailey dh/p.............. 3 0 1 0 2 1 0 0 2
Walker 1b................ 2 2 0 1 2 1 6 0 1
Shelton 2b............... 4 2 3 0 0 0 3 6 2
Ravens c................. 2 1 0 0 1 0 5 0 0
Walter 3b................ 4 1 1 1 1 1 1 1 2
Campbell lf.............. 3 2 0 0 2 1 1 0 0
Kosteck p................ 0 0 0 0 0 0 0 0 0
Pitts p................. 0 0 0 0 0 0 0 2 0
Tumminia p.............. 0 0 0 0 0 0 0 0 0
Totals................... 27 11 8 8 14 4 27 14 12
Score by Innings R H E
-------------------------------------------
Maryville University 030 520 000 - 10 15 1
Westminster College. 110 331 02X - 11 8 3
-------------------------------------------
E - Mallinckrodt; Walter; Kosteck; Pitts. DP - WC 1. LOB - MU 12; WC 12. 2B
- Gauch; Brodecker. HR - Prout. HBP - Embick 2; Cronin; Scholl; Ravens. SH -
Prout; Shelton. SF - Bachert; Walker; Ravens. SB - Ravens. CS - Scholl.
Maryville University IP H R ER BB SO AB BF
-----------------------------------------------
Morgan, Derek....... 4.2 3 8 6 9 4 14 27
Coalson, Mike....... 3.0 5 3 3 5 0 12 19
Henry, Brandon...... 0.1 0 0 0 0 0 1 1
Westminster College IP H R ER BB SO AB BF
-----------------------------------------------
Kosteck............. 3.1 7 7 4 3 1 17 22
Pitts............... 1.2 4 3 1 1 0 8 11
Tumminia............ 3.2 3 0 0 1 1 14 15
Dailey.............. 0.1 1 0 0 0 0 1 1
Win - Tumminia (2-4). Loss - Coalson (). Save - Dailey (1).
WP - Morgan 5; Coalson 2; Tumminia. HBP - by Kosteck (Cronin); by Kosteck
(Embick); by Pitts (Embick); by Morgan (Ravens); by Morgan (Scholl). PB - Rinks.
Umpires -
Start: 6:00 pm Time: 3:30 Attendance: 150
Game: BB137