Maryville University vs Saint John's Univ. (Mar 03, 2004)



Box score (NCAA)

                         Maryville University Baseball
                   Maryville University vs Saint John's Univ.
                        Mar 03, 2004 at Fort Meyers, FL

Maryville University 3 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam rf.......  4  0  1  0   0  1  3  0   0
Chinea, Jose ss..........  4  1  2  1   0  2  0  3   2
Hannah, Ross dh..........  4  0  1  0   0  1  0  0   1
Mallinckrodt, Kerry lf...  3  0  2  1   0  0  0  0   0
Embick, Adam 3b..........  3  0  0  0   0  1  2  1   1
Rinks, Steven c..........  2  0  0  0   0  0  3  0   0
 Sehnert, Ryan ph/1b.....  1  0  0  0   0  1  2  0   0
Cronin, Brian 1b.........  3  1  1  0   0  0  5  0   2
 Bauman, Aeric c.........  0  0  0  0   0  0  0  0   0
Betz, Mike cf............  2  0  0  0   1  1  0  0   0
Bunte, Alex 2b...........  2  0  1  1   0  0  3  2   0
 Tronick, Curtis ph......  1  1  0  0   0  0  0  0   0
Morgan, Derek p..........  0  0  0  0   0  0  0  1   0
 Strauser, Derek p.......  0  0  0  0   0  0  0  1   0
Totals................... 29  3  8  3   1  7 18  8   6

Saint John's Univ. 10 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Deibele, Cole dh.........  2  2  1  1   1  0  0  0   0
 LaVoy ph/dh.............  0  1  0  0   1  0  0  0   0
Sele, Ryan lf............  2  3  1  0   2  1  0  0   0
Riegelman, Jed cf........  4  2  3  3   0  0  1  0   0
Kasner, Jay rf...........  2  0  0  1   1  0  0  0   1
Dunnigan, Mark 1b........  2  0  0  2   0  0  6  2   0
 Schumer, Luke ph/1b.....  1  0  0  1   0  0  2  0   0
Rolle, Alec 2b...........  3  0  1  1   0  1  1  0   1
 Fabian, Jon ph/2b.......  1  0  0  0   0  0  1  0   0
Thom, Josh c.............  2  1  0  0   1  1  7  0   0
Hoffer, John ss..........  2  1  0  0   1  0  1  4   2
Bell, Chris 3b...........  3  0  1  0   0  0  0  5   0
Wilfahrt, Dusty p........  0  0  0  0   0  0  2  0   0
 Block, Charlie p........  0  0  0  0   0  0  0  0   0
Totals................... 24 10  7  9   7  3 21 11   5

Score by Innings                  R  H  E
-----------------------------------------
Maryville University 000 110 1 -  3  8  3
Saint John's Univ... 312 103 X - 10  7  0
-----------------------------------------

E - Chinea(4); Embick(1); Morgan(1). LOB - Maryville 6; Saint John's 5. 2B -
Chinea(2); Riegelman. 3B - Chinea(1). SF - Kasner; Dunnigan. SB -
Toppmeyer(2); Deibele.

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Morgan, Derek.......  5.0  6  9  6  7  3 21 29
Strauser, Derek.....  1.0  1  1  1  0  0  3  4

Saint John's Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Wilfahrt, Dusty.....  6.0  7  2  2  0  7 25 25
Block, Charlie......  1.0  1  1  1  1  0  4  5

Win - Wilfahrt.  Loss - Morgan.  Save - None.
WP - Morgan 4(4); Wilfahrt. PB - Rinks 2(2).
Umpires -
Start: 4:00 pm   Time: 2:00   Attendance: 75
Morgan faced 2 batters in the 6th.
Game: BB14