Milwaukee School of vs Maryville University (Mar 12, 2004)



Box score (NCAA)

                         Maryville University Baseball
              Milwaukee School of at Maryville University (Game 2)
                  Mar 12, 2004 at St. Louis, MO (Weber Field)

Milwaukee School of 4 (0-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thompson, Scott lf.......  2  0  0  0   0  2  1  0   0
 Gross, Justin ph........  2  0  0  0   0  1  2  0   0
Smith, Jackson cf........  2  0  0  0   0  1  0  0   0
 Kuhlmeier, Patrick ph...  2  0  0  0   0  2  0  0   0
Hansen, Matt 1b..........  3  1  1  1   0  1  4  0   0
Nordling, Dan c..........  2  1  1  1   0  0  5  1   0
 White, Brian c..........  1  0  0  0   0  0  1  0   0
Hoppert, Thomas rf.......  1  1  0  0   1  0  0  0   0
 Wintersdorf, Jeremy rf..  0  1  0  0   1  0  1  0   0
Rounds, Allen dh.........  2  0  2  0   1  0  0  0   0
Carter, Nicholas 3b......  3  0  1  1   0  1  0  2   0
Fields, Joseph 2b........  2  0  0  0   0  1  2  3   1
 Sjoblom, Eric ph........  1  0  0  0   0  1  0  0   2
Haroldson, Steven ss.....  1  0  0  0   0  0  2  1   1
 Gorzelnik, Anthony ph...  2  0  0  0   0  1  0  1   0
Hoard, Kris p............  0  0  0  0   0  0  0  0   0
 Tackett, Ryan p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  4  5  3   3 11 18  8   4

Maryville University 16 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam rf.......  3  2  1  1   1  1  0  0   2
Chinea, Jose ss..........  4  2  2  1   0  0  2  1   0
 Johnson, David pr.......  1  0  0  0   0  0  0  0   3
Hannah, Ross dh..........  4  1  1  1   0  1  0  0   1
 Stenzel, Cole dh........  1  0  0  0   0  0  0  0   0
Mallinckrodt, Kerry lf...  4  3  2  2   0  0  2  0   0
 Gauch, Dean ph..........  1  0  0  0   0  0  0  0   0
Embick, Adam 3b..........  2  2  1  1   1  0  1  2   0
 Curry, Jeff 3b..........  1  0  0  0   0  1  0  0   0
Rinks, Steven c..........  4  4  3  4   0  0  9  0   0
 Bauman, Aeric c.........  0  0  0  0   0  0  2  0   0
Bachert, Marty 2b........  3  1  3  2   1  0  1  1   0
 Tronick, Curtis pr......  0  0  0  0   0  0  0  1   0
Sehnert, Ryan 1b.........  3  1  0  0   0  2  2  0   1
 Cronin, Brian ph........  0  0  0  0   0  0  1  0   0
Betz, Mike cf............  3  0  1  1   1  1  1  0   0
Henry, Brandon p.........  0  0  0  0   0  0  0  0   0
 Strauser, Derek p.......  0  0  0  0   0  0  0  0   0
Totals................... 34 16 14 13   4  6 21  5   7

Score by Innings                     R  H  E
--------------------------------------------
Milwaukee School of. 021    001 0 -  4  5  7
Maryville University 11(12) 020 X - 16 14  1
--------------------------------------------

E - Thompson; Smith 2; Hansen; Fields 2; Hoard; Chinea. DP - MSOE 1. LOB -
MSOE 4; MU 7. 2B - Carter; Toppmeyer; Mallinckrodt; Rinks 2; Bachert. HR -
Hansen; Nordling. HBP - Toppmeyer; Embick; Cronin.

Milwaukee School of    IP  H  R ER BB SO AB BF
-----------------------------------------------
Hoard, Kris.........  2.1  8  9  4  2  3 16 18
Tackett, Ryan.......  3.2  6  7  2  2  3 18 23

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Henry, Brandon......  6.0  5  4  3  3  9 23 26
Strauser, Derek.....  1.0  0  0  0  0  2  3  3

Win - Henry (1-1).  Loss - Hoard ().  Save - None.
WP - Hoard; Tackett 2. HB - Tackett 3. PB - Rinks 2.
Umpires -
Start: 7:15 PM   Time: 2:20   Attendance: 50
Game: BB35B