Blackburn College vs Maryville University (Mar 21, 2004)



Box score (NCAA)

                         Maryville University Baseball
                   Blackburn College at Maryville University
                  Mar 21, 2004 at St. Louis, MO (Weber Field)

Blackburn College 14 (4-13,3-0 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Welch cf.................  6  2  4  3   0  1  2  0   5
Pruitt ss................  5  1  2  1   1  0  1  2   0
Armes dh.................  6  2  2  2   0  2  0  0   0
Heuer 1b.................  5  2  2  5   0  2  7  1   2
 Minor ph/1b.............  1  0  0  0   0  0  2  0   0
Hood 3b..................  5  0  1  0   0  2  0  0   2
 Barbian ph/3b...........  1  1  1  0   0  0  0  1   0
Sangiolo lf..............  5  2  4  0   1  0  0  0   0
McQueen rf...............  5  1  3  1   1  1  2  0   0
Tampow 2b................  3  0  0  1   1  0  3  2   3
 Boruff ph/2b............  1  0  0  0   0  1  1  0   0
Neal c...................  4  3  2  0   2  0  8  1   2
Pearce p.................  0  0  0  0   0  0  0  2   0
 Waters p................  0  0  0  0   0  0  1  0   0
Totals................... 47 14 21 13   6  9 27  9  14

Maryville University 5 (6-10,0-3 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam cf/rf....  4  0  2  1   1  1  4  0   0
Chinea, Jose ss..........  5  0  1  0   0  1  1  3   0
Gauch, Dean lf...........  3  0  0  0   1  1  2  1   4
 Betz, Mike ph/cf........  1  0  0  0   0  0  0  0   0
Mallinckrodt, Kerry rf/lf  5  1  3  0   0  0  0  1   3
Embick, Adam 1b..........  3  2  2  0   1  0  5  1   0
Rinks, Steven c..........  0  0  0  0   1  0  6  0   0
 Bachert, Marty ph/c.....  3  2  2  2   1  0  3  1   0
Sehnert, Ryan dh.........  2  0  0  0   1  2  0  0   1
 Hannah, Ross dh.........  2  0  0  0   0  1  0  0   0
Curry, Jeff 3b...........  4  0  0  1   0  1  3  2   2
 Cronin, Brian ph........  0  0  0  0   0  0  0  0   0
Tronick, Curtis 2b.......  4  0  1  1   1  1  2  0   3
Henry, Brandon p.........  0  0  0  0   0  0  1  0   0
 Morgan, Derek p.........  0  0  0  0   0  0  0  0   0
 Coalson, Mike p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  5 11  5   7  8 27  9  13

Score by Innings                    R  H  E
-------------------------------------------
Blackburn College... 403 000 412 - 14 21  1
Maryville University 000 200 300 -  5 11  2
-------------------------------------------

E - McQueen; Chinea 2. DP - Blackburn 2. LOB - Blackburn 14; Maryville 13.
2B - Welch; Embick 2. 3B - Neal. HR - Heuer 2. HBP - Welch; Embick; Cronin.
SF - Tampow. SB - Welch 2; Sangiolo 2; Neal; Mallinckrodt.

Blackburn College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Pearce..............  6.0  5  2  2  7  7 22 30
Waters..............  3.0  6  3  2  0  1 14 15

Maryville University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Henry, Brandon......  2.1  8  7  7  4  2 15 20
Morgan, Derek.......  4.0  7  4  4  2  5 18 21
Coalson, Mike.......  2.2  6  3  2  0  2 14 14

Win - Pearce.  Loss - Henry.  Save - Waters .
WP - Pearce 3; Henry. HBP - by Pearce (Embick); by Morgan (Welch); by Waters
(Cronin). PB - Bachert.
Umpires -
Start: 2:00 pm   Time: 3:30   Attendance: 60
Game: BB73