Maryville (Mo.) vs Illinois Wesleyan (Apr 07, 2004)



Box score (NCAA)

                         Maryville University Baseball
                      Maryville (Mo.) at Illinois Wesleyan
             Apr 07, 2004 at Bloomington, Ill. (Horenberger Field)

Maryville (Mo.) 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Toppmeyer, Adam cf.......  3  0  0  0   0  2  3  0   1
Gauch, Dean lf...........  2  0  0  0   0  2  1  0   0
 Chinea, Jose lf.........  1  0  0  0   0  0  0  0   0
Hannah, Ross dh..........  3  0  0  0   0  0  0  0   0
Mallinckrodt, Kerry rf...  3  1  2  0   0  1  1  0   0
Embick, Adam 1b..........  3  0  2  0   0  1  6  0   1
Bachert, Marty 2b........  3  0  0  0   0  1  1  4   0
Rinks, Steven c..........  1  0  0  1   0  0  3  0   0
 Johnson, David 2b.......  1  0  0  0   0  1  0  0   0
Curry, Jeff 3b...........  3  0  0  0   0  1  0  1   0
Tronick, Curtis ss.......  2  0  1  0   0  0  3  4   2
Henry, Brandon p.........  0  0  0  0   0  0  0  0   0
 Strauser, Derek p.......  0  0  0  0   0  0  0  0   0
 Betz, Mike cf...........  0  0  0  0   0  0  0  0   0
Totals................... 25  1  5  1   0  9 18  9   4

Illinois Wesleyan 11 (9-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cinquegrani ss...........  2  2  0  0   3  0  1  3   4
Dobosz dh................  2  0  0  1   0  0  0  0   0
 Heinz p.................  0  0  0  0   0  0  0  0   0
 Myers cf................  1  1  1  0   0  0  0  0   0
Curran 3b................  3  1  1  2   2  0  0  1   0
McCabe 1b................  5  1  2  1   0  0  5  0   1
Lapinski cf..............  4  1  2  1   0  2  1  0   1
Chilczen'ski rf..........  4  1  2  1   0  1  2  0   0
Howard lf................  4  2  1  2   0  0  1  0   0
Nelson 2b................  2  1  1  1   2  0  1  2   0
Sander c.................  1  1  1  1   3  0 10  0   0
Berry p..................  1  0  0  0   0  0  0  0   3
 Wantiez p...............  0  0  0  0   0  0  0  0   0
Totals................... 29 11 11 10  10  3 21  6  11

Score by Innings                  R  H  E
-----------------------------------------
Maryville (Mo.)..... 010 000 0 -  1  5  3
Illinois Wesleyan... 108 100 1 - 11 11  1
-----------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - Rinks; Tronick; Betz; Nelson. DP - IWU Titans 2. LOB - Maryville 4; IWU
Titans 11. 2B - Curran; Chilczen'ski 2; Nelson. HBP - Rinks. SF - Dobosz. SB
- Cinquegrani; Howard; Nelson.

Maryville (Mo.)        IP  H  R ER BB SO AB BF
-----------------------------------------------
Henry, Brandon......  3.0  8  9  9  5  1 16 22
Strauser, Derek.....  2.2  1  1  1  5  2  9 14
Toppmeyer, Adam.....  0.1  2  1  0  0  0  4  4

Illinois Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Berry...............  3.0  2  1  1  0  4 12 12
Heinz...............  1.0  1  0  0  0  1  3  3
Wantiez.............  2.0  2  0  0  0  1  7  8
Lapinski............  1.0  0  0  0  0  3  3  3

Win - Berry (1-0).  Loss - Henry ().  Save - None.
WP - Henry 3. HBP - by Wantiez (Rinks).
Umpires - HP: Dan Howard  1B: Tom Lamonica
Start: 6 p.m.   Time: 1:59   Attendance: 148
Game: BSB112