Wis.-Platteville vs Maryville (Mo.) (Mar 14, 2008)
Box Score
Maryville University Baseball
Wis.-Platteville at Maryville (Mo.) (Game 2)
Mar 14, 2008 at St. Louis, Mo. (Weber Field)
Wis.-Platteville 8 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Jacobson 3b........ 4 0 0 0 0 3 0 4 0
Steve Bomkamp ph........ 1 1 1 3 0 0 1 0 0
Jerod Haxton ss.......... 3 0 2 1 1 0 2 0 0
Ross Bennett cf.......... 4 0 1 0 0 3 0 0 2
Mike Flood 1b............ 3 1 0 0 1 1 12 1 2
Joe Lange dh............. 1 0 1 1 3 0 0 0 0
Derrick Rice pr......... 0 1 0 0 0 0 0 0 0
Lee Hawkins 2b........... 3 0 0 0 0 3 1 0 3
Mike Kuhn ph............ 1 0 0 0 0 1 0 0 0
Brett Benesh 2b......... 0 0 0 0 0 0 0 1 0
Gabe Neitzel rf.......... 4 2 2 1 0 0 0 0 0
Wade Axelson c........... 3 1 2 1 1 1 2 2 2
Alex Siehoff lf.......... 2 1 0 0 0 1 0 0 2
Nick Aplin ph........... 2 1 1 1 0 0 0 0 0
Mike Davis p............. 0 0 0 0 0 0 1 3 0
Justin Crotty p......... 0 0 0 0 0 0 1 0 0
Kyle Kubatzke p......... 0 0 0 0 0 0 0 1 0
Kyle Brudos p........... 0 0 0 0 0 0 1 1 0
Totals................... 31 8 10 8 6 13 21 13 11
Maryville (Mo.) 6 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Allerdissen, Bill 2b..... 4 0 0 0 0 0 6 1 0
Henkelman, Chad cf....... 4 0 1 0 0 0 0 0 2
Stenzel, Chris 1b........ 4 2 2 0 0 1 2 2 0
Boyer, Adam lf........... 4 1 3 0 0 0 0 0 0
Haven, Andrew c.......... 3 0 0 0 0 0 13 0 1
Essner, Lee ss........... 3 1 1 1 0 0 0 2 1
Huckstep, Robert 3b...... 2 1 0 0 0 1 0 0 1
Wheet, Jared rf.......... 3 1 1 2 0 0 0 0 0
Seward, Mitch dh......... 2 0 1 2 0 0 0 0 0
Mills, Jared 2b......... 0 0 0 0 0 0 0 0 0
Ward, Jared p........... 0 0 0 0 0 0 0 0 0
Schwartz, Greg p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 6 9 5 0 2 21 5 5
Score by Innings R H E
-----------------------------------------
Wis.-Platteville.... 000 011 6 - 8 10 3
Maryville (Mo.)..... 000 500 1 - 6 9 1
-----------------------------------------
E - Haxton; Flood; Axelson; Essner. LOB - Platteville 11; Maryville 5. 2B -
Lange; Boyer 2; Wheet; Seward. 3B - Bomkamp. HBP - Haxton; Bennett; Flood.
SH - Haven; Seward. SB - Haxton; Neitzel. CS - Henkelman.
Wis.-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Mike Davis.......... 4.1 8 5 4 0 2 19 22
Justin Crotty....... 0.2 0 0 0 0 0 2 2
Kyle Kubatzke....... 1.0 0 0 0 0 0 3 3
Kyle Brudos......... 1.0 1 1 1 0 0 5 5
Maryville (Mo.) IP H R ER BB SO AB BF
-----------------------------------------------
Ward, Jared......... 0.1 1 1 0 0 1 3 4
Schwartz, Greg...... 0.2 2 1 1 1 2 4 5
Stenzel, Chris...... 2.0 5 6 6 2 3 11 14
Win - Kubatzke (1-0). Loss - Stenzel (0-1). Save - Brudos (2).
WP - Brudos; Stenzel. HB - Stenzel; Ward. BK - Brudos; G. Schwartz. PB - Haven.
CI - Axelson.
Umpires -
Start: 6:30 pm Time: 2:54 Attendance: 100
Game: BB67BB