NAV
Athletics
Staff Directory
The Student Athlete
Association Memberships
Athletics History
Fitness Center
Student-Athlete Forms

2007-08 Slideshow















Home | Search
Faculty/Staff Directory
Class Schedules
Catalog | Campus Tour

 


SCOREBOARD

Saturday, May 10
SLIAC Tournament
vs. #1 Webster University
CALLED (3rd inning)

20-19 Overall 15-9 SLIAC

Schedule/Results

Roster

Statistics
Coaching Staff
Archives
Records
Photo Gallery

Year-by-Year
Year Overall SLIAC Coach
  W L T W L T  
1979 5 30 1 -- -- -- Bill Heitholt
1980 5 31 2 -- -- -- Bill Heitholt
1981 14 20 1 -- -- -- Ron Edgar
1982 22 12 0 -- -- -- Ron Edgar
1983 19 8 1 -- -- -- Ron Edgar
1984 23 13 0 -- -- -- Ron Edgar
1985 26 10 0 -- -- -- Ron Edgar
1986 16 20 0 -- -- -- Frank Dillon
1987 13 20 0 -- -- -- Norm Richards
1988 15 17 0 -- -- -- Norm Richards
1989 26 8 0 -- -- -- Norm Richards
1990 18 9 0 -- -- -- Norm Richards
1991 27 9 0 15 5 0 Norm Richards
1992 12 16 0 6 6 0 Bill Pruneau
1993 9 15 0 7 5 0 Bill Pruneau
1994 13 20 0 8 4 0 Bill Pruneau
1995 5 22 0 5 7 0 Bill Pruneau
1996 16 20 0 10 6 0 Bill Pruneau
1997 11 20 0 5 8 0 Bill Pruneau
1998 6 24 0 3 11 0 Joe Berchelmann
1999 22 16 0 11 3 0 Joe Berchelmann
2000 12 22 0 8 6 0 Joe Berchelmann
2001 9 24 0 8 13 0 Joe Berchelmann
2002 5 23 0 5 14 0 Jeff Slinkard/Tracy Schmidt
2003 14 22 0 11 10 0 Tracy Schmidt
2004 13 25 0 7 14 0 Tracy Schmidt
2005 12 27 0 7 14 0 Mike Sigler
2006 16 18 0 11 10 0 Mike Sigler
2007 20 20 0 10 8 0 Mike Sigler
29 years 424 541 5 137 144 0 --

 

Maryville University
650 Maryville University Drive, St. Louis, MO 63141
314.529.9300 • 1.800.627.9855