Maryville University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Maryville University Season Schedule/Results & Leaders (as of Oct 17, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-4) (2-10) (1-4)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (0-1) (1-4) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 8 p.m. T at Anderson University 86-104 L 600 (16)Bartow, Kevin (10)Bartow, Kevin
(16)Regan, Matt
11-23-02 1 p.m. T vs Hanover College 69-105 L 100 (15)Bartow, Kevin (6)Klein, Ryan
11/26/02 7:30 p.m. at Elmhurst College W 89-75 400 (17)Regan, Matt (10)Bartow, Kevin
11/29/02 5:30 pm vs Manchester College 79-86 L (15)Henderson, Marcus (20)Bartow, Kevin
(15)Bartow, Kevin
11/30/02 vs University of Dallas W 84-72 (18)Bartow, Kevin (16)Bartow, Kevin
12/03/02 7:30 pm MISSOURI BAPTIST UNIVERSITY 87-94 L (20)Henderson, Marcus (14)Bartow, Kevin
12-06-02 7 pm at Rhodes College 80-105 L 300 (17)Bartow, Kevin (8)Bartow, Kevin
12-07-02 1 pm vs Millsaps College 71-86 L 75 (22)Bartow, Kevin (8)Wood, Gary
12/27/02 7:30pm (HST) at HPU 60-96 L (9)Damrell, Matt (11)Bartow, Kevin
12/29/02 3:00 pm vs Carthage College 50-84 L 100 (20)Bartow, Kevin (7)Bartow, Kevin
01/06/03 7:00 pm at Missouri Baptist University 62-94 L (14)Regan, Matt (6)Elwell, Tim
(6)Kennedy, Sean
(6)Damrell, Matt
01/15/03 7:00 pm * WEBSTER UNIVERSITY 69-75 L (22)Regan, Matt (8)Bartow, Kevin
01/18/03 3:00 pm * at Fontbonne University 70-104 L (20)Bartow, Kevin (12)Wood, Gary
01/22/03 7:00 pm * PRINCIPIA COLLEGE W 96-71 (26)Bartow, Kevin (11)Bartow, Kevin
01/25/03 3:00pm * WESTMINSTER COLLEGE 72-80 L (23)Bartow, Kevin (12)Bartow, Kevin
1/29/03 7:00 p.m. * at Blackburn College 73-92 L (14)Klein, Ryan (6)Wood, Gary
02/01/03 3:00 pm * MACMURRAY COLLEGE WOT 82-80 (21)Klein, Ryan (8)Bartow, Kevin
(8)Klein, Ryan
02/06/03 7:00 pm * GREENVILLE COLLEGE W 79-75 (20)Hebl, Ben (10)Klein, Ryan
2/08/03 300 * at Webster University 70-75 L 154 (17)Bartow, Kevin (9)Bartow, Kevin
02/12/03 8:00 pm * FONTBONNE UNIVERSITY W 85-71 (17)Elwell, Tim (9)Bartow, Kevin
02/15/03 300 pm * at Principia College 71-78 L (17)Bartow, Kevin (9)Wood, Gary
2-19-03 7:00pm * at Westminster College 68-76 L 120 (18)Klein, Ryan (8)Wood, Gary
02/22/03 3:00 pm * BLACKBURN COLLEGE 62-74 L 100 (19)Bartow, Kevin (10)Bartow, Kevin
2/26/03 7:00 pm * at MacMurray College Highlanders 91-97 L (24)Bartow, Kevin (7)Wood, Gary
02/28/03 7:00 p.m. * at Greenville College W 98-83 400 (25)Bartow, Kevin (10)Wood, Gary
(10)Bartow, Kevin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 100 13
AWAY.................... 12 1974 165
NEUTRAL................. 5 275 55
TOTAL................... 25 2349 94
Season Box Score
The Automated ScoreBook
Maryville University Season Box Score (as of Oct 17, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-4) (2-10) (1-4)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (0-1) (1-4) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Bartow, Kevin...... 24-22 708 29.5 154-324 .475 30-94 .319 65-105 .619 56 164 220 9.2 44 0 28 49 12 18 403 16.8
14 Henderson, Marcus.. 24-10 451 18.8 75-147 .510 23-65 .354 42-50 .840 22 28 50 2.1 61 1 38 44 0 16 215 9.0
23 Hebl, Ben.......... 18-12 413 22.9 60-136 .441 19-60 .317 22-33 .667 12 37 49 2.7 44 1 38 38 2 19 161 8.9
12 Regan, Matt........ 25-17 560 22.4 66-148 .446 25-52 .481 60-77 .779 21 52 73 2.9 56 1 77 49 4 30 217 8.7
30 Wood, Gary......... 25-12 471 18.8 59-137 .431 5-19 .263 75-111 .676 30 93 123 4.9 61 0 31 52 3 12 198 7.9
44 Klein, Ryan........ 24-17 477 19.9 69-155 .445 8-28 .286 37-69 .536 29 65 94 3.9 71 1 35 54 34 11 183 7.6
32 Elwell, Tim........ 25-16 635 25.4 49-123 .398 25-54 .463 29-42 .690 7 41 48 1.9 47 2 99 61 0 33 152 6.1
22 Kennedy, Sean...... 25-13 489 19.6 44-125 .352 25-81 .309 12-18 .667 17 45 62 2.5 24 0 31 19 2 19 125 5.0
5 Jansen, Justin..... 21-0 227 10.8 34-78 .436 3-15 .200 9-19 .474 10 34 44 2.1 33 0 8 25 0 5 80 3.8
24 Redburn, Lincoln... 24-1 250 10.4 24-72 .333 16-41 .390 10-12 .833 7 9 16 0.7 23 0 14 14 1 6 74 3.1
45 Damrell, Matt...... 17-4 231 13.6 13-36 .361 0-2 .000 18-27 .667 11 23 34 2.0 22 0 8 13 7 5 44 2.6
20 Smiddy, Jared...... 21-1 225 10.7 12-50 .240 7-33 .212 12-17 .706 10 9 19 0.9 15 0 9 12 1 3 43 2.0
10 Allen, Ben......... 14-1 44 3.1 3-15 .200 1-4 .250 1-2 .500 3 3 6 0.4 2 0 2 7 0 2 8 0.6
03 Caleb Lawson....... 2-0 9 4.5 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
35 Cohen, Andrew...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Jensen, Justin..... 1-0 22 22.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
03 Gant, Brian........ 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Capps, Mat......... 2-0 9 4.5 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 31 33 64 2.6 0 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5223 662-1551 .427 187-553 .338 392-584 .671 266 636 902 36.1 505 6 418 466 66 180 1903 76.1
Opponents.......... 25 5225 754-1699 .444 184-534 .345 442-621 .712 351 663 1014 40.6 544 - 420 380 76 247 2134 85.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville University.......... 866 1031 6 - 1903
Opponents..................... 1010 1118 4 - 2132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville University.......... 108 33 141
Opponents..................... 104 44 148
Combined Team Statistics
The Automated ScoreBook
Maryville University Combined Team Statistics (as of Oct 17, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-4) (2-10) (1-4)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (0-1) (1-4) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
T11-22-02 at Anderson University L 86-104 600
T11-23-02 vs Hanover College L 69-105 100
11/26/02 at Elmhurst College W 89-75 400
11/29/02 vs Manchester College L 79-86 -
11/30/02 vs University of Dallas W 84-72 -
12/03/02 MISSOURI BAPTIST UNIVERSITY L 87-94 -
12-06-02 at Rhodes College L 80-105 300
12-07-02 vs Millsaps College L 71-86 75
12/27/02 at HPU L 60-96 -
12/29/02 vs Carthage College L 50-84 100
01/06/03 at Missouri Baptist University L 62-94 -
*01/15/03 WEBSTER UNIVERSITY L 69-75 -
*01/18/03 at Fontbonne University L 70-104 -
*01/22/03 PRINCIPIA COLLEGE W 96-71 -
*01/25/03 WESTMINSTER COLLEGE L 72-80 -
*1/29/03 at Blackburn College L 73-92 -
*02/01/03 MACMURRAY COLLEGE W OT 82-80 -
*02/06/03 GREENVILLE COLLEGE W 79-75 -
*2/08/03 at Webster University L 70-75 154
*02/12/03 FONTBONNE UNIVERSITY W 85-71 -
*02/15/03 at Principia College L 71-78 -
*2-19-03 at Westminster College L 68-76 120
*02/22/03 BLACKBURN COLLEGE L 62-74 100
*2/26/03 at MacMurray College Highlanders L 91-97 -
*02/28/03 at Greenville College W 98-83 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Bartow, Kevin....... 24-22 29.5 .475 .319 .619 9.2 1.2 18 12 16.8
14 Henderson, Marcus... 24-10 18.8 .510 .354 .840 2.1 1.6 16 0 9.0
23 Hebl, Ben........... 18-12 22.9 .441 .317 .667 2.7 2.1 19 2 8.9
12 Regan, Matt......... 25-17 22.4 .446 .481 .779 2.9 3.1 30 4 8.7
30 Wood, Gary.......... 25-12 18.8 .431 .263 .676 4.9 1.2 12 3 7.9
44 Klein, Ryan......... 24-17 19.9 .445 .286 .536 3.9 1.5 11 34 7.6
32 Elwell, Tim......... 25-16 25.4 .398 .463 .690 1.9 4.0 33 0 6.1
22 Kennedy, Sean....... 25-13 19.6 .352 .309 .667 2.5 1.2 19 2 5.0
5 Jansen, Justin...... 21-0 10.8 .436 .200 .474 2.1 0.4 5 0 3.8
24 Redburn, Lincoln.... 24-1 10.4 .333 .390 .833 0.7 0.6 6 1 3.1
45 Damrell, Matt....... 17-4 13.6 .361 .000 .667 2.0 0.5 5 7 2.6
20 Smiddy, Jared....... 21-1 10.7 .240 .212 .706 0.9 0.4 3 1 2.0
10 Allen, Ben.......... 14-1 3.1 .200 .250 .500 0.4 0.1 2 0 0.6
03 Gant, Brian......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
31 Capps, Mat.......... 2-0 4.5 .000 .000 .000 0.0 0.0 1 0 0.0
05 Jensen, Justin...... 1-0 22.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 Caleb Lawson........ 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0
35 Cohen, Andrew....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .427 .338 .671 36.1 16.7 180 66 76.1
Opponents........... 25 .444 .345 .712 40.6 16.8 247 76 85.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bartow, Kevin....... 24 154-324 .475 30-94 .319 65-105 .619 403 16.8
Henderson, Marcus... 24 75-147 .510 23-65 .354 42-50 .840 215 9.0
Hebl, Ben........... 18 60-136 .441 19-60 .317 22-33 .667 161 8.9
Regan, Matt......... 25 66-148 .446 25-52 .481 60-77 .779 217 8.7
Wood, Gary.......... 25 59-137 .431 5-19 .263 75-111 .676 198 7.9
Klein, Ryan......... 24 69-155 .445 8-28 .286 37-69 .536 183 7.6
Elwell, Tim......... 25 49-123 .398 25-54 .463 29-42 .690 152 6.1
Kennedy, Sean....... 25 44-125 .352 25-81 .309 12-18 .667 125 5.0
Jansen, Justin...... 21 34-78 .436 3-15 .200 9-19 .474 80 3.8
Redburn, Lincoln.... 24 24-72 .333 16-41 .390 10-12 .833 74 3.1
Damrell, Matt....... 17 13-36 .361 0-2 .000 18-27 .667 44 2.6
Smiddy, Jared....... 21 12-50 .240 7-33 .212 12-17 .706 43 2.0
Allen, Ben.......... 14 3-15 .200 1-4 .250 1-2 .500 8 0.6
Gant, Brian......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Capps, Mat.......... 2 0-3 .000 0-3 .000 0-0 .000 0 0.0
Jensen, Justin...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Caleb Lawson........ 2 0-1 .000 0-1 .000 0-2 .000 0 0.0
Cohen, Andrew....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 662-1551 .427 187-553 .338 392-584 .671 1903 76.1
Opponents........... 25 754-1699 .444 184-534 .345 442-621 .712 2134 85.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bartow, Kevin....... 24 708 56 164 220 44 0 28 49 0.6 26
Henderson, Marcus... 24 451 22 28 50 61 1 38 44 0.9 23
Hebl, Ben........... 18 413 12 37 49 44 1 38 38 1.0 20
Regan, Matt......... 25 560 21 52 73 56 1 77 49 1.6 22
Wood, Gary.......... 25 471 30 93 123 61 0 31 52 0.6 16
Klein, Ryan......... 24 477 29 65 94 71 1 35 54 0.6 21
Elwell, Tim......... 25 635 7 41 48 47 2 99 61 1.6 17
Kennedy, Sean....... 25 489 17 45 62 24 0 31 19 1.6 12
Jansen, Justin...... 21 227 10 34 44 33 0 8 25 0.3 11
Redburn, Lincoln.... 24 250 7 9 16 23 0 14 14 1.0 11
Damrell, Matt....... 17 231 11 23 34 22 0 8 13 0.6 9
Smiddy, Jared....... 21 225 10 9 19 15 0 9 12 0.8 9
Allen, Ben.......... 14 44 3 3 6 2 0 2 7 0.3 5
Gant, Brian......... 1 1 0 0 0 0 0 0 0 0.0 0
Capps, Mat.......... 2 9 0 0 0 0 0 0 0 0.0 0
Jensen, Justin...... 1 22 0 0 0 0 0 0 1 0.0 0
Caleb Lawson........ 2 9 0 0 0 2 0 0 2 0.0 0
Cohen, Andrew....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 5223 266 636 902 505 6 418 466 0.9 98
Opponents........... 25 5225 351 663 1014 544 - 420 380 1.1 105
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1903 2134
Points per game........ 76.1 85.4
Scoring margin......... -9.2 -
FIELD GOALS-ATT.......... 662-1551 754-1699
Field goal pct......... .427 .444
3 POINT FG-ATT........... 187-553 184-534
3-point FG pct......... .338 .345
3-pt FG made per game.. 7.5 7.4
FREE THROWS-ATT.......... 392-584 442-621
Free throw pct......... .671 .712
REBOUNDS................. 902 1014
Rebounds per game...... 36.1 40.6
Rebounding margin...... -4.5 -
ASSISTS.................. 418 420
Assists per game....... 16.7 16.8
TURNOVERS................ 466 380
Turnovers per game..... 18.6 15.2
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 180 247
Steals per game........ 7.2 9.9
BLOCKS................... 66 76
Blocks per game........ 2.6 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 100 2249
Home games-Avg/Game.... 8-12 12-164
Neutral site-Avg/Game.. - 5-55
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville University.......... 866 1031 6 - 1903
Opponents..................... 1010 1118 4 - 2132
Overall Team Statistics
The Automated ScoreBook
Maryville University Overall Team Statistics (as of Oct 17, 2003)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1903 2134
Points per game........ 76.1 85.4
Scoring margin......... -9.2 -
FIELD GOALS-ATT.......... 662-1551 754-1699
Field goal pct......... .427 .444
3 POINT FG-ATT........... 187-553 184-534
3-point FG pct......... .338 .345
3-pt FG made per game.. 7.5 7.4
FREE THROWS-ATT.......... 392-584 442-621
Free throw pct......... .671 .712
REBOUNDS................. 902 1014
Rebounds per game...... 36.1 40.6
Rebounding margin...... -4.5 -
ASSISTS.................. 418 420
Assists per game....... 16.7 16.8
TURNOVERS................ 466 380
Turnovers per game..... 18.6 15.2
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 180 247
Steals per game........ 7.2 9.9
BLOCKS................... 66 76
Blocks per game........ 2.6 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 100 2249
Home games-Avg/Game.... 8-12 12-164
Neutral site-Avg/Game.. - 5-55
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville University.......... 866 1031 6 - 1903
Opponents..................... 1010 1118 4 - 2132
Category Leaders
The Automated ScoreBook
Maryville University Category Leaders (as of Oct 17, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henderson, Marcus... 75 147 .510 Bartow, Kevin....... 24 324 13.5
Bartow, Kevin....... 154 324 .475 Klein, Ryan......... 24 155 6.5
Regan, Matt......... 66 148 .446 Regan, Matt......... 25 148 5.9
Klein, Ryan......... 69 155 .445 Henderson, Marcus... 24 147 6.1
Hebl, Ben........... 60 136 .441 Wood, Gary.......... 25 137 5.5
Jansen, Justin...... 34 78 .436
Wood, Gary.......... 59 137 .431 FIELD GOALS MADE G Made Made/G
Elwell, Tim......... 49 123 .398 -----------------------------------
Damrell, Matt....... 13 36 .361 Bartow, Kevin....... 24 154 6.4
Kennedy, Sean....... 44 125 .352 Henderson, Marcus... 24 75 3.1
Redburn, Lincoln.... 24 72 .333 Klein, Ryan......... 24 69 2.9
Smiddy, Jared....... 12 50 .240 Regan, Matt......... 25 66 2.6
Hebl, Ben........... 18 60 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Regan, Matt......... 25 52 .481 Bartow, Kevin....... 24 94 3.9
Elwell, Tim......... 25 54 .463 Kennedy, Sean....... 25 81 3.2
Redburn, Lincoln.... 16 41 .390 Henderson, Marcus... 24 65 2.7
Henderson, Marcus... 23 65 .354 Hebl, Ben........... 18 60 3.3
Bartow, Kevin....... 30 94 .319 Elwell, Tim......... 25 54 2.2
Hebl, Ben........... 19 60 .317
Kennedy, Sean....... 25 81 .309 3-POINT FGS MADE G Made Made/G
Klein, Ryan......... 8 28 .286 -----------------------------------
Wood, Gary.......... 5 19 .263 Bartow, Kevin....... 24 30 1.3
Allen, Ben.......... 1 4 .250 Kennedy, Sean....... 25 25 1.0
Smiddy, Jared....... 7 33 .212 Regan, Matt......... 25 25 1.0
Jansen, Justin...... 3 15 .200 Elwell, Tim......... 25 25 1.0
Henderson, Marcus... 24 23 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henderson, Marcus... 42 50 .840 Wood, Gary.......... 25 111 4.4
Redburn, Lincoln.... 10 12 .833 Bartow, Kevin....... 24 105 4.4
Regan, Matt......... 60 77 .779 Regan, Matt......... 25 77 3.1
Smiddy, Jared....... 12 17 .706 Klein, Ryan......... 24 69 2.9
Elwell, Tim......... 29 42 .690 Henderson, Marcus... 24 50 2.1
Wood, Gary.......... 75 111 .676
Damrell, Matt....... 18 27 .667 FREE THROWS MADE G Made Made/G
Hebl, Ben........... 22 33 .667 -----------------------------------
Kennedy, Sean....... 12 18 .667 Bartow, Kevin....... 24 65 2.7
Bartow, Kevin....... 65 105 .619 Henderson, Marcus... 24 42 1.8
Klein, Ryan......... 37 69 .536 Klein, Ryan......... 24 37 1.5
Allen, Ben.......... 1 2 .500 Regan, Matt......... 25 60 2.4
Hebl, Ben........... 18 22 1.2
Wood, Gary.......... 25 75 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bartow, Kevin....... 24 403 16.8 Bartow, Kevin....... 24 403 16.8
Regan, Matt......... 25 217 8.7 Henderson, Marcus... 24 215 9.0
Henderson, Marcus... 24 215 9.0 Hebl, Ben........... 18 161 8.9
Wood, Gary.......... 25 198 7.9 Regan, Matt......... 25 217 8.7
Klein, Ryan......... 24 183 7.6 Wood, Gary.......... 25 198 7.9
Hebl, Ben........... 18 161 8.9 Klein, Ryan......... 24 183 7.6
Elwell, Tim......... 25 152 6.1 Elwell, Tim......... 25 152 6.1
Kennedy, Sean....... 25 125 5.0 Kennedy, Sean....... 25 125 5.0
Jansen, Justin...... 21 80 3.8 Jansen, Justin...... 21 80 3.8
Redburn, Lincoln.... 24 74 3.1 Redburn, Lincoln.... 24 74 3.1
Damrell, Matt....... 17 44 2.6 Damrell, Matt....... 17 44 2.6
Smiddy, Jared....... 21 43 2.0 Smiddy, Jared....... 21 43 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bartow, Kevin....... 24 220 9.2 Elwell, Tim......... 25 99 4.0
Wood, Gary.......... 25 123 4.9 Regan, Matt......... 25 77 3.1
Klein, Ryan......... 24 94 3.9 Henderson, Marcus... 24 38 1.6
Regan, Matt......... 25 73 2.9 Hebl, Ben........... 18 38 2.1
Kennedy, Sean....... 25 62 2.5 Klein, Ryan......... 24 35 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bartow, Kevin....... 24 220 9.2 Elwell, Tim......... 25 33 1.3
Wood, Gary.......... 25 123 4.9 Regan, Matt......... 25 30 1.2
Klein, Ryan......... 24 94 3.9 Hebl, Ben........... 18 19 1.1
Regan, Matt......... 25 73 2.9 Kennedy, Sean....... 25 19 0.8
Hebl, Ben........... 18 49 2.7 Bartow, Kevin....... 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bartow, Kevin....... 24 56 2.3 Klein, Ryan......... 24 34 1.4
Wood, Gary.......... 25 30 1.2 Bartow, Kevin....... 24 12 0.5
Klein, Ryan......... 24 29 1.2 Damrell, Matt....... 17 7 0.4
Henderson, Marcus... 24 22 0.9 Regan, Matt......... 25 4 0.2
Regan, Matt......... 25 21 0.8 Wood, Gary.......... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bartow, Kevin....... 24 164 6.8 Bartow, Kevin....... 24 708 29.5
Wood, Gary.......... 25 93 3.7 Elwell, Tim......... 25 635 25.4
Klein, Ryan......... 24 65 2.7 Regan, Matt......... 25 560 22.4
Regan, Matt......... 25 52 2.1 Kennedy, Sean....... 25 489 19.6
Kennedy, Sean....... 25 45 1.8 Klein, Ryan......... 24 477 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Klein, Ryan......... 24 71 3.0 Elwell, Tim......... 25 61 2.4
Wood, Gary.......... 25 61 2.4 Klein, Ryan......... 24 54 2.3
Henderson, Marcus... 24 61 2.5 Wood, Gary.......... 25 52 2.1
Regan, Matt......... 25 56 2.2 Regan, Matt......... 25 49 2.0
Elwell, Tim......... 25 47 1.9 Bartow, Kevin....... 24 49 2.0
FOULOUTS G No.
----------------------------
Elwell, Tim......... 25 2
Regan, Matt......... 25 1
Hebl, Ben........... 18 1
Klein, Ryan......... 24 1
Henderson, Marcus... 24 1