Maryville University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Maryville University Team Game-by-Game (as of Oct 17, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson Universit 11-22-02 86-104 L 29-74 .392 11-28 .393 17-30 .567 18 30 48 48.0 33 16 26 2 10 86 86.0
vs Hanover College 11-23-02 69-105 L 24-55 .436 8-21 .381 13-17 .765 7 18 25 36.5 20 13 17 3 10 69 77.5
at Elmhurst College 11/26/02 89-75 W 27-52 .519 8-19 .421 27-35 .771 9 26 35 36.0 15 10 17 2 8 89 81.3
vs Manchester College 11/29/02 79-86 L 26-62 .419 6-19 .316 21-34 .618 11 33 44 38.0 30 20 15 1 9 79 80.8
vs University of Dall 11/30/02 84-72 W 32-69 .464 3-15 .200 17-23 .739 19 31 50 40.4 23 12 20 2 14 84 81.4
MISSOURI BAPTIST UNIV 12/03/02 87-94 L 30-74 .405 10-26 .385 17-21 .810 11 33 44 41.0 19 20 21 7 5 87 82.3
at Rhodes College 12-06-02 80-105 L 30-62 .484 8-23 .348 12-22 .545 9 19 28 39.1 20 13 16 3 2 80 82.0
vs Millsaps College 12-07-02 71-86 L 25-56 .446 9-21 .429 12-22 .545 7 21 28 37.8 23 15 20 3 4 71 80.6
at HPU 12/27/02 60-96 L 19-53 .358 9-24 .375 13-21 .619 6 21 27 36.6 8 14 26 1 6 60 78.3
vs Carthage College 12/29/02 50-84 L 18-51 .353 6-19 .316 8-16 .500 8 23 31 36.0 17 14 22 2 4 50 75.5
at Missouri Baptist U 01/06/03 62-94 L 23-64 .359 5-23 .217 11-18 .611 11 31 42 36.5 17 13 13 4 3 62 74.3
WEBSTER UNIVERSITY 01/15/03 69-75 L 22-61 .361 13-29 .448 12-18 .667 10 22 32 36.2 17 21 19 1 9 69 73.8
at Fontbonne Universi 01/18/03 70-104 L 24-70 .343 6-28 .214 16-29 .552 12 30 42 36.6 24 23 17 0 10 70 73.5
PRINCIPIA COLLEGE 01/22/03 96-71 W 37-70 .529 16-36 .444 6-12 .500 16 28 44 37.1 26 36 20 5 9 96 75.1
WESTMINSTER COLLEGE 01/25/03 72-80 L 22-55 .400 5-12 .417 23-32 .719 11 25 36 37.1 25 15 28 2 7 72 74.9
at Blackburn College 1/29/03 73-92 L 22-50 .440 8-15 .533 21-27 .778 5 16 21 36.1 22 9 18 0 13 73 74.8
MACMURRAY COLLEGE 02/01/03 82-80 Wot 34-76 .447 7-28 .250 7-15 .467 16 24 40 36.3 20 18 19 2 9 82 75.2
GREENVILLE COLLEGE 02/06/03 79-75 W 30-64 .469 3-19 .158 16-24 .667 13 29 42 36.6 19 20 24 10 11 79 75.4
at Webster University 2/08/03 70-75 L 22-54 .407 4-15 .267 22-28 .786 9 21 30 36.3 14 15 15 1 5 70 75.2
FONTBONNE UNIVERSITY 02/12/03 85-71 W 28-58 .483 6-20 .300 23-26 .885 9 30 39 36.4 17 25 16 1 7 85 75.7
at Principia College 02/15/03 71-78 L 24-61 .393 9-23 .391 14-19 .737 9 30 39 36.5 14 11 15 1 2 71 75.4
at Westminster Colleg 2-19-03 68-76 L 25-60 .417 6-20 .300 12-23 .522 9 24 33 36.4 23 12 16 4 7 68 75.1
BLACKBURN COLLEGE 02/22/03 62-74 L 23-62 .371 6-21 .286 10-15 .667 8 21 29 36.0 20 16 11 6 4 62 74.5
at MacMurray College 2/26/03 91-97 L 32-59 .542 5-21 .238 22-31 .710 8 21 29 35.8 22 13 15 0 3 91 75.2
at Greenville College 02/28/03 98-83 W 34-79 .430 10-28 .357 20-26 .769 15 29 44 36.1 17 24 20 3 9 98 76.1
------------------------------------------------------------------------------------------------------------------------------------
Maryville University 1903 662-1551 .427 187-553 .338 392-584 .671 266 636 902 36.1 505 418 466 66 180 1903 76.1
Opponents 2134 754-1699 .444 184-534 .345 442-621 .712 351 663 1014 40.6 544 420 380 76 247 2134 85.4
Games played: 25
Points/game: 76.1
FG Pct: 42.7
3FG Pct: 33.8
FT Pct: 67.1
Rebounds/game: 36.1
Assists/game: 16.7
Turnovers/game: 18.6
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.6
Opponent Game-by-Game
The Automated ScoreBook
Maryville University Opponent Game-by-Game (as of Oct 17, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson Universit 11-22-02 86-104 L 32-78 .410 11-31 .355 29-46 .630 26 34 60 60.0 31 17 25 3 11 104 104.0
vs Hanover College 11-23-02 69-105 L 38-77 .494 13-32 .406 16-19 .842 23 25 48 54.0 19 18 15 1 12 105 104.5
at Elmhurst College 11/26/02 89-75 W 29-61 .475 6-14 .429 11-14 .786 7 21 28 45.3 30 14 17 6 11 75 94.7
vs Manchester College 11/29/02 79-86 L 22-60 .367 6-24 .250 38-48 .792 11 36 47 45.8 28 15 13 3 8 88 93.0
vs University of Dall 11/30/02 84-72 W 22-68 .324 9-25 .360 19-25 .760 21 24 45 45.6 20 14 23 1 11 72 88.8
MISSOURI BAPTIST UNIV 12/03/02 87-94 L 38-80 .475 6-20 .300 12-20 .600 10 31 41 44.8 17 10 11 2 6 94 89.7
at Rhodes College 12-06-02 80-105 L 37-68 .544 16-35 .457 15-20 .750 12 26 38 43.9 23 20 14 2 11 105 91.9
vs Millsaps College 12-07-02 71-86 L 34-68 .500 3-12 .250 15-31 .484 19 24 43 43.8 24 12 17 3 7 86 91.1
at HPU 12/27/02 60-96 L 45-92 .489 3-21 .143 3-4 .750 22 27 49 44.3 20 21 11 5 14 96 91.7
vs Carthage College 12/29/02 50-84 L 32-64 .500 9-14 .643 11-20 .550 13 31 44 44.3 21 18 13 9 8 84 90.9
at Missouri Baptist U 01/06/03 62-94 L 33-78 .423 14-38 .368 14-23 .609 19 35 54 45.2 19 18 11 4 10 94 91.2
WEBSTER UNIVERSITY 01/15/03 69-75 L 28-62 .452 5-17 .294 14-20 .700 13 28 41 44.8 16 19 20 2 8 75 89.8
at Fontbonne Universi 01/18/03 70-104 L 34-74 .459 13-31 .419 23-26 .885 12 41 53 45.5 24 25 15 3 12 104 90.9
PRINCIPIA COLLEGE 01/22/03 96-71 W 22-56 .393 1-11 .091 26-37 .703 8 17 25 44.0 15 19 14 2 10 71 89.5
WESTMINSTER COLLEGE 01/25/03 72-80 L 30-64 .469 4-17 .235 16-30 .533 13 22 35 43.4 27 16 19 2 20 80 88.9
at Blackburn College 1/29/03 73-92 L 26-54 .481 12-22 .545 28-31 .903 9 23 32 42.7 18 12 17 5 5 92 89.1
MACMURRAY COLLEGE 02/01/03 82-80 Wot 28-66 .424 2-13 .154 22-28 .786 12 24 36 42.3 19 14 16 3 12 80 88.5
GREENVILLE COLLEGE 02/06/03 79-75 W 30-83 .361 2-17 .118 13-23 .565 21 20 41 42.2 24 9 21 1 12 75 87.8
at Webster University 2/08/03 70-75 L 29-64 .453 6-15 .400 11-13 .846 13 21 34 41.8 20 21 11 0 7 75 87.1
FONTBONNE UNIVERSITY 02/12/03 85-71 W 25-60 .417 7-24 .292 14-20 .700 8 18 26 41.0 21 25 14 1 7 71 86.3
at Principia College 02/15/03 71-78 L 27-69 .391 14-32 .438 10-15 .667 15 28 43 41.1 20 14 11 2 10 78 85.9
at Westminster Colleg 2-19-03 68-76 L 27-61 .443 3-12 .250 19-27 .704 16 31 47 41.4 22 7 13 5 9 76 85.5
BLACKBURN COLLEGE 02/22/03 62-74 L 26-62 .419 5-16 .313 17-24 .708 11 31 42 41.4 18 18 10 4 7 74 85.0
at MacMurray College 2/26/03 91-97 L 30-66 .455 8-22 .364 29-35 .829 15 20 35 41.1 23 19 12 0 8 97 85.5
at Greenville College 02/28/03 98-83 W 30-64 .469 6-19 .316 17-22 .773 2 25 27 40.6 25 25 17 7 11 83 85.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2134 754-1699 .444 184-534 .345 442-621 .712 351 663 1014 40.6 544 420 380 76 247 2134 85.4
Maryville University 1903 662-1551 .427 187-553 .338 392-584 .671 266 636 902 36.1 505 418 466 66 180 1903 76.1
Games played: 25
Points/game: 85.4
FG Pct: 44.4
3FG Pct: 34.5
FT Pct: 71.2
Rebounds/game: 40.6
Assists/game: 16.8
Turnovers/game: 15.2
Assist/turnover ratio: 1.1
Steals/game: 9.9
Blocks/game: 3.0
Team Game-by-Game Comparison
The Automated ScoreBook
Maryville University Team Game-by-Game Comparison (as of Oct 17, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Anderson University........... 29/55 57/49 86-104 (18) 29-74/32-78 .392/.410 11-28/11-31 .393/.355 17-30/29-46 .567/.630 48/60 (12) 16/17 26/25 2/3 10/11 33/31
Hanover College............... 31/52 38/53 69-105 (36) 24-55/38-77 .436/.494 8-21/13-32 .381/.406 13-17/16-19 .765/.842 25/48 (23) 13/18 17/15 3/1 10/12 20/19
Elmhurst College.............. 23/39 66/36 89-75 +14 27-52/29-61 .519/.475 8-19/ 6-14 .421/.429 27-35/11-14 .771/.786 35/28 +7 10/14 17/17 2/6 8/11 15/30
Manchester College............ 44/35 35/51 79-86 (7) 26-62/22-60 .419/.367 6-19/ 6-24 .316/.250 21-34/38-48 .618/.792 44/47 (3) 20/15 15/13 1/3 9/8 30/28
University of Dallas.......... 40/31 44/41 84-72 +12 32-69/22-68 .464/.324 3-15/ 9-25 .200/.360 17-23/19-25 .739/.760 50/45 +5 12/14 20/23 2/1 14/11 23/20
MISSOURI BAPTIST UNIVERSITY... 46/40 41/54 87-94 (7) 30-74/38-80 .405/.475 10-26/ 6-20 .385/.300 17-21/12-20 .810/.600 44/41 +3 20/10 21/11 7/2 5/6 19/17
Rhodes College................ 36/42 44/63 80-105 (25) 30-62/37-68 .484/.544 8-23/16-35 .348/.457 12-22/15-20 .545/.750 28/38 (10) 13/20 16/14 3/2 2/11 20/23
Millsaps College.............. 37/39 34/47 71-86 (15) 25-56/34-68 .446/.500 9-21/ 3-12 .429/.250 12-22/15-31 .545/.484 28/43 (15) 15/12 20/17 3/3 4/7 23/24
HPU........................... 23/43 37/53 60-96 (36) 19-53/45-92 .358/.489 9-24/ 3-21 .375/.143 13-21/ 3-4 .619/.750 27/49 (22) 14/21 26/11 1/5 6/14 8/20
Carthage College.............. 27/43 23/41 50-84 (34) 18-51/32-64 .353/.500 6-19/ 9-14 .316/.643 8-16/11-20 .500/.550 31/44 (13) 14/18 22/13 2/9 4/8 17/21
Missouri Baptist University... 38/46 24/48 62-94 (32) 23-64/33-78 .359/.423 5-23/14-38 .217/.368 11-18/14-23 .611/.609 42/54 (12) 13/18 13/11 4/4 3/10 17/19
WEBSTER UNIVERSITY............ 36/27 33/48 69-75 (6) 22-61/28-62 .361/.452 13-29/ 5-17 .448/.294 12-18/14-20 .667/.700 32/41 (9) 21/19 19/20 1/2 9/8 17/16
Fontbonne University.......... 27/47 43/57 70-104 (34) 24-70/34-74 .343/.459 6-28/13-31 .214/.419 16-29/23-26 .552/.885 42/53 (11) 23/25 17/15 0/3 10/12 24/24
PRINCIPIA COLLEGE............. 51/24 45/47 96-71 +25 37-70/22-56 .529/.393 16-36/ 1-11 .444/.091 6-12/26-37 .500/.703 44/25 +19 36/19 20/14 5/2 9/10 26/15
WESTMINSTER COLLEGE........... 31/32 41/48 72-80 (8) 22-55/30-64 .400/.469 5-12/ 4-17 .417/.235 23-32/16-30 .719/.533 36/35 +1 15/16 28/19 2/2 7/20 25/27
Blackburn College............. 38/47 35/45 73-92 (19) 22-50/26-54 .440/.481 8-15/12-22 .533/.545 21-27/28-31 .778/.903 21/32 (11) 9/12 18/17 0/5 13/5 22/18
MACMURRAY COLLEGE............. 29/36 47/40 82-80 +2 34-76/28-66 .447/.424 7-28/ 2-13 .250/.154 7-15/22-28 .467/.786 40/36 +4 18/14 19/16 2/3 9/12 20/19
GREENVILLE COLLEGE............ 43/37 36/38 79-75 +4 30-64/30-83 .469/.361 3-19/ 2-17 .158/.118 16-24/13-23 .667/.565 42/41 +1 20/9 24/21 10/1 11/12 19/24
Webster University............ 25/40 45/35 70-75 (5) 22-54/29-64 .407/.453 4-15/ 6-15 .267/.400 22-28/11-13 .786/.846 30/34 (4) 15/21 15/11 1/0 5/7 14/20
FONTBONNE UNIVERSITY.......... 31/41 54/30 85-71 +14 28-58/25-60 .483/.417 6-20/ 7-24 .300/.292 23-26/14-20 .885/.700 39/26 +13 25/25 16/14 1/1 7/7 17/21
Principia College............. 36/41 35/37 71-78 (7) 24-61/27-69 .393/.391 9-23/14-32 .391/.438 14-19/10-15 .737/.667 39/43 (4) 11/14 15/11 1/2 2/10 14/20
Westminster College........... 38/35 30/41 68-76 (8) 25-60/27-61 .417/.443 6-20/ 3-12 .300/.250 12-23/19-27 .522/.704 33/47 (14) 12/7 16/13 4/5 7/9 23/22
BLACKBURN COLLEGE............. 25/40 37/34 62-74 (12) 23-62/26-62 .371/.419 6-21/ 5-16 .286/.313 10-15/17-24 .667/.708 29/42 (13) 16/18 11/10 6/4 4/7 20/18
MacMurray College Highlanders. 37/45 54/52 91-97 (6) 32-59/30-66 .542/.455 5-21/ 8-22 .238/.364 22-31/29-35 .710/.829 29/35 (6) 13/19 15/12 0/0 3/8 22/23
Greenville College............ 45/53 53/30 98-83 +15 34-79/30-64 .430/.469 10-28/ 6-19 .357/.316 20-26/17-22 .769/.773 44/27 +17 24/25 20/17 3/7 9/11 17/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Maryville University Game-by-Game Points-Rebounds-Assists (as of Oct 17, 2003)
All games
03 3 05 05 10 12 14 20 22
Opponent Date Score WL GANT,BRIA LAWSON,CA JENSEN,JU JANSEN,JU ALLEN,BEN REGAN,MAT HENDERSON SMIDDY,JA KENNEDY,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Anderson University 11-22-02 86-104 L DNP DNP DNP 3- 3- 0 0- 0- 0 16- 2- 3 4- 3- 5 6- 5- 2 8- 2- 0
vs Hanover College 11-23-02 69-105 L DNP DNP DNP 2- 0- 0 0- 0- 0 12- 1- 2 4- 2- 2 0- 1- 0 8- 1- 1
at Elmhurst College 11/26/02 89-75 W DNP DNP 0- 0- 0 DNP 0- 0- 0 17- 1- 2 8- 1- 0 4- 0- 0 0- 0- 1
vs Manchester College 11/29/02 79-86 L DNP DNP DNP 0- 2- 0 DNP 10- 1- 5 15- 4- 2 0- 2- 0 12- 2- 1
vs University of Dallas11/30/02 84-72 W DNP DNP DNP DNP DNP 11- 2- 0 13- 2- 3 2- 2- 1 2- 5- 0
MISSOURI BAPTIST UNIVER12/03/02 87-94 L DNP DNP DNP 2- 2- 0 0- 0- 0 12- 3- 3 20- 8- 0 3- 0- 0 7- 4- 3
at Rhodes College 12-06-02 80-105 L DNP DNP DNP 9- 3- 1 5- 1- 1 2- 1- 3 9- 2- 0 1- 1- 0 4- 3- 0
vs Millsaps College 12-07-02 71-86 L DNP DNP DNP 0- 0- 1 DNP 3- 0- 1 14- 0- 5 2- 2- 0 9- 2- 1
at HPU 12/27/02 60-96 L DNP DNP DNP 2- 1- 0 DNP 4- 0- 2 8- 1- 2 5- 2- 0 6- 2- 3
vs Carthage College 12/29/02 50-84 L DNP DNP DNP 0- 1- 0 DNP 3- 0- 4 5- 5- 0 0- 0- 1 5- 3- 1
at Missouri Baptist Uni01/06/03 62-94 L DNP DNP DNP 11- 2- 0 0- 0- 0 14- 3- 2 6- 1- 2 DNP 6- 6- 1
WEBSTER UNIVERSITY 01/15/03 69-75 L DNP DNP DNP 2- 5- 0 0- 0- 0 22- 6- 4 3- 1- 1 0- 0- 0 4- 2- 2
at Fontbonne University01/18/03 70-104 L DNP 0- 0- 0 DNP 7- 6- 2 0- 0- 0 9- 2- 7 DNP DNP 6- 0- 1
PRINCIPIA COLLEGE 01/22/03 96-71 W DNP 0- 0- 0 DNP 10- 8- 1 3- 3- 0 6- 5- 7 9- 2- 2 DNP 3- 2- 2
WESTMINSTER COLLEGE 01/25/03 72-80 L DNP DNP DNP 1- 3- 0 DNP 9- 4- 6 9- 1- 0 0- 0- 1 0- 2- 1
at Blackburn College 1/29/03 73-92 L DNP DNP DNP DNP DNP 3- 3- 2 11- 0- 2 0- 1- 0 11- 2- 0
MACMURRAY COLLEGE 02/01/03 82-80 WO DNP DNP DNP DNP DNP 14- 7- 6 0- 1- 1 0- 0- 0 4- 6- 1
GREENVILLE COLLEGE 02/06/03 79-75 W DNP DNP DNP 2- 0- 0 0- 1- 0 9- 7- 5 9- 2- 2 0- 0- 0 0- 4- 1
at Webster University 2/08/03 70-75 L DNP DNP DNP 6- 1- 0 DNP 0- 1- 1 7- 1- 0 DNP 0- 0- 2
FONTBONNE UNIVERSITY 02/12/03 85-71 W DNP DNP DNP 6- 2- 0 0- 1- 0 6- 6- 4 9- 1- 4 0- 1- 0 3- 4- 2
at Principia College 02/15/03 71-78 L DNP DNP DNP 4- 0- 0 DNP 12- 4- 1 12- 6- 0 2- 0- 0 2- 2- 1
at Westminster College 2-19-03 68-76 L DNP DNP DNP 6- 3- 1 DNP 9- 4- 4 5- 1- 0 3- 0- 0 0- 0- 0
BLACKBURN COLLEGE 02/22/03 62-74 L DNP DNP DNP 1- 1- 1 0- 0- 1 4- 2- 0 6- 2- 1 0- 0- 0 8- 3- 1
at MacMurray College Hi2/26/03 91-97 L DNP DNP DNP 4- 1- 0 DNP 3- 5- 1 6- 0- 0 6- 1- 1 10- 2- 3
at Greenville College 02/28/03 98-83 W 0- 0- 0 DNP DNP 2- 0- 1 0- 0- 0 7- 3- 2 23- 3- 4 9- 1- 3 7- 3- 2
23 24 30 31 32 35 40 44 45
Opponent Date Score WL HEBL,BEN REDBURN,L WOOD,GARY CAPPS,MAT ELWELL,TI COHEN,AND BARTOW,KE KLEIN,RYA DAMRELL,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Anderson University 11-22-02 86-104 L 13- 6- 4 0- 1- 0 11- 4- 0 0- 0- 0 5- 1- 1 DNP 16-10- 0 1- 3- 0 3- 5- 1
vs Hanover College 11-23-02 69-105 L 5- 2- 3 2- 3- 0 3- 2- 2 0- 0- 0 9- 1- 1 DNP 15- 5- 0 5- 6- 1 4- 0- 1
at Elmhurst College 11/26/02 89-75 W 11- 3- 2 0- 0- 1 12- 4- 0 DNP 5- 2- 1 DNP 16-10- 0 9- 6- 2 7- 4- 1
vs Manchester College 11/29/02 79-86 L 9- 3- 2 5- 0- 0 3- 4- 3 DNP 0- 0- 0 DNP 15-20- 5 8- 1- 2 2- 2- 0
vs University of Dallas11/30/02 84-72 W 14- 0- 1 4- 1- 3 6- 1- 0 DNP 6- 4- 3 DNP 18-16- 1 6- 5- 0 2- 2- 0
MISSOURI BAPTIST UNIVER12/03/02 87-94 L DNP 5- 1- 0 10- 3- 2 DNP 10- 1- 6 DNP 16-14- 3 2- 5- 2 0- 1- 1
at Rhodes College 12-06-02 80-105 L 4- 2- 1 3- 0- 1 13- 2- 0 DNP 9- 2- 4 DNP 17- 8- 1 4- 3- 1 0- 0- 0
vs Millsaps College 12-07-02 71-86 L 0- 1- 2 0- 0- 0 7- 8- 0 DNP 4- 2- 3 DNP 22- 7- 1 10- 2- 1 0- 3- 0
at HPU 12/27/02 60-96 L 7- 4- 0 8- 1- 3 0- 2- 0 DNP 1- 1- 2 DNP 2-11- 0 8- 1- 2 9- 1- 0
vs Carthage College 12/29/02 50-84 L 2- 1- 5 5- 0- 0 4- 1- 0 DNP 0- 0- 2 0- 0- 0 20- 7- 0 2- 2- 1 4- 3- 0
at Missouri Baptist Uni01/06/03 62-94 L 9- 3- 2 0- 2- 0 7- 3- 2 DNP 2- 6- 3 DNP DNP DNP 7- 6- 1
WEBSTER UNIVERSITY 01/15/03 69-75 L 10- 1- 3 3- 2- 1 4- 4- 1 DNP 5- 3- 8 DNP 16- 8- 1 0- 0- 0 DNP
at Fontbonne University01/18/03 70-104 L 6- 5- 4 6- 0- 0 7-12- 4 DNP 3- 2- 2 DNP 20-10- 2 6- 0- 1 DNP
PRINCIPIA COLLEGE 01/22/03 96-71 W 10- 1- 3 11- 1- 2 4- 6- 2 DNP 11- 1-14 DNP 26-11- 1 3- 4- 2 DNP
WESTMINSTER COLLEGE 01/25/03 72-80 L 11- 4- 1 3- 0- 0 4- 5- 2 DNP 4- 2- 0 DNP 23-12- 1 8- 3- 3 DNP
at Blackburn College 1/29/03 73-92 L 8- 2- 1 2- 0- 1 8- 6- 0 DNP 4- 0- 3 DNP 12- 2- 0 14- 4- 0 DNP
MACMURRAY COLLEGE 02/01/03 82-80 WO 16- 4- 1 5- 1- 0 3- 3- 3 DNP 11- 2- 4 DNP 8- 8- 1 21- 8- 1 DNP
GREENVILLE COLLEGE 02/06/03 79-75 W 20- 6- 2 0- 0- 0 9- 3- 1 DNP 3- 1- 4 DNP 13- 8- 4 14-10- 1 DNP
at Webster University 2/08/03 70-75 L 6- 1- 1 0- 1- 0 16- 7- 4 DNP 12- 4- 6 DNP 17- 9- 0 6- 4- 1 DNP
FONTBONNE UNIVERSITY 02/12/03 85-71 W DNP DNP 16- 5- 1 DNP 17- 2-11 DNP 16- 9- 1 10- 8- 1 2- 0- 1
at Principia College 02/15/03 71-78 L DNP 0- 0- 0 8- 9- 0 DNP 9- 1- 6 DNP 17- 6- 1 5- 5- 2 0- 1- 0
at Westminster College 2-19-03 68-76 L DNP 2- 0- 0 8- 8- 0 DNP 5- 2- 5 DNP 10- 5- 2 18- 3- 0 2- 1- 0
BLACKBURN COLLEGE 02/22/03 62-74 L DNP 8- 1- 1 8- 4- 1 DNP 3- 4- 5 DNP 19-10- 2 5- 2- 3 0- 0- 0
at MacMurray College Hi2/26/03 91-97 L DNP 2- 0- 0 13- 7- 0 DNP 9- 2- 2 DNP 24- 4- 0 14- 3- 6 0- 0- 0
at Greenville College 02/28/03 98-83 W DNP 0- 1- 1 14-10- 3 DNP 5- 2- 3 DNP 25-10- 1 4- 6- 2 2- 5- 2