Maryville University vs Anderson University (11-22-02 at O.C. Lewis Gym, Anderson, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Anderson University
11-22-02 8 p.m. at O.C. Lewis Gym, Anderson, Ind.
--------------------------------------------------------------------------------
VISITORS: Maryville University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bartow, Kevin....... f 6-14 2-4 2-5 3 7 10 4 16 0 2 0 0 29
44 Klein, Ryan......... f 0-1 0-1 1-2 0 3 3 4 1 0 2 0 0 12
12 Regan, Matt......... g 7-11 2-2 0-0 1 1 2 3 16 3 2 1 4 18
14 Henderson, Marcus... g 2-5 0-2 0-0 2 1 3 4 4 5 4 0 0 17
23 Hebl, Ben........... g 4-9 1-3 4-4 0 6 6 3 13 4 3 0 2 20
10 Allen, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Smiddy, Jared....... 2-7 2-4 0-0 5 0 5 1 6 2 1 0 0 14
22 Kennedy, Sean....... 3-7 2-4 0-0 2 0 2 2 8 0 1 0 1 16
24 Redburn, Lincoln.... 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 12
30 Wood, Gary.......... 3-7 1-2 4-5 2 2 4 4 11 0 2 0 2 16
31 Capps, Mat.......... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
32 Elwell, Tim......... 1-2 0-0 3-4 0 1 1 5 5 1 3 0 0 9
45 Damrell, Matt....... 0-2 0-0 3-8 2 3 5 1 3 1 1 1 1 18
5 Jansen, Justin...... 1-3 1-1 0-2 0 3 3 1 3 0 3 0 0 11
TEAM................ 1 2 3
Totals.............. 29-74 11-28 17-30 18 30 48 33 86 16 26 2 10 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 21-44 47.7% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 7-17 41.2% Game: 39.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-16 50.0% Game: 56.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Powell, Victor...... f 5-5 0-0 4-7 4 7 11 4 14 0 2 1 0 19
52 Hanson, Chris....... f 4-7 0-2 1-2 3 4 7 2 9 2 3 0 0 20
04 Ghebremichael, Gaga. g 2-9 1-6 7-8 1 2 3 2 12 3 5 0 2 18
12 Rans, Ben........... g 4-10 3-7 6-6 0 2 2 2 17 2 1 0 4 21
30 Chapman, Erik....... g 3-7 0-1 0-0 0 1 1 5 6 2 2 1 1 13
10 DeLoatch, Lloyd..... 3-7 2-3 4-4 0 4 4 3 12 1 3 0 1 17
14 Lafferty, Ian....... 1-3 0-2 2-3 0 1 1 1 4 1 1 0 0 9
20 Mauro, Clint........ 0-2 0-0 0-0 2 1 3 4 0 0 3 0 1 11
22 Wright, Paul........ 4-10 3-5 3-3 4 3 7 0 14 2 1 0 1 14
24 Redenbaugh, Reed.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
32 Barhorst, Todd...... 0-1 0-1 2-4 0 1 1 0 2 2 0 0 0 12
34 Clark, Jeff......... 1-3 0-0 0-0 2 0 2 0 2 0 2 0 0 4
42 Anglemyer, Andrew... 0-2 0-0 0-2 1 1 2 3 0 2 0 0 0 8
44 Heuer, Eric......... 3-6 2-3 0-2 1 1 2 2 8 0 1 1 1 11
50 Simcoe, Dustin...... 0-2 0-0 0-4 5 1 6 0 0 0 0 0 0 12
54 Furney, Dustin...... 2-3 0-0 0-1 2 2 4 2 4 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 32-78 11-31 29-46 26 34 60 31 104 17 25 3 11 200
TOTAL FG% 1st Half: 18-41 43.9% 2nd Half: 14-37 37.8% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 4-13 30.8% Game: 35.5% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 17-28 60.7% Game: 63.0% 7
--------------------------------------------------------------------------------
Officials: Todd Reel, Andrew Williams, Ron Grimes
Technical fouls: Maryville University-None. Anderson University-None.
Attendance: 600
Score by Periods 1st 2nd Total
Maryville University.......... 29 57 - 86
Anderson University........... 55 49 - 104