Maryville University vs Fontbonne University (01/18/03 at Fontbonne University)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Fontbonne University
01/18/03 3:00 pm at Fontbonne University
--------------------------------------------------------------------------------
VISITORS: Maryville University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 1-8 1-6 6-8 0 2 2 4 9 7 2 0 0 26
23 Hebl, Ben........... * 2-9 0-3 2-2 2 3 5 4 6 4 2 0 1 21
30 Wood, Gary.......... * 2-6 0-0 3-7 4 8 12 2 7 4 2 0 0 17
32 Elwell, Tim......... * 1-5 0-2 1-2 1 1 2 1 3 2 5 0 3 29
40 Bartow, Kevin....... * 9-19 1-5 1-2 3 7 10 1 20 2 0 0 2 32
03 Caleb Lawson........ 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 3
05 Justin Jansen....... 3-8 0-3 1-2 0 6 6 2 7 2 1 0 1 21
10 Allen, Ben.......... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 8
22 Kennedy, Sean....... 2-6 2-6 0-0 0 0 0 3 6 1 2 0 2 15
24 Redburn, Lincoln.... 2-4 2-2 0-0 0 0 0 2 6 0 0 0 1 13
44 Klein, Ryan......... 2-3 0-1 2-4 0 0 0 4 6 1 0 0 0 15
TEAM................ 2 3 5
Totals.............. 24-70 6-28 16-29 12 30 42 24 70 23 17 0 10 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 16-38 42.1% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 2-17 11.8% 2nd Half: 4-11 36.4% Game: 21.4% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 7-15 46.7% Game: 55.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Rob Arbuthnot....... * 7-15 0-0 5-7 2 4 6 4 19 2 1 0 0 22
11 Reggie Tillitt...... * 4-11 3-10 0-0 1 2 3 0 11 6 0 1 1 31
20 Steve King.......... * 3-6 1-3 10-10 0 1 1 4 17 3 3 0 1 24
22 Adam Fischer........ * 11-16 7-10 2-2 0 5 5 3 31 6 2 0 6 33
31 Mike Horton......... * 4-8 1-2 3-4 2 10 12 4 12 0 0 1 0 23
04 Heath Lay........... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 4
12 Mike Kaemmer........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
13 Andy Mraz........... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 9
24 David Carreno....... 1-3 0-1 0-0 0 1 1 2 2 2 0 0 1 8
32 Cole Stenzel........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 2
33 Blake Cundiff....... 0-3 0-0 0-0 0 5 5 1 0 3 0 0 1 10
34 Anthony Robinson.... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 5
41 Jason Holdemeier.... 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 6
44 John Thomas......... 3-5 0-0 3-3 3 9 12 2 9 2 3 1 1 19
TEAM................ 2 2
Totals.............. 34-74 13-31 23-26 12 41 53 24 104 25 15 3 12 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 20-35 57.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 8-15 53.3% Game: 41.9% REBS
F Throw % 1st Half: 14-15 93.3% 2nd Half: 9-11 81.8% Game: 88.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-TEAM. Fontbonne University-None.
Attendance:
Score by Periods 1st 2nd Total
Maryville University.......... 27 43 - 70
Fontbonne University.......... 47 57 - 104