Maryville University vs Webster University (1/24/04 at Grant Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Webster University
1/24/04 3:00 at Grant Gymnasium
--------------------------------------------------------------------------------
VISITORS: Maryville University 7-8 (4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 4-10 1-2 9-10 0 2 2 2 18 5 5 0 1 27
14 Henderson, Marcus... * 3-5 2-2 0-0 2 4 6 1 8 2 2 0 2 20
32 Elwell, Tim......... * 1-7 1-4 0-0 1 3 4 0 3 5 8 1 2 27
42 Bash, Stephen....... * 3-5 0-0 5-6 4 3 7 3 11 3 2 0 1 25
45 Damrell, Matt....... * 5-8 0-0 0-0 0 0 0 0 10 0 0 0 0 20
20 Smiddy, Jared....... 2-2 1-1 1-2 1 0 1 0 6 0 0 0 0 13
21 Andrews, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
22 Hulbert, Andrew..... 1-4 1-1 0-0 1 3 4 3 3 1 1 0 0 12
23 Hebl, Ben........... 3-5 2-3 2-2 1 1 2 2 10 3 3 0 5 19
40 Rezabek, Jason...... 3-4 0-0 0-0 1 1 2 1 6 0 0 0 2 14
44 Klein, Ryan......... 2-6 0-2 0-0 0 2 2 4 4 3 0 0 0 18
TEAM................ 2 2 4
Totals.............. 27-56 8-15 17-20 13 21 34 16 79 22 22 1 13 199
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 11-27 40.7% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-7 71.4% Game: 53.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-14 78.6% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Webster University 8-7 (0-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Waterkotte, Steve... * 1-1 0-0 0-0 1 3 4 1 2 3 2 0 1 22
3 Spinner, Scott...... * 3-6 2-3 0-0 0 2 2 1 8 5 3 0 1 30
34 Vogt, Jerry......... * 4-7 1-2 0-0 0 4 4 3 9 1 2 0 1 19
42 Aiona, Kaniela...... * 7-13 0-1 3-4 2 2 4 1 17 2 5 1 3 30
44 Barke, Brady........ * 9-16 3-6 3-5 1 2 3 3 24 2 5 2 1 34
23 Williams, Justin.... 2-6 0-0 2-2 1 0 1 3 6 4 4 0 2 26
31 Basilio, Christian.. 1-3 0-0 0-0 1 3 4 3 2 3 2 1 2 23
32 Barshis, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Newman, Marshall.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
50 Bonard, Jaret....... 1-1 0-0 1-2 0 1 1 2 3 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 28-54 6-13 9-13 7 18 25 18 71 20 23 4 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-22 59.1% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% Game: 46.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-9 66.7% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-None. Webster University-None.
Attendance:
Score by Periods 1st 2nd Total
Maryville University.......... 41 38 - 79
Webster University............ 36 35 - 71