MU vs Fontbonne (01-31-04 at Lee McKinney Court)
Official Basketball Box Score
Official Basketball Box Score
MU vs Fontbonne
01-31-04 3:00 pm at Lee McKinney Court
--------------------------------------------------------------------------------
VISITORS: MU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 3-6 2-2 6-6 1 4 5 3 14 1 0 0 2 28
14 Henderson, Marcus... * 3-6 3-4 7-7 1 4 5 3 16 1 0 0 0 21
32 Elwell, Tim......... * 1-6 0-1 0-0 2 1 3 3 2 2 7 0 0 24
42 Bash, Stephen....... * 4-9 0-0 2-4 5 6 11 4 10 2 1 0 0 21
45 Damrell, Matt....... * 2-3 0-0 1-1 1 3 4 2 5 0 0 0 0 13
20 Smiddy, Jared....... 0-1 0-0 2-2 0 2 2 3 2 2 1 0 0 12
21 Andrews, Josh....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
22 Hulbert, Andrew..... 1-2 0-0 0-1 0 1 1 2 2 2 1 0 0 16
23 Hebl, Ben........... 8-11 2-3 1-1 0 0 0 2 19 2 2 0 2 20
35 Dotson, Chris....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Rezabek, Jason...... 1-4 0-0 0-0 0 4 4 0 2 2 0 1 0 18
44 Klein, Ryan......... 5-9 1-2 6-9 2 3 5 4 17 1 1 0 1 20
TEAM................ 1 1 2
Totals.............. 28-58 8-12 25-31 13 31 44 26 89 15 14 1 5 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 11-23 47.8% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 5-6 83.3% Game: 66.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 16-21 76.2% Game: 80.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne 12-4 (5-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Oliver, Ryan........ * 1-4 0-0 1-2 0 2 2 1 3 1 0 1 1 19
24 Grasle, Brian....... * 4-8 4-6 6-6 1 3 4 5 18 4 3 0 0 25
31 Horton, Michael..... * 5-11 0-0 4-6 4 6 10 4 14 0 3 3 0 28
34 Fortune, Loren...... * 1-7 0-3 2-2 0 2 2 0 4 5 2 0 0 27
40 Roberts, Kevin...... * 4-9 2-4 3-7 1 3 4 4 13 6 3 0 2 32
05 Arbuthnot, Robert... 2-5 1-2 0-0 2 2 4 3 5 0 1 0 3 19
11 Carreno, David...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
13 Mraz, Andy.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
20 Koster, Jason....... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 9
22 Holdmeier, Jason.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
32 Helbig, Josh........ 2-7 1-6 0-0 0 0 0 3 5 0 4 0 1 20
44 Cundiff, Blake...... 0-1 0-0 2-4 1 0 1 1 2 0 0 0 0 6
TEAM................
Totals.............. 19-54 8-22 18-28 9 20 29 22 64 16 17 4 7 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-24 41.7% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-10 50.0% Game: 36.4% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 13-18 72.2% Game: 64.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: MU-None. Fontbonne-Grasle, Brian.
Attendance:
Score by Periods 1st 2nd Total
MU............................ 46 43 - 89
Fontbonne..................... 26 38 - 64