Maryville University vs Westminster College (2/4/04 at Westminster Gym (Fulton, MO))
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Westminster College
2/4/04 7:00 pm at Westminster Gym (Fulton, MO)
--------------------------------------------------------------------------------
VISITORS: Maryville University 9-9, 6-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 3-4 0-0 6-6 1 2 3 3 12 2 1 0 2 27
14 Henderson, Marcus... * 3-8 2-5 4-4 1 1 2 0 12 1 2 0 2 19
20 Smiddy, Jared....... * 3-5 1-1 0-0 1 1 2 2 7 0 0 0 1 22
32 Elwell, Tim......... * 1-6 1-5 2-3 0 0 0 2 5 3 2 0 1 31
42 Bash, Stephen....... * 3-6 0-0 7-10 2 9 11 1 13 5 1 0 2 31
21 Andrews, Josh....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
22 Hulbert, Andrew..... 1-3 1-2 0-0 1 0 1 1 3 1 1 0 0 17
23 Hebl, Ben........... 6-10 3-4 6-7 0 1 1 1 21 0 0 0 2 31
40 Rezabek, Jason...... 0-5 0-0 0-0 1 0 1 0 0 0 0 0 1 10
44 Klein, Ryan......... 7-11 0-0 5-7 4 2 6 2 19 1 1 1 2 29
TEAM................ 1 2 3
Totals.............. 27-58 8-17 30-37 12 18 30 13 92 14 9 1 13 225
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-28 46.4% OT: 3-7 42.9% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-6 33.3% OT: 0-1 0.0% Game: 47.1% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 7-8 87.5% OT: 11-14 78.6% Game: 81.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Westminster College 7-11, 2-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ratcliff, Derek..... * 8-18 2-3 1-2 1 8 9 3 19 3 2 4 0 32
12 Jost, Matthew....... * 2-3 0-0 2-2 1 2 3 4 6 7 1 0 1 32
20 Mantle, Jason....... * 4-11 2-4 0-0 0 2 2 3 10 3 3 0 0 28
42 Leach, Matt......... * 5-8 0-0 0-0 5 4 9 5 10 2 1 0 1 32
44 McDorman, David..... * 4-11 0-0 3-3 3 3 6 5 11 1 4 0 1 36
05 Pitts, James........ 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 4
13 Barton, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Wright, Josh........ 8-12 7-10 0-0 1 0 1 0 23 0 0 0 1 29
23 Conner, Eric........ 1-1 0-0 0-0 0 0 0 0 2 3 0 0 0 8
25 Huelsing, Jeremy.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Smith, Tim.......... 0-0 0-0 0-0 0 3 3 3 0 0 2 0 1 8
33 Froidl, Adam........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
50 Haussmann, Benjamin. 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 6
TEAM................ 3 1 4
Totals.............. 33-68 11-19 8-9 15 23 38 25 85 19 16 4 5 225
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 13-32 40.6% OT: 4-7 57.1% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-8 50.0% OT: 1-1 100 % Game: 57.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-2 100 % OT: 1-1 100 % Game: 88.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-None. Westminster College-None.
Attendance: 125
Score by Periods 1st 2nd OT Total
Maryville University.......... 40 35 17 - 92
Westminster College........... 43 32 10 - 85