Webster University vs Maryville University (2/18/04 at Moloney Arena)
Official Basketball Box Score
Official Basketball Box Score
Webster University vs Maryville University
2/18/04 7:00 pm at Moloney Arena
--------------------------------------------------------------------------------
VISITORS: Webster University 14-8, 6-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Waterkotte, Steve... * 1-2 0-1 8-10 0 4 4 5 10 2 2 0 0 26
23 Williams, Justin.... * 0-1 0-0 2-4 1 3 4 1 2 5 3 0 1 25
34 Vogt, Jerry......... * 1-8 1-4 0-0 0 3 3 4 3 2 1 0 0 20
42 Aiona, Kaniela...... * 4-7 0-0 3-6 1 2 3 5 11 0 2 0 1 28
44 Barke, Brady........ * 10-17 2-3 9-9 3 9 12 3 31 3 2 1 2 43
03 Spinner, Scott...... 10-14 4-6 0-0 1 4 5 0 24 4 4 1 2 40
20 Messman, Jeff....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
24 Higgins, Bill....... 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 6
30 Timmerman, Tim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Basilio, Christian.. 5-6 0-0 4-6 4 0 4 1 14 2 4 1 2 23
32 Barshis, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
35 Newman, Marshall.... 3-7 1-4 3-3 0 5 5 3 10 2 0 0 1 24
55 Monnig, Ben......... 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 35-67 8-20 29-39 12 35 47 24 107 21 19 3 9 250
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 15-30 50.0% OT: 5-9 55.6% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-9 44.4% OT: 0-3 0.0% Game: 40.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-12 66.7% OT: 12-15 80.0% Game: 74.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 12-10, 9-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 4-13 2-4 6-8 1 2 3 4 16 7 1 0 5 43
14 Henderson, Marcus... * 5-8 2-3 0-0 1 1 2 2 12 0 1 0 0 18
32 Elwell, Tim......... * 2-9 2-5 0-0 0 2 2 1 6 10 2 0 2 38
42 Bash, Stephen....... * 8-11 0-0 5-8 3 7 10 5 21 3 2 0 1 31
45 Damrell, Matt....... * 3-5 0-0 2-4 1 2 3 3 8 3 1 0 1 27
20 Smiddy, Jared....... 1-2 0-1 0-0 0 0 0 3 2 0 1 0 0 7
21 Andrews, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Hulbert, Andrew..... 3-3 0-0 0-0 0 1 1 4 6 1 1 0 2 13
23 Hebl, Ben........... 2-11 0-6 0-0 1 1 2 2 4 2 0 0 4 31
40 Rezabek, Jason...... 1-4 0-0 3-4 0 3 3 2 5 1 1 1 0 13
44 Klein, Ryan......... 10-15 1-3 3-6 1 6 7 5 24 0 1 0 2 29
TEAM................ 3 1 4 1
Totals.............. 39-81 7-22 19-30 11 26 37 31 104 27 12 1 17 251
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 14-28 50.0% OT: 7-15 46.7% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-7 14.3% OT: 2-4 50.0% Game: 31.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-13 61.5% OT: 3-4 75.0% Game: 63.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webster University-None. Maryville University-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
Webster University............ 43 42 11 11 - 107
Maryville University.......... 48 37 11 8 - 104