Fontbonne University vs Maryville University (2/24/04 at Moloney Arena)
Official Basketball Box Score
Official Basketball Box Score
Fontbonne University vs Maryville University
2/24/04 7:30 pm at Moloney Arena
--------------------------------------------------------------------------------
VISITORS: Fontbonne University 15-9, 8-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Oliver, Ryan........ * 1-4 0-0 0-0 1 3 4 3 2 0 0 0 0 18
24 Grasle, Brian....... * 4-12 2-5 3-4 0 1 1 4 13 5 2 0 1 31
31 Horton, Michael..... * 7-15 0-0 3-5 4 5 9 5 17 0 1 1 1 26
34 Fortune, Loren...... * 4-11 2-6 3-4 4 3 7 0 13 5 3 0 0 29
40 Roberts, Kevin...... * 3-5 0-1 3-4 2 4 6 4 9 2 3 1 2 26
05 Arbuthnot, Robert... 7-15 0-0 1-2 3 2 5 1 15 0 1 0 0 21
11 Carreno, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Mraz, Andy.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
20 Koster, Jason....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 1 12
22 Holdmeier, Jason.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Helbig, Josh........ 2-6 0-4 0-0 0 3 3 1 4 3 3 0 1 16
33 Dressler, John...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Cundiff, Blake...... 2-4 0-0 1-2 2 0 2 1 5 0 1 0 1 7
TEAM................ 4 4
Totals.............. 30-72 4-16 14-21 17 28 45 20 78 15 15 2 7 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-37 37.8% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 9-10 90.0% Game: 66.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 14-10,11-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 4-9 1-3 6-6 4 1 5 1 15 3 1 0 0 27
14 Henderson, Marcus... * 4-9 0-3 4-4 1 5 6 3 12 1 0 0 0 25
32 Elwell, Tim......... * 1-6 1-3 1-2 0 3 3 1 4 5 1 0 1 23
42 Bash, Stephen....... * 5-7 0-0 6-7 3 3 6 3 16 3 2 0 1 26
45 Damrell, Matt....... * 4-6 0-0 0-0 0 5 5 2 8 0 1 0 0 18
20 Smiddy, Jared....... 1-2 0-1 0-0 0 1 1 1 2 1 2 0 1 12
21 Andrews, Josh....... 3-4 0-0 1-2 0 1 1 2 7 0 0 0 0 8
22 Hulbert, Andrew..... 3-7 3-5 4-4 0 2 2 1 13 2 1 1 1 18
23 Hebl, Ben........... 2-6 0-4 0-1 1 2 3 0 4 3 3 0 2 15
40 Rezabek, Jason...... 2-6 0-0 0-0 1 1 2 3 4 1 1 0 0 12
44 Klein, Ryan......... 6-10 1-1 1-1 0 4 4 2 14 0 1 1 2 16
TEAM................ 1 3 4
Totals.............. 35-72 6-20 23-27 11 31 42 19 99 19 13 2 8 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 20-34 58.8% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-11 36.4% Game: 30.0% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 11-14 78.6% Game: 85.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fontbonne University-Grasle, Brian; Helbig, Josh; TEAM.
Maryville University-None.
Attendance: 600
Score by Periods 1st 2nd Total
Fontbonne University.......... 38 40 - 78
Maryville University.......... 44 55 - 99