Hanover College vs Maryville University (11/22/03 at St. Louis)
Official Basketball Box Score
Official Basketball Box Score
Hanover College vs Maryville University
11/22/03 1:00 at St. Louis
--------------------------------------------------------------------------------
VISITORS: Hanover College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Minyard, Nate....... 0-0 0-0 0-4 0 2 2 0 0 0 0 0 1 9
14 McCracken, Thad..... 4-10 2-7 5-5 0 3 3 0 15 2 4 0 2 27
15 Moore, Matt......... 2-5 2-3 7-7 0 1 1 4 13 1 6 0 1 26
24 Lye, Ben............ 2-6 0-0 0-2 1 1 2 4 4 4 2 1 2 25
32 Chrin, Brian........ 4-7 1-2 7-9 1 5 6 4 16 4 3 0 3 29
33 Guenther, Dwayne.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Passaro, Frank...... 0-5 0-4 2-2 1 0 1 2 2 0 1 0 2 20
42 Lanning, Ryan....... 7-9 1-1 0-2 1 4 5 1 15 3 1 0 0 30
52 Dennis, Tommy....... 5-8 0-0 1-1 5 6 11 4 11 1 0 1 1 35
TEAM................
Totals.............. 24-50 6-17 22-32 9 22 31 19 76 15 17 2 12 202
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-22 54.5% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-8 25.0% Game: 35.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 12-18 66.7% Game: 68.8% 8
--------------------------------------------------------------------------------
HOME TEAM: Maryville University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 1-5 1-3 0-0 0 3 3 3 3 2 2 1 0 26
23 Hebl, Ben........... * 4-8 0-1 0-0 2 0 2 5 8 2 2 0 1 19
32 Elwell, Tim......... * 4-9 4-7 2-2 0 1 1 0 14 8 5 0 3 32
42 Bash, Stephen....... * 7-13 0-0 6-9 5 5 10 3 20 0 1 0 1 25
44 Klein, Ryan......... * 1-4 0-1 3-5 2 2 4 5 5 2 3 1 1 13
03 Dyer, Ryan.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
05 Jansen, Justin...... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 13
14 Henderson, Marcus... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 5
20 Smiddy, Jared....... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 3
21 Andrews, Josh....... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 1 10
24 Redburn, Lincoln.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Capps, Mat.......... 0-4 0-4 0-0 0 0 0 1 0 1 0 0 0 10
33 McWilliams, Keith... 0-2 0-2 2-2 0 0 0 2 2 0 1 0 1 13
40 Rezabek, Jason...... 3-3 0-0 0-0 0 6 6 1 6 1 1 0 0 14
45 Damrell, Matt....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1 1
Totals.............. 22-54 6-21 13-18 11 19 30 26 63 17 20 2 8 198
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-24 41.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-11 45.5% Game: 28.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-13 69.2% Game: 72.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hanover College-None. Maryville University-None.
Attendance: 140
Score by Periods 1st 2nd Total
Hanover College............... 38 38 - 76
Maryville University.......... 29 34 - 63