Maryville University vs Anderson University (11/21/03 at webster)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Anderson University
11/21/03 600 at webster
--------------------------------------------------------------------------------
VISITORS: Maryville University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 3-8 0-1 0-0 3 2 5 2 6 3 3 0 1 22
23 Hebl, Ben........... * 4-10 2-5 0-0 0 0 0 0 10 4 2 0 3 24
32 Elwell, Tim......... * 3-11 1-6 5-6 0 2 2 2 12 8 8 0 4 33
42 Bash, Stephen....... * 1-3 0-0 0-0 3 3 6 5 2 0 0 1 1 14
44 Klein, Ryan......... * 2-2 0-0 1-2 1 3 4 3 5 0 0 1 2 14
03 Dyer, Ryan.......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
05 Jansen, Justin...... 4-11 1-3 0-0 0 1 1 2 9 0 1 0 2 19
14 Henderson, Marcus... 1-3 0-2 0-0 0 1 1 0 2 1 0 0 1 11
20 Smiddy, Jared....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
21 Andrews, Josh....... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 4
24 Redburn, Lincoln.... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
31 Capps, Mat.......... 2-4 2-4 0-0 1 0 1 0 6 0 0 0 0 9
33 McWilliams, Keith... 0-2 0-2 4-4 2 1 3 0 4 2 1 0 0 6
40 Rezabek, Jason...... 2-4 0-0 4-4 1 4 5 1 8 1 2 2 0 18
45 Damrell, Matt....... 2-4 0-0 0-0 2 3 5 3 4 0 2 1 0 10
TEAM................
Totals.............. 26-66 8-27 16-18 13 21 34 18 76 21 20 5 14 202
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-32 31.3% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-15 26.7% Game: 29.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 14-16 87.5% Game: 88.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Anderson University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DeLoatch, Lloyd..... 0-3 0-0 2-2 1 2 3 0 2 3 5 0 3 23
10 McCoy, Rhett........ 4-7 2-3 3-4 1 2 3 2 13 1 2 0 3 15
14 Mauro, Clint........ 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
24 Warren, Andy........ 0-5 0-4 0-0 0 0 0 0 0 2 0 0 0 15
30 Lafferty, Ian....... 1-5 0-3 0-0 0 3 3 1 2 3 1 0 2 22
32 Wright, Paul........ 7-12 2-3 3-4 1 3 4 2 19 0 5 1 1 25
40 Barhorst, Todd...... 6-11 2-5 0-0 5 2 7 0 14 1 1 0 0 18
42 Anglemyer, Andrew... 3-4 0-0 1-1 2 2 4 3 7 0 2 0 1 15
50 Simcoe, Dustin...... 2-8 0-0 2-2 1 2 3 3 6 2 2 0 0 24
52 Hanson, Chris....... 0-4 0-0 3-5 3 5 8 3 3 2 2 0 0 25
54 Furney, Dustin...... 0-5 0-0 2-2 3 1 4 4 2 2 2 1 1 13
TEAM................ 1 1 2
Totals.............. 23-64 6-18 16-20 18 24 42 19 68 16 24 2 11 199
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-36 38.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-8 50.0% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-17 82.4% Game: 80.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-None. Anderson University-None.
Attendance:
Score by Periods 1st 2nd Total
Maryville University.......... 38 38 - 76
Anderson University........... 22 46 - 68