DEPAUW vs Maryville University (1/2/04 at Moloney Arena)
Official Basketball Box Score
Official Basketball Box Score
DEPAUW vs Maryville University
1/2/04 7:00pm at Moloney Arena
--------------------------------------------------------------------------------
VISITORS: DEPAUW 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Joey Hanger......... * 2-4 0-1 5-10 0 1 1 1 9 4 2 0 1 28
12 Jon Owens........... * 0-5 0-2 0-0 1 2 3 3 0 2 1 0 0 16
20 Alex Stewart........ * 8-13 4-7 2-4 3 6 9 1 22 2 3 0 3 29
33 Aaron Drake......... * 3-6 0-1 0-0 2 4 6 1 6 1 5 0 0 25
42 Derek Lawrence...... * 2-4 0-0 0-0 2 4 6 4 4 0 4 0 0 23
14 Wes Thornhill....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
22 Todd Capes.......... 1-3 1-1 0-2 0 0 0 3 3 0 0 0 0 9
24 Robert Davis........ 0-2 0-1 4-6 0 0 0 2 4 1 0 0 1 15
32 Dan Gifford......... 0-2 0-1 0-2 1 0 1 1 0 0 2 0 0 12
34 Dre Smith........... 4-7 0-0 3-4 1 3 4 3 11 0 0 1 1 15
35 Reid Sakel.......... 0-5 0-4 5-6 1 1 2 4 5 0 1 0 1 21
45 Matt McDonald....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3 2
Totals.............. 21-53 6-19 19-34 13 23 36 23 67 10 20 1 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 13-29 44.8% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-10 50.0% Game: 31.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 11-22 50.0% Game: 55.9% 8,1
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Henderson, Marcus... * 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 15
20 Smiddy, Jared....... * 0-4 0-0 0-0 2 0 2 1 0 0 1 0 0 16
32 Elwell, Tim......... * 1-6 0-3 5-6 0 2 2 1 7 3 4 0 2 30
42 Bash, Stephen....... * 5-7 0-0 4-6 1 5 6 5 14 1 2 0 0 28
45 Damrell, Matt....... * 5-6 0-0 0-1 3 4 7 2 10 1 1 2 0 23
12 Regan, Matt......... 2-7 0-1 4-6 1 3 4 4 8 2 1 0 0 20
21 Andrews, Josh....... 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 12
22 Hulbert, Andrew..... 1-2 1-1 2-2 0 1 1 1 5 1 2 0 2 8
23 Hebl, Ben........... 3-8 2-6 0-1 0 2 2 2 8 2 0 0 3 19
31 Capps, Mat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Barton, Steve....... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 5
40 Rezabek, Jason...... 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 6
44 Klein, Ryan......... 4-5 1-2 2-4 0 3 3 4 11 0 3 1 2 17
TEAM................ 3 3
Totals.............. 24-53 5-16 17-26 10 25 35 24 70 12 16 3 9 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 14-24 58.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% Game: 31.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 13-17 76.5% Game: 65.4% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DEPAUW-None. Maryville University-TEAM.
Attendance: 175
Score by Periods 1st 2nd Total
DEPAUW........................ 25 42 - 67
Maryville University.......... 26 44 - 70