Principia College vs Maryville University (1/17/04 at Moloney Arena)
Official Basketball Box Score
Official Basketball Box Score
Principia College vs Maryville University
1/17/04 3:00 at Moloney Arena
--------------------------------------------------------------------------------
VISITORS: Principia College 1-11,0-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Aimonetti, Jonathan. * 1-4 1-2 0-0 0 0 0 4 3 1 0 0 1 21
24 Fendon, Tucker...... * 5-14 2-4 1-2 2 5 7 2 13 2 4 0 2 37
32 Tegtmeyer, John..... * 3-6 0-0 3-4 1 5 6 2 9 2 4 1 2 33
35 Aimonetti, James.... * 3-7 1-3 0-0 1 6 7 1 7 4 5 1 1 34
44 Aimonetti, Joey..... * 4-8 1-3 8-10 1 4 5 5 17 1 4 4 2 34
21 Neale, Graham....... 1-1 0-0 1-2 1 0 1 2 3 1 3 0 0 19
42 Greiner, Jon........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
5 Watson, Bret........ 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 2
50 Garnaas, Charlie.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
53 McLaughlin, Reeves.. 3-3 0-0 0-0 0 1 1 0 6 0 1 0 0 18
TEAM................ 1 5 6 1
Totals.............. 20-46 5-14 13-20 7 26 33 17 58 11 23 6 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-21 47.6% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-10 50.0% Game: 65.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 4-8,2-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Regan, Matt......... * 6-9 2-4 2-4 2 4 6 1 16 2 4 0 3 26
14 Henderson, Marcus... * 2-6 2-4 2-2 2 1 3 1 8 1 0 0 1 18
32 Elwell, Tim......... * 1-9 0-5 0-0 2 2 4 2 2 4 3 0 1 20
42 Bash, Stephen....... * 5-5 0-0 1-1 4 7 11 2 11 2 1 0 0 21
45 Damrell, Matt....... * 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 10
03 Dyer, Ryan.......... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
20 Smiddy, Jared....... 1-3 1-3 0-0 2 0 2 1 3 0 0 0 0 8
21 Andrews, Josh....... 0-3 0-1 0-0 0 0 0 3 0 0 1 0 2 12
22 Hulbert, Andrew..... 3-7 1-3 3-3 0 2 2 0 10 4 0 0 2 20
23 Hebl, Ben........... 4-9 2-4 1-2 0 3 3 2 11 1 1 0 0 22
30 Dotson, Chris....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
31 Capps, Mat.......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
33 McWilliams, Keith... 0-3 0-2 9-11 2 4 6 2 9 0 1 3 0 12
35 Barton, Steve....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
40 Rezabek, Jason...... 1-2 0-0 0-0 1 0 1 4 2 1 0 0 1 12
TEAM................ 1 1
Totals.............. 25-64 8-30 18-23 17 24 41 21 76 15 14 3 10 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-33 39.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-14 78.6% Game: 78.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. Maryville University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Principia College............. 29 29 - 58
Maryville University.......... 35 41 - 76