Maryville University
Season Statistics
Season Schedule/Results & Leaders
Maryville Univ. Men's Basketball
Maryville University Season Schedule/Results & Leaders (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (6-3) (8-6) (1-2)
CONFERENCE.......... (12-2) (5-2) (7-0) (0-0)
NON-CONFERENCE...... (3-9) (1-1) (1-6) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 600 vs Anderson University W 76-68 (12)Elwell, Tim (6)Bash, Stephen
11/22/03 1:00 vs Hanover College 63-76 L 140 (20)Bash, Stephen (10)Bash, Stephen
11-25-03 7:00pm ELMHURST 66-84 L 125 (11)Klein, Ryan (4)Rezabek, Jason
(4)Bash, Stephen
11-29-03 7:00pm at Knox College 71-77 L 750 (11)Rezabek, Jason (7)Hebl, Ben
(11)Regan, Matt
11-30-03 3:00 pm at Monmouth College 74-87 L 250 (17)Klein, Ryan (6)Jansen, Justin
(6)Rezabek, Jason
12/03/03 7:00 p.m. at Truman State University 69-83 L 575 (15)Redburn, Lincoln (10)Bash, Stephen
12-5-03 8 p.m. + at Carthage 58-85 L 700 (14)Bash, Stephen (8)Bash, Stephen
12-6-03 2 p.m. vs Aurora 77-90 L 75 (19)Bash, Stephen (12)Bash, Stephen
12/18/03 7 p.m. at UW-La Crosse 65-74 L 276 (15)Regan, Matt (9)Bash, Stephen
(15)Bash, Stephen
1/2/04 7:00pm DEPAUW W 70-67 175 (14)Bash, Stephen (7)Damrell, Matt
01-13-04 7:00 pm * at BC W 69-59 (14)Henderson, Marcus (6)Regan, Matt
(14)Elwell, Tim
1/17/04 3:00 * PRINCIPIA COLLEGE W 76-58 300 (16)Regan, Matt (11)Bash, Stephen
11/19/04 7:00 PM at St. Louis College of Pharmacy W 96-79 (15)Elwell, Tim (6)Klein, Ryan
(6)Bash, Stephen
(6)McWilliams, Keith
1/21/04 7:00 p.m. * MACMURRAY COLLEGE W 80-77 182 (18)Regan, Matt (8)Bash, Stephen
1/24/04 3:00 * at Webster University W 79-71 (18)Regan, Matt (7)Bash, Stephen
1/28/04 7:00pm * GREENVILLE COLLEGE 77-87 L 350 (23)Bash, Stephen (15)Bash, Stephen
01-31-04 3:00 pm * at Fontbonne W 89-64 (19)Hebl, Ben (11)Bash, Stephen
2/4/04 7:00 pm * at Westminster College WOT 92-85 125 (21)Hebl, Ben (11)Bash, Stephen
2/7/04 3:00 pm * BLACKBURN COLLEGE W 77-57 400 (17)Bash, Stephen (8)Bash, Stephen
2/11/04 7:00p * at Principia College W 66-48 (16)Bash, Stephen (12)Bash, Stephen
2/14/04 3:00 pm * at MacMurray College W 98-90 200 (24)Bash, Stephen (10)Bash, Stephen
2/18/04 7:00 pm * WEBSTER UNIVERSITY 104-107 LOT (24)Klein, Ryan (10)Bash, Stephen
02/21/04 3:00 p.m. * at Greenville College W 86-79 1000 (18)Klein, Ryan (13)Bash, Stephen
2/24/04 7:30 pm * FONTBONNE UNIVERSITY W 99-78 600 (16)Bash, Stephen (6)Henderson, Marcus
(6)Bash, Stephen
2/27/04 7:00 pm * WESTMINSTER COLLEGE W 81-72 (25)Bash, Stephen (11)Regan, Matt
3/4/04 7 p.m. at Illinois Wesleyan 73-82 L 2100 (20)Bash, Stephen (13)Bash, Stephen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2132 237
AWAY.................... 14 5976 427
NEUTRAL................. 3 215 72
TOTAL................... 26 8323 320
Season Box Score
Maryville Univ. Men's Basketball
Maryville University Season Box Score (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (6-3) (8-6) (1-2)
CONFERENCE.......... (12-2) (5-2) (7-0) (0-0)
NON-CONFERENCE...... (3-9) (1-1) (1-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Bash, Stephen...... 25-24 566 22.6 131-207 .633 1-1 1.000 93-142 .655 94 131 225 9.0 86 6 43 37 5 16 356 14.2
44 Klein, Ryan........ 23-7 407 17.7 95-189 .503 11-41 .268 46-80 .575 26 67 93 4.0 80 5 20 40 16 40 247 10.7
12 Regan, Matt........ 26-22 630 24.2 73-181 .403 16-54 .296 80-107 .748 43 71 114 4.4 57 1 72 47 3 35 242 9.3
23 Hebl, Ben.......... 26-8 532 20.5 88-203 .433 38-104 .365 25-36 .694 21 31 52 2.0 49 2 54 34 0 42 239 9.2
14 Henderson, Marcus.. 26-17 418 16.1 64-151 .424 27-73 .370 37-42 .881 19 41 60 2.3 42 1 18 21 3 11 192 7.4
32 Elwell, Tim........ 25-25 708 28.3 50-172 .291 27-91 .297 37-47 .787 11 46 57 2.3 33 0 97 94 1 36 164 6.6
22 Hulbert, Andrew.... 17-0 286 16.8 29-68 .426 10-29 .345 18-29 .621 11 29 40 2.4 23 0 30 23 1 16 86 5.1
40 Rezabek, Jason..... 26-3 319 12.3 47-99 .475 1-2 .500 24-40 .600 27 57 84 3.2 40 0 10 28 6 10 119 4.6
45 Damrell, Matt...... 25-16 349 14.0 48-91 .527 0-0 .000 17-28 .607 20 43 63 2.5 41 0 15 24 5 9 113 4.5
24 Redburn, Lincoln... 9-1 69 7.7 13-28 .464 13-24 .542 1-2 .500 2 4 6 0.7 3 0 2 2 0 2 40 4.4
05 Jansen, Justin..... 8-0 106 13.3 11-38 .289 3-10 .300 4-6 .667 5 9 14 1.8 13 1 2 8 0 2 29 3.6
33 McWilliams, Keith.. 13-2 126 9.7 8-40 .200 6-29 .207 22-30 .733 6 12 18 1.4 15 0 5 10 4 4 44 3.4
20 Smiddy, Jared...... 25-3 289 11.6 24-65 .369 8-34 .235 10-16 .625 19 26 45 1.8 28 0 11 20 0 6 66 2.6
03 Dyer, Ryan......... 12-0 75 6.3 10-30 .333 6-24 .250 2-3 .667 2 5 7 0.6 5 0 3 6 0 1 28 2.3
21 Andrews, Josh...... 25-0 238 9.5 14-38 .368 3-11 .273 6-12 .500 6 19 25 1.0 23 0 13 21 1 13 37 1.5
31 Capps, Mat......... 12-2 86 7.2 5-37 .135 5-36 .139 2-2 1.000 6 12 18 1.5 5 0 7 2 0 0 17 1.4
35 Barton, Steve...... 6-0 40 6.7 3-5 .600 0-0 .000 1-3 .333 2 5 7 1.2 6 0 1 5 1 1 7 1.2
35 Dotson, Chris...... 8-0 30 3.8 1-6 .167 0-0 .000 3-6 .500 3 7 10 1.3 5 0 2 2 0 1 5 0.6
TEAM............... 41 37 78 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5274 714-1648 .433 175-563 .311 428-631 .678 364 652 1016 39.1 554 16 405 429 46 245 2031 78.1
Opponents.......... 26 5277 684-1564 .437 174-487 .357 442-637 .694 312 659 971 37.3 536 - 405 460 82 203 1984 76.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Maryville University.......... 934 1061 28 8 - 2031
Opponents..................... 922 1030 21 11 - 1984
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville University.......... 90 10 100
Opponents..................... 101 20 121
Combined Team Statistics
Maryville Univ. Men's Basketball
Maryville University Combined Team Statistics (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (6-3) (8-6) (1-2)
CONFERENCE.......... (12-2) (5-2) (7-0) (0-0)
NON-CONFERENCE...... (3-9) (1-1) (1-6) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Anderson University W 76-68 -
11/22/03 vs Hanover College L 63-76 140
11-25-03 ELMHURST L 66-84 125
11-29-03 at Knox College L 71-77 750
11-30-03 at Monmouth College L 74-87 250
12/03/03 at Truman State University L 69-83 575
+12-5-03 at Carthage L 58-85 700
12-6-03 vs Aurora L 77-90 75
12/18/03 at UW-La Crosse L 65-74 276
1/2/04 DEPAUW W 70-67 175
*01-13-04 at BC W 69-59 -
*1/17/04 PRINCIPIA COLLEGE W 76-58 300
11/19/04 at St. Louis College of Pharmacy W 96-79 -
*1/21/04 MACMURRAY COLLEGE W 80-77 182
*1/24/04 at Webster University W 79-71 -
*1/28/04 GREENVILLE COLLEGE L 77-87 350
*01-31-04 at Fontbonne W 89-64 -
*2/4/04 at Westminster College W OT 92-85 125
*2/7/04 BLACKBURN COLLEGE W 77-57 400
*2/11/04 at Principia College W 66-48 -
*2/14/04 at MacMurray College W 98-90 200
*2/18/04 WEBSTER UNIVERSITY LO2 104-107 -
*02/21/04 at Greenville College W 86-79 1000
*2/24/04 FONTBONNE UNIVERSITY W 99-78 600
*2/27/04 WESTMINSTER COLLEGE W 81-72 -
3/4/04 at Illinois Wesleyan L 73-82 2100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Bash, Stephen....... 25-24 22.6 .633 1.000 .655 9.0 1.7 16 5 14.2
44 Klein, Ryan......... 23-7 17.7 .503 .268 .575 4.0 0.9 40 16 10.7
12 Regan, Matt......... 26-22 24.2 .403 .296 .748 4.4 2.8 35 3 9.3
23 Hebl, Ben........... 26-8 20.5 .433 .365 .694 2.0 2.1 42 0 9.2
14 Henderson, Marcus... 26-17 16.1 .424 .370 .881 2.3 0.7 11 3 7.4
32 Elwell, Tim......... 25-25 28.3 .291 .297 .787 2.3 3.9 36 1 6.6
22 Hulbert, Andrew..... 17-0 16.8 .426 .345 .621 2.4 1.8 16 1 5.1
40 Rezabek, Jason...... 26-3 12.3 .475 .500 .600 3.2 0.4 10 6 4.6
45 Damrell, Matt....... 25-16 14.0 .527 .000 .607 2.5 0.6 9 5 4.5
24 Redburn, Lincoln.... 9-1 7.7 .464 .542 .500 0.7 0.2 2 0 4.4
05 Jansen, Justin...... 8-0 13.3 .289 .300 .667 1.8 0.3 2 0 3.6
33 McWilliams, Keith... 13-2 9.7 .200 .207 .733 1.4 0.4 4 4 3.4
20 Smiddy, Jared....... 25-3 11.6 .369 .235 .625 1.8 0.4 6 0 2.6
03 Dyer, Ryan.......... 12-0 6.3 .333 .250 .667 0.6 0.3 1 0 2.3
21 Andrews, Josh....... 25-0 9.5 .368 .273 .500 1.0 0.5 13 1 1.5
31 Capps, Mat.......... 12-2 7.2 .135 .139 1.000 1.5 0.6 0 0 1.4
35 Barton, Steve....... 6-0 6.7 .600 .000 .333 1.2 0.2 1 1 1.2
35 Dotson, Chris....... 8-0 3.8 .167 .000 .500 1.3 0.3 1 0 0.6
Total............... 26 .433 .311 .678 39.1 15.6 245 46 78.1
Opponents........... 26 .437 .357 .694 37.3 15.6 203 82 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bash, Stephen....... 25 131-207 .633 1-1 1.000 93-142 .655 356 14.2
Klein, Ryan......... 23 95-189 .503 11-41 .268 46-80 .575 247 10.7
Regan, Matt......... 26 73-181 .403 16-54 .296 80-107 .748 242 9.3
Hebl, Ben........... 26 88-203 .433 38-104 .365 25-36 .694 239 9.2
Henderson, Marcus... 26 64-151 .424 27-73 .370 37-42 .881 192 7.4
Elwell, Tim......... 25 50-172 .291 27-91 .297 37-47 .787 164 6.6
Hulbert, Andrew..... 17 29-68 .426 10-29 .345 18-29 .621 86 5.1
Rezabek, Jason...... 26 47-99 .475 1-2 .500 24-40 .600 119 4.6
Damrell, Matt....... 25 48-91 .527 0-0 .000 17-28 .607 113 4.5
Redburn, Lincoln.... 9 13-28 .464 13-24 .542 1-2 .500 40 4.4
Jansen, Justin...... 8 11-38 .289 3-10 .300 4-6 .667 29 3.6
McWilliams, Keith... 13 8-40 .200 6-29 .207 22-30 .733 44 3.4
Smiddy, Jared....... 25 24-65 .369 8-34 .235 10-16 .625 66 2.6
Dyer, Ryan.......... 12 10-30 .333 6-24 .250 2-3 .667 28 2.3
Andrews, Josh....... 25 14-38 .368 3-11 .273 6-12 .500 37 1.5
Capps, Mat.......... 12 5-37 .135 5-36 .139 2-2 1.000 17 1.4
Barton, Steve....... 6 3-5 .600 0-0 .000 1-3 .333 7 1.2
Dotson, Chris....... 8 1-6 .167 0-0 .000 3-6 .500 5 0.6
Total............... 26 714-1648 .433 175-563 .311 428-631 .678 2031 78.1
Opponents........... 26 684-1564 .437 174-487 .357 442-637 .694 1984 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bash, Stephen....... 25 566 94 131 225 86 6 43 37 1.2 25
Klein, Ryan......... 23 407 26 67 93 80 5 20 40 0.5 24
Regan, Matt......... 26 630 43 71 114 57 1 72 47 1.5 18
Hebl, Ben........... 26 532 21 31 52 49 2 54 34 1.6 21
Henderson, Marcus... 26 418 19 41 60 42 1 18 21 0.9 19
Elwell, Tim......... 25 708 11 46 57 33 0 97 94 1.0 15
Hulbert, Andrew..... 17 286 11 29 40 23 0 30 23 1.3 13
Rezabek, Jason...... 26 319 27 57 84 40 0 10 28 0.4 11
Damrell, Matt....... 25 349 20 43 63 41 0 15 24 0.6 14
Redburn, Lincoln.... 9 69 2 4 6 3 0 2 2 1.0 15
Jansen, Justin...... 8 106 5 9 14 13 1 2 8 0.3 12
McWilliams, Keith... 13 126 6 12 18 15 0 5 10 0.5 9
Smiddy, Jared....... 25 289 19 26 45 28 0 11 20 0.6 8
Dyer, Ryan.......... 12 75 2 5 7 5 0 3 6 0.5 8
Andrews, Josh....... 25 238 6 19 25 23 0 13 21 0.6 7
Capps, Mat.......... 12 86 6 12 18 5 0 7 2 3.5 6
Barton, Steve....... 6 40 2 5 7 6 0 1 5 0.2 2
Dotson, Chris....... 8 30 3 7 10 5 0 2 2 1.0 2
Total............... 26 5274 364 652 1016 554 16 405 429 0.9 104
Opponents........... 26 5277 312 659 971 536 - 405 460 0.9 107
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2031 1984
Points per game........ 78.1 76.3
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 714-1648 684-1564
Field goal pct......... .433 .437
3 POINT FG-ATT........... 175-563 174-487
3-point FG pct......... .311 .357
3-pt FG made per game.. 6.7 6.7
FREE THROWS-ATT.......... 428-631 442-637
Free throw pct......... .678 .694
REBOUNDS................. 1016 971
Rebounds per game...... 39.1 37.3
Rebounding margin...... +1.7 -
ASSISTS.................. 405 405
Assists per game....... 15.6 15.6
TURNOVERS................ 429 460
Turnovers per game..... 16.5 17.7
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 245 203
Steals per game........ 9.4 7.8
BLOCKS................... 46 82
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2132 6191
Home games-Avg/Game.... 9-237 14-427
Neutral site-Avg/Game.. - 3-72
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Maryville University.......... 934 1061 28 8 - 2031
Opponents..................... 922 1030 21 11 - 1984
Overall Team Statistics
Maryville Univ. Men's Basketball
Maryville University Overall Team Statistics (as of Mar 05, 2004)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2031 1984
Points per game........ 78.1 76.3
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 714-1648 684-1564
Field goal pct......... .433 .437
3 POINT FG-ATT........... 175-563 174-487
3-point FG pct......... .311 .357
3-pt FG made per game.. 6.7 6.7
FREE THROWS-ATT.......... 428-631 442-637
Free throw pct......... .678 .694
REBOUNDS................. 1016 971
Rebounds per game...... 39.1 37.3
Rebounding margin...... +1.7 -
ASSISTS.................. 405 405
Assists per game....... 15.6 15.6
TURNOVERS................ 429 460
Turnovers per game..... 16.5 17.7
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 245 203
Steals per game........ 9.4 7.8
BLOCKS................... 46 82
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2132 6191
Home games-Avg/Game.... 9-237 14-427
Neutral site-Avg/Game.. - 3-72
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Maryville University.......... 934 1061 28 8 - 2031
Opponents..................... 922 1030 21 11 - 1984
Category Leaders
Maryville Univ. Men's Basketball
Maryville University Category Leaders (as of Mar 05, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bash, Stephen....... 131 207 .633 Bash, Stephen....... 25 207 8.3
Barton, Steve....... 3 5 .600 Hebl, Ben........... 26 203 7.8
Damrell, Matt....... 48 91 .527 Klein, Ryan......... 23 189 8.2
Klein, Ryan......... 95 189 .503 Regan, Matt......... 26 181 7.0
Rezabek, Jason...... 47 99 .475 Elwell, Tim......... 25 172 6.9
Redburn, Lincoln.... 13 28 .464
Hebl, Ben........... 88 203 .433 FIELD GOALS MADE G Made Made/G
Hulbert, Andrew..... 29 68 .426 -----------------------------------
Henderson, Marcus... 64 151 .424 Bash, Stephen....... 25 131 5.2
Regan, Matt......... 73 181 .403 Klein, Ryan......... 23 95 4.1
Smiddy, Jared....... 24 65 .369 Hebl, Ben........... 26 88 3.4
Andrews, Josh....... 14 38 .368 Regan, Matt......... 26 73 2.8
Henderson, Marcus... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bash, Stephen....... 1 1 1.000 Hebl, Ben........... 26 104 4.0
Redburn, Lincoln.... 13 24 .542 Elwell, Tim......... 25 91 3.6
Rezabek, Jason...... 1 2 .500 Henderson, Marcus... 26 73 2.8
Henderson, Marcus... 27 73 .370 Regan, Matt......... 26 54 2.1
Hebl, Ben........... 38 104 .365 Klein, Ryan......... 23 41 1.8
Hulbert, Andrew..... 10 29 .345
Jansen, Justin...... 3 10 .300 3-POINT FGS MADE G Made Made/G
Elwell, Tim......... 27 91 .297 -----------------------------------
Regan, Matt......... 16 54 .296 Hebl, Ben........... 26 38 1.5
Andrews, Josh....... 3 11 .273 Henderson, Marcus... 26 27 1.0
Klein, Ryan......... 11 41 .268 Elwell, Tim......... 25 27 1.1
Dyer, Ryan.......... 6 24 .250 Regan, Matt......... 26 16 0.6
Redburn, Lincoln.... 9 13 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Capps, Mat.......... 2 2 1.000 Bash, Stephen....... 25 142 5.7
Henderson, Marcus... 37 42 .881 Regan, Matt......... 26 107 4.1
Elwell, Tim......... 37 47 .787 Klein, Ryan......... 23 80 3.5
Regan, Matt......... 80 107 .748 Elwell, Tim......... 25 47 1.9
McWilliams, Keith... 22 30 .733 Henderson, Marcus... 26 42 1.6
Hebl, Ben........... 25 36 .694
Jansen, Justin...... 4 6 .667 FREE THROWS MADE G Made Made/G
Dyer, Ryan.......... 2 3 .667 -----------------------------------
Bash, Stephen....... 93 142 .655 Bash, Stephen....... 25 93 3.7
Smiddy, Jared....... 10 16 .625 Klein, Ryan......... 23 46 2.0
Hulbert, Andrew..... 18 29 .621 Hebl, Ben........... 26 25 1.0
Damrell, Matt....... 17 28 .607 Regan, Matt......... 26 80 3.1
Henderson, Marcus... 26 37 1.4
Elwell, Tim......... 25 37 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bash, Stephen....... 25 356 14.2 Bash, Stephen....... 25 356 14.2
Klein, Ryan......... 23 247 10.7 Klein, Ryan......... 23 247 10.7
Regan, Matt......... 26 242 9.3 Regan, Matt......... 26 242 9.3
Hebl, Ben........... 26 239 9.2 Hebl, Ben........... 26 239 9.2
Henderson, Marcus... 26 192 7.4 Henderson, Marcus... 26 192 7.4
Elwell, Tim......... 25 164 6.6 Elwell, Tim......... 25 164 6.6
Rezabek, Jason...... 26 119 4.6 Hulbert, Andrew..... 17 86 5.1
Damrell, Matt....... 25 113 4.5 Rezabek, Jason...... 26 119 4.6
Hulbert, Andrew..... 17 86 5.1 Damrell, Matt....... 25 113 4.5
Smiddy, Jared....... 25 66 2.6 Redburn, Lincoln.... 9 40 4.4
McWilliams, Keith... 13 44 3.4 Jansen, Justin...... 8 29 3.6
Redburn, Lincoln.... 9 40 4.4 McWilliams, Keith... 13 44 3.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bash, Stephen....... 25 225 9.0 Elwell, Tim......... 25 97 3.9
Regan, Matt......... 26 114 4.4 Regan, Matt......... 26 72 2.8
Klein, Ryan......... 23 93 4.0 Hebl, Ben........... 26 54 2.1
Rezabek, Jason...... 26 84 3.2 Bash, Stephen....... 25 43 1.7
Damrell, Matt....... 25 63 2.5 Hulbert, Andrew..... 17 30 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bash, Stephen....... 25 225 9.0 Hebl, Ben........... 26 42 1.6
Regan, Matt......... 26 114 4.4 Klein, Ryan......... 23 40 1.7
Klein, Ryan......... 23 93 4.0 Elwell, Tim......... 25 36 1.4
Rezabek, Jason...... 26 84 3.2 Regan, Matt......... 26 35 1.3
Damrell, Matt....... 25 63 2.5 Hulbert, Andrew..... 17 16 0.9
Bash, Stephen....... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bash, Stephen....... 25 94 3.8 Klein, Ryan......... 23 16 0.7
Regan, Matt......... 26 43 1.7 Rezabek, Jason...... 26 6 0.2
Rezabek, Jason...... 26 27 1.0 Damrell, Matt....... 25 5 0.2
Klein, Ryan......... 23 26 1.1 Bash, Stephen....... 25 5 0.2
Hebl, Ben........... 26 21 0.8 McWilliams, Keith... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bash, Stephen....... 25 131 5.2 Elwell, Tim......... 25 708 28.3
Regan, Matt......... 26 71 2.7 Regan, Matt......... 26 630 24.2
Klein, Ryan......... 23 67 2.9 Bash, Stephen....... 25 566 22.6
Rezabek, Jason...... 26 57 2.2 Hebl, Ben........... 26 532 20.5
Elwell, Tim......... 25 46 1.8 Henderson, Marcus... 26 418 16.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bash, Stephen....... 25 86 3.4 Elwell, Tim......... 25 94 3.8
Klein, Ryan......... 23 80 3.5 Regan, Matt......... 26 47 1.8
Regan, Matt......... 26 57 2.2 Klein, Ryan......... 23 40 1.7
Hebl, Ben........... 26 49 1.9 Bash, Stephen....... 25 37 1.5
Henderson, Marcus... 26 42 1.6 Hebl, Ben........... 26 34 1.3
FOULOUTS G No.
----------------------------
Bash, Stephen....... 25 6
Klein, Ryan......... 23 5
Hebl, Ben........... 26 2
Henderson, Marcus... 26 1
Regan, Matt......... 26 1
Jansen, Justin...... 8 1
Overall/Conference Statistics
Maryville Univ. Men's Basketball
Maryville University Overall/Conference Statistics (as of Mar 05, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bash, Stephen....... 25-24 22.6 .633 1.000 .655 9.0 1.7 16 5 14.2 14-14 24.4 .670 .000 .684 9.7 2.4 9 3 15.2
Klein, Ryan......... 23-7 17.7 .503 .268 .575 4.0 0.9 40 16 10.7 11-0 19.0 .525 .300 .571 4.5 1.1 17 4 12.2
Regan, Matt......... 26-22 24.2 .403 .296 .748 4.4 2.8 35 3 9.3 14-14 27.6 .426 .406 .760 5.0 3.4 21 2 11.6
Hebl, Ben........... 26-8 20.5 .433 .365 .694 2.0 2.1 42 0 9.2 14-0 21.8 .463 .388 .773 2.1 2.0 25 0 11.2
Henderson, Marcus... 26-17 16.1 .424 .370 .881 2.3 0.7 11 3 7.4 14-14 18.9 .414 .417 .897 3.1 0.7 8 2 9.1
Elwell, Tim......... 25-25 28.3 .291 .297 .787 2.3 3.9 36 1 6.6 13-13 27.7 .241 .209 .714 2.6 4.0 15 1 5.1
Hulbert, Andrew..... 17-0 16.8 .426 .345 .621 2.4 1.8 16 1 5.1 14-0 18.0 .448 .346 .565 2.4 1.9 13 1 5.3
Rezabek, Jason...... 26-3 12.3 .475 .500 .600 3.2 0.4 10 6 4.6 14-0 12.4 .481 .000 .607 2.6 0.5 6 3 4.8
Damrell, Matt....... 25-16 14.0 .527 .000 .607 2.5 0.6 9 5 4.5 13-13 16.3 .623 .000 .667 2.1 0.6 5 0 6.0
Redburn, Lincoln.... 9-1 7.7 .464 .542 .500 0.7 0.2 2 0 4.4
Jansen, Justin...... 8-0 13.3 .289 .300 .667 1.8 0.3 2 0 3.6
McWilliams, Keith... 13-2 9.7 .200 .207 .733 1.4 0.4 4 4 3.4 3-0 9.0 .125 .167 .733 2.3 0.0 1 3 4.7
Smiddy, Jared....... 25-3 11.6 .369 .235 .625 1.8 0.4 6 0 2.6 13-2 13.5 .475 .333 .636 2.2 0.5 3 0 3.9
Dyer, Ryan.......... 12-0 6.3 .333 .250 .667 0.6 0.3 1 0 2.3 4-0 5.0 .167 .091 .000 0.5 0.0 0 0 1.3
Andrews, Josh....... 25-0 9.5 .368 .273 .500 1.0 0.5 13 1 1.5 13-0 8.3 .409 .333 .333 0.8 0.2 8 1 1.5
Capps, Mat.......... 12-2 7.2 .135 .139 1.000 1.5 0.6 0 0 1.4 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Barton, Steve....... 6-0 6.7 .600 .000 .333 1.2 0.2 1 1 1.2 3-0 4.7 1.000 .000 .000 0.3 0.0 0 0 0.7
Dotson, Chris....... 8-0 3.8 .167 .000 .500 1.3 0.3 1 0 0.6 5-0 3.8 .200 .000 .000 0.8 0.2 1 0 0.4
Total............... 26 .433 .311 .678 39.1 15.6 245 46 78.1 14 .464 .333 .694 39.1 16.7 132 20 83.8
Opponents........... 26 .437 .357 .694 37.3 15.6 203 82 76.3 14 .443 .374 .721 32.0 14.9 103 42 73.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bash, Stephen....... 131-207 .633 1-1 1.000 93-142 .655 356 14.2 73-109 .670 0-0 .000 67-98 .684 213 15.2
Klein, Ryan......... 95-189 .503 11-41 .268 46-80 .575 247 10.7 52-99 .525 6-20 .300 24-42 .571 134 12.2
Regan, Matt......... 73-181 .403 16-54 .296 80-107 .748 242 9.3 46-108 .426 13-32 .406 57-75 .760 162 11.6
Hebl, Ben........... 88-203 .433 38-104 .365 25-36 .694 239 9.2 57-123 .463 26-67 .388 17-22 .773 157 11.2
