Maryville University
Game-by-Game Statistics
Team Game-by-Game
Maryville Univ. Men's Basketball
Maryville University Team Game-by-Game (as of Mar 05, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Anderson Universit 11/21/03 76-68 W 26-66 .394 8-27 .296 16-18 .889 13 21 34 34.0 18 21 20 5 14 76 76.0
vs Hanover College 11/22/03 63-76 L 22-54 .407 6-21 .286 13-18 .722 11 19 30 32.0 26 17 20 2 8 63 69.5
ELMHURST 11-25-03 66-84 L 23-51 .451 6-21 .286 14-21 .667 7 20 27 30.3 28 19 20 2 5 66 68.3
at Knox College 11-29-03 71-77 L 25-57 .439 6-17 .353 15-24 .625 15 34 49 35.0 19 9 33 1 15 71 69.0
at Monmouth College 11-30-03 74-87 L 27-69 .391 8-25 .320 12-19 .632 13 25 38 35.6 24 10 16 1 10 74 70.0
at Truman State Unive 12/03/03 69-83 L 22-58 .379 10-23 .435 15-25 .600 11 33 44 37.0 27 13 22 4 7 69 69.8
at Carthage 12-5-03 58-85 L 20-60 .333 6-26 .231 12-18 .667 11 19 30 36.0 25 7 15 1 3 58 68.1
vs Aurora 12-6-03 77-90 L 30-72 .417 8-26 .308 9-17 .529 17 25 42 36.8 17 18 21 1 5 77 69.2
at UW-La Crosse 12/18/03 65-74 L 25-69 .362 4-24 .167 11-18 .611 18 25 43 37.4 17 13 14 1 14 65 68.8
DEPAUW 1/2/04 70-67 W 24-53 .453 5-16 .313 17-26 .654 10 25 35 37.2 24 12 16 3 9 70 68.9
at BC 01-13-04 69-59 W 24-47 .511 8-19 .421 13-19 .684 8 22 30 36.5 17 6 16 1 5 69 68.9
PRINCIPIA COLLEGE 1/17/04 76-58 W 25-64 .391 8-30 .267 18-23 .783 17 24 41 36.9 21 15 14 3 10 76 69.5
at St. Louis College 11/19/04 96-79 W 37-91 .407 12-37 .324 10-18 .556 23 33 56 38.4 23 23 15 3 15 96 71.5
MACMURRAY COLLEGE 1/21/04 80-77 W 27-62 .435 7-22 .318 19-32 .594 14 29 43 38.7 24 21 19 3 8 80 72.1
at Webster University 1/24/04 79-71 W 27-56 .482 8-15 .533 17-20 .850 13 21 34 38.4 16 22 22 1 13 79 72.6
GREENVILLE COLLEGE 1/28/04 77-87 L 28-69 .406 7-25 .280 14-27 .519 21 26 47 38.9 32 21 21 0 8 77 72.9
at Fontbonne 01-31-04 89-64 W 28-58 .483 8-12 .667 25-31 .806 13 31 44 39.2 26 15 14 1 5 89 73.8
at Westminster Colleg 2/4/04 92-85 Wot 27-58 .466 8-17 .471 30-37 .811 12 18 30 38.7 13 14 9 1 13 92 74.8
BLACKBURN COLLEGE 2/7/04 77-57 W 29-54 .537 5-13 .385 14-22 .636 14 20 34 38.5 13 18 11 0 11 77 74.9
at Principia College 2/11/04 66-48 W 27-75 .360 4-30 .133 8-18 .444 19 29 48 39.0 16 12 7 0 8 66 74.5
at MacMurray College 2/14/04 98-90 W 33-66 .500 5-14 .357 27-36 .750 15 20 35 38.8 18 9 12 3 11 98 75.6
WEBSTER UNIVERSITY 2/18/04 104-107 Lot 39-81 .481 7-22 .318 19-30 .633 11 26 37 38.7 31 27 12 1 17 104 76.9
at Greenville College 02/21/04 86-79 W 30-55 .545 7-17 .412 19-31 .613 10 30 40 38.7 19 17 17 2 7 86 77.3
FONTBONNE UNIVERSITY 2/24/04 99-78 W 35-72 .486 6-20 .300 23-27 .852 11 31 42 38.9 19 19 13 2 8 99 78.2
WESTMINSTER COLLEGE 2/27/04 81-72 W 28-61 .459 4-20 .200 21-32 .656 19 24 43 39.0 17 18 16 2 8 81 78.3
at Illinois Wesleyan 3/4/04 73-82 L 26-70 .371 4-24 .167 17-24 .708 18 22 40 39.1 24 9 14 2 8 73 78.1
------------------------------------------------------------------------------------------------------------------------------------
Maryville University 2031 714-1648 .433 175-563 .311 428-631 .678 364 652 1016 39.1 554 405 429 46 245 2031 78.1
Opponents 1984 684-1564 .437 174-487 .357 442-637 .694 312 659 971 37.3 536 405 460 82 203 1984 76.3
Games played: 26
Points/game: 78.1
FG Pct: 43.3
3FG Pct: 31.1
FT Pct: 67.8
Rebounds/game: 39.1
Assists/game: 15.6
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 9.4
Blocks/game: 1.8