Maryville (Mo.) vs Columbia (Mo.) (12/16/04 at Columbia, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Maryville (Mo.) vs Columbia (Mo.)
12/16/04 7:00 pm at Columbia, Mo.
--------------------------------------------------------------------------------
VISITORS: Maryville (Mo.) 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Henderson, Marcus... * 3-6 0-1 0-0 2 2 4 0 6 0 2 0 0 17
21 Andrews, Josh....... * 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 10
22 Hulbert, Andrew..... * 3-5 0-0 4-6 2 1 3 1 10 0 6 0 2 22
32 Elwell, Tim......... * 1-5 1-2 2-2 0 2 2 1 5 7 2 0 1 31
44 Klein, Ryan......... * 0-5 0-2 2-7 2 3 5 5 2 3 5 1 1 18
10 Turpen, Mike........ 2-12 1-6 2-2 0 1 1 2 7 0 1 0 1 17
11 Myers, Josh......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Hebl, Ben........... 1-8 0-4 3-4 2 2 4 1 5 0 0 0 0 15
30 Arand, Ben.......... 0-3 0-2 2-2 0 7 7 2 2 1 2 2 0 17
33 Gray, Will.......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
40 Rezabek, Jason...... 4-10 0-0 0-0 2 6 8 4 8 0 1 0 1 18
45 Damrell, Matt....... 1-3 0-0 0-0 3 3 6 1 2 0 2 0 0 16
50 Dotson, Chris....... 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 10
TEAM................ 5 3 8
Totals.............. 15-59 2-18 15-23 20 32 52 21 47 11 28 3 6 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 7-29 24.1% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-16 75.0% Game: 65.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Columbia (Mo.) 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mahogany, Malcolm... * 1-3 1-1 2-4 4 1 5 2 5 3 1 0 0 19
05 Jakobsen, Andreas... * 3-11 1-6 10-11 2 6 8 2 17 0 2 0 3 32
11 Smith, Terrance..... * 3-12 0-8 2-2 1 2 3 3 8 1 3 0 1 28
30 Cannon, Greg........ * 2-4 0-0 5-8 2 3 5 4 9 1 1 0 3 21
40 Saxon, Nahowan...... * 8-13 1-3 1-4 1 5 6 4 18 0 4 2 3 27
12 Steinhoff, Ryan..... 2-5 1-3 1-4 1 3 4 2 6 3 1 0 2 20
20 Edwards, Aaron...... 3-10 1-4 0-0 0 3 3 1 7 3 1 0 0 32
32 Fields, Mikel....... 0-2 0-0 0-0 1 0 1 2 0 2 0 1 0 5
34 Melz, Tim........... 1-4 1-3 0-0 2 1 3 0 3 0 1 0 3 12
42 Amaefule, Obinna.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
55 Bryan, Craig........ 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 3
TEAM................ 2 2
Totals.............. 24-66 6-28 21-33 16 27 43 20 75 14 14 3 15 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-37 29.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-15 6.7% Game: 21.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-20 60.0% Game: 63.6% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville (Mo.)-Klein, Ryan. Columbia (Mo.)-None.
Attendance:
Score by Periods 1st 2nd Total
Maryville (Mo.)............... 20 27 - 47
Columbia (Mo.)................ 40 35 - 75