Maryville University vs Washington University (1-4-05 at St. Louis, Mo. (WU Field House))
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Washington University
1-4-05 8 p.m. at St. Louis, Mo. (WU Field House)
--------------------------------------------------------------------------------
VISITORS: Maryville University 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Rezabek, Jason...... f 3-9 0-0 3-5 2 2 4 1 9 0 1 0 1 19
44 Klein, Ryan......... c 1-6 0-1 1-2 1 0 1 1 3 0 3 0 1 13
12 Regan, Matt......... g 2-5 0-1 2-2 1 0 1 2 6 1 1 0 1 19
23 Hebl, Ben........... g 3-5 1-3 0-0 0 2 2 1 7 0 0 0 1 14
32 Elwell, Tim......... g 3-5 1-2 0-0 0 2 2 0 7 4 3 0 4 24
05 Capps, Mat.......... 1-4 0-3 0-0 0 1 1 1 2 1 1 0 0 11
11 Myers, Josh......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Henderson, Marcus... 4-11 3-5 0-0 0 3 3 1 11 2 2 0 1 23
21 Andrews, Josh....... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 9
22 Hulbert, Andrew..... 0-2 0-0 0-0 0 1 1 1 0 2 4 1 1 12
24 Holland, Casey...... 1-6 0-3 0-1 2 4 6 2 2 0 2 2 2 24
30 Arand, Ben.......... 0-3 0-1 0-0 0 1 1 0 0 0 1 0 1 4
33 Gray, Will.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Damrell, Matt....... 1-5 0-0 1-2 0 2 2 1 3 0 2 0 0 15
50 Dotson, Chris....... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 6
TEAM................ 5 1 6
Totals.............. 20-65 5-19 7-12 11 23 34 12 52 11 21 3 13 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 12-35 34.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-11 27.3% Game: 26.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-5 60.0% Game: 58.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Washington University 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Hollins, Anthony.... f 0-2 0-1 0-0 0 3 3 4 0 0 0 1 1 14
55 Grunst, Mike........ c 4-6 0-1 0-0 1 5 6 3 8 1 2 4 0 16
14 Faherty, Michael.... g 2-7 1-4 2-2 3 1 4 1 7 4 0 0 1 20
23 Keller, Rob......... g 8-13 3-6 0-2 2 1 3 1 19 1 5 0 2 18
33 Stone, Scott........ g 1-3 0-2 0-0 0 3 3 3 2 4 5 0 1 16
10 Griffin, Neal....... 3-5 2-3 0-0 0 1 1 2 8 4 0 0 1 17
21 York, Brandon....... 0-1 0-1 0-0 0 1 1 0 0 2 3 0 2 13
24 O'Boyle, Danny...... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 7
30 Staub, Patrick...... 1-5 0-2 0-0 0 0 0 0 2 0 0 0 0 7
32 Ashcraft-Williams, I 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 7
34 Williams, Calvin.... 3-6 2-3 0-0 1 3 4 0 8 2 2 0 1 15
42 Anderson, Grant..... 1-3 0-0 1-2 1 0 1 0 3 0 1 0 0 7
44 Henry, Josh......... 0-1 0-0 0-0 0 4 4 1 0 0 0 3 1 7
50 Ruths, Troy......... 6-6 0-0 0-0 1 5 6 1 12 0 2 2 1 17
52 Grabowski, Jim...... 5-9 0-0 1-1 3 3 6 0 11 3 1 1 1 19
Team................ 3 3
Totals.............. 34-68 8-23 4-7 12 36 48 16 80 23 23 11 12 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-35 48.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-9 33.3% Game: 34.8% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-5 80.0% Game: 57.1% 1,1
--------------------------------------------------------------------------------
Officials: Donnie Harris, Matt Berry, Al Green
Technical fouls: Maryville University-Klein, Ryan. Washington
University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Maryville University.......... 22 30 - 52
Washington University......... 39 41 - 80