Maryville (Mo.)
Season Statistics
Season Schedule/Results & Leaders
Maryville Univ. Men's Basketball
Maryville (Mo.) Season Schedule/Results & Leaders (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-3) (3-11) (1-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (2-0) (0-7) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 6 pm vs Transylvania 62-64 L (13)Klein, Ryan (8)Regan, Matt
(8)Klein, Ryan
11-20-04 3 pm at Hanover 66-81 L (18)Henderson, Marcus (4)Holland, Casey
11/23/04 7:00 pm at Kennesaw St. 74-91 L (19)Henderson, Marcus (6)Klein, Ryan
11/26/04 7:00 pm at Rhodes College 62-67 L 150 (12)Henderson, Marcus (11)Klein, Ryan
11/27/04 1:00 pm vs Hendrix College W 98-89 (18)Henderson, Marcus (7)Regan, Matt
12-1-04 7 pm at McKendree College 72-83 L 1600 (16)Rezabek, Jason (5)Rezabek, Jason
(5)Holland, Casey
12/4/04 7 pm at DePauw University 75-76 L 200 (19)Klein, Ryan (10)Klein, Ryan
(19)Rezabek, Jason
12/11/04 1:00 pm ST. LOUIS PHARMACY W 96-65 225 (23)Hebl, Ben (17)Holland, Casey
12/16/04 7:00 pm at Columbia (Mo.) 47-75 L (10)Hulbert, Andrew (8)Rezabek, Jason
12/18/04 1:00 pm MONMOUTH (ILL.) W 86-53 212 (14)Klein, Ryan (8)Rezabek, Jason
1-4-05 8 p.m. at Washington University 52-80 L 250 (11)Henderson, Marcus (6)Holland, Casey
01/08/05 3:00 pm * GREENVILLE W 84-69 450 (15)Regan, Matt (6)Klein, Ryan
(15)Klein, Ryan
01/12/05 6:00 pm * FONTBONNE W 99-68 315 (22)Hebl, Ben (9)Hebl, Ben
1/15/05 3:00pm * at Westminster College Blue Jays W 93-89 200 (22)Klein, Ryan (8)Regan, Matt
01/19/05 6:00 pm * BLACKBURN W 75-69 383 (17)Rezabek, Jason (7)Rezabek, Jason
01/22/05 3:00 PM * at MacMurray College 82-98 L (16)Regan, Matt (13)Regan, Matt
01/25/05 6:00 pm * at Principia College W 68-65 (17)Regan, Matt (10)Regan, Matt
01/29/05 3:00 pm * WEBSTER 73-77 L 513 (23)Regan, Matt (10)Regan, Matt
02/02/05 6:30 p.m. * at Greenville 69-75 L 550 (16)Klein, Ryan (5)Klein, Ryan
(5)Hulbert, Andrew
(5)Damrell, Matt
02/05/05 3:00 * at Fontbonne W 83-72 (23)Regan, Matt (10)Regan, Matt
2/9/05 6:00 P.M. * WESTMINSTER (MO.) 72-74 L 500 (18)Hulbert, Andrew (7)Klein, Ryan
2/12/05 3:00pm * at Blackburn 76-79 LOT (15)Klein, Ryan (5)Elwell, Tim
(5)Damrell, Matt
02/16/05 6:00 pm * MACMURRAY W 103-86 232 (27)Klein, Ryan (12)Regan, Matt
02/19/05 3:00 pm * PRINCIPIA 63-73 L 576 (18)Hebl, Ben (9)Hebl, Ben
2/22/05 6:00 * at Webster University 76-81 L 550 (18)Rezabek, Jason (8)Regan, Matt
2/25/05 6:00 vs Blackburn College 68-71 L 550 (13)Rezabek, Jason (6)Hebl, Ben
(13)Henderson, Marcus
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3406 378
AWAY.................... 14 3500 250
NEUTRAL................. 3 550 183
TOTAL................... 26 7456 287
Season Box Score
Maryville Univ. Men's Basketball
Maryville (Mo.) Season Box Score (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-3) (3-11) (1-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (2-0) (0-7) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Regan, Matt........ 25-25 665 26.6 101-222 .455 19-56 .339 81-97 .835 51 104 155 6.2 63 3 72 63 5 47 302 12.1
44 Klein, Ryan........ 25-23 503 20.1 103-218 .472 10-32 .313 57-94 .606 36 92 128 5.1 74 4 39 63 21 22 273 10.9
14 Henderson, Marcus.. 26-21 533 20.5 89-201 .443 55-122 .451 29-34 .853 20 46 66 2.5 49 3 34 36 0 26 262 10.1
23 Hebl, Ben.......... 25-5 490 19.6 87-211 .412 38-109 .349 27-34 .794 27 55 82 3.3 48 2 24 31 1 37 239 9.6
40 Rezabek, Jason..... 24-12 400 16.7 88-163 .540 0-0 .000 43-76 .566 29 56 85 3.5 57 1 14 33 14 13 219 9.1
22 Hulbert, Andrew.... 26-17 590 22.7 57-127 .449 7-34 .206 60-66 .909 14 59 73 2.8 45 0 67 62 1 26 181 7.0
32 Elwell, Tim........ 26-10 582 22.4 34-92 .370 17-49 .347 17-27 .630 15 37 52 2.0 20 0 83 48 0 37 102 3.9
45 Damrell, Matt...... 26-9 411 15.8 40-80 .500 0-0 .000 18-46 .391 19 62 81 3.1 47 0 19 27 10 5 98 3.8
10 Turpen, Mike....... 23-0 183 8.0 28-90 .311 20-65 .308 8-8 1.000 8 13 21 0.9 16 0 8 14 0 5 84 3.7
05 Capps, Mat......... 22-3 195 8.9 24-78 .308 18-67 .269 7-12 .583 8 21 29 1.3 13 0 9 8 0 4 73 3.3
20 Holland, Casey..... 24-3 329 13.7 24-67 .358 8-39 .205 5-9 .556 26 62 88 3.7 28 0 25 34 6 12 61 2.5
21 Andrews, Josh...... 21-1 149 7.1 19-46 .413 2-8 .250 2-5 .400 15 12 27 1.3 10 0 5 14 0 4 42 2.0
33 Gray, Will......... 9-0 36 4.0 5-11 .455 0-0 .000 4-6 .667 2 2 4 0.4 1 0 0 3 0 0 14 1.6
11 Myers, Josh........ 6-0 21 3.5 2-6 .333 2-6 .333 0-0 .000 1 3 4 0.7 1 0 1 3 0 0 6 1.0
50 Dotson, Chris...... 7-0 36 5.1 3-7 .429 0-0 .000 0-2 .000 3 2 5 0.7 5 0 0 6 0 0 6 0.9
30 Arand, Ben......... 17-1 104 6.1 4-27 .148 0-6 .000 4-4 1.000 9 23 32 1.9 13 0 8 14 2 2 12 0.7
03 Rashaad Davenport.. 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
TEAM............... 64 58 122 4.7 1 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5232 708-1647 .430 196-594 .330 362-520 .696 347 707 1054 40.5 492 13 409 476 60 240 1974 75.9
Opponents.......... 26 5218 726-1697 .428 184-566 .325 334-545 .613 353 649 1002 38.5 491 - 403 405 100 251 1970 75.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 947 1017 10 - 1974
Opponents..................... 951 1006 13 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville (Mo.)............... 81 22 103
Opponents..................... 105 15 120
Combined Team Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Combined Team Statistics (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-3) (3-11) (1-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (2-0) (0-7) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 vs Transylvania L 62-64 -
11-20-04 at Hanover L 66-81 -
11/23/04 at Kennesaw St. L 74-91 -
11/26/04 at Rhodes College L 62-67 150
11/27/04 vs Hendrix College W 98-89 -
12-1-04 at McKendree College L 72-83 1600
12/4/04 at DePauw University L 75-76 200
12/11/04 ST. LOUIS PHARMACY W 96-65 225
12/16/04 at Columbia (Mo.) L 47-75 -
12/18/04 MONMOUTH (ILL.) W 86-53 212
1-4-05 at Washington University L 52-80 250
*01/08/05 GREENVILLE W 84-69 450
*01/12/05 FONTBONNE W 99-68 315
*1/15/05 at Westminster College Blue Jays W 93-89 200
*01/19/05 BLACKBURN W 75-69 383
*01/22/05 at MacMurray College L 82-98 -
*01/25/05 at Principia College W 68-65 -
*01/29/05 WEBSTER L 73-77 513
*02/02/05 at Greenville L 69-75 550
*02/05/05 at Fontbonne W 83-72 -
*2/9/05 WESTMINSTER (MO.) L 72-74 500
*2/12/05 at Blackburn LOT 76-79 -
*02/16/05 MACMURRAY W 103-86 232
*02/19/05 PRINCIPIA L 63-73 576
*2/22/05 at Webster University L 76-81 550
2/25/05 vs Blackburn College L 68-71 550
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Regan, Matt......... 25-25 26.6 .455 .339 .835 6.2 2.9 47 5 12.1
44 Klein, Ryan......... 25-23 20.1 .472 .313 .606 5.1 1.6 22 21 10.9
14 Henderson, Marcus... 26-21 20.5 .443 .451 .853 2.5 1.3 26 0 10.1
23 Hebl, Ben........... 25-5 19.6 .412 .349 .794 3.3 1.0 37 1 9.6
40 Rezabek, Jason...... 24-12 16.7 .540 .000 .566 3.5 0.6 13 14 9.1
22 Hulbert, Andrew..... 26-17 22.7 .449 .206 .909 2.8 2.6 26 1 7.0
32 Elwell, Tim......... 26-10 22.4 .370 .347 .630 2.0 3.2 37 0 3.9
45 Damrell, Matt....... 26-9 15.8 .500 .000 .391 3.1 0.7 5 10 3.8
10 Turpen, Mike........ 23-0 8.0 .311 .308 1.000 0.9 0.3 5 0 3.7
05 Capps, Mat.......... 22-3 8.9 .308 .269 .583 1.3 0.4 4 0 3.3
20 Holland, Casey...... 24-3 13.7 .358 .205 .556 3.7 1.0 12 6 2.5
21 Andrews, Josh....... 21-1 7.1 .413 .250 .400 1.3 0.2 4 0 2.0
33 Gray, Will.......... 9-0 4.0 .455 .000 .667 0.4 0.0 0 0 1.6
11 Myers, Josh......... 6-0 3.5 .333 .333 .000 0.7 0.2 0 0 1.0
50 Dotson, Chris....... 7-0 5.1 .429 .000 .000 0.7 0.0 0 0 0.9
30 Arand, Ben.......... 17-1 6.1 .148 .000 1.000 1.9 0.5 2 2 0.7
03 Rashaad Davenport... 1-0 5.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 26 .430 .330 .696 40.5 15.7 240 60 75.9
Opponents........... 26 .428 .325 .613 38.5 15.5 251 100 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Regan, Matt......... 25 101-222 .455 19-56 .339 81-97 .835 302 12.1
Klein, Ryan......... 25 103-218 .472 10-32 .313 57-94 .606 273 10.9
Henderson, Marcus... 26 89-201 .443 55-122 .451 29-34 .853 262 10.1
Hebl, Ben........... 25 87-211 .412 38-109 .349 27-34 .794 239 9.6
Rezabek, Jason...... 24 88-163 .540 0-0 .000 43-76 .566 219 9.1
Hulbert, Andrew..... 26 57-127 .449 7-34 .206 60-66 .909 181 7.0
Elwell, Tim......... 26 34-92 .370 17-49 .347 17-27 .630 102 3.9
Damrell, Matt....... 26 40-80 .500 0-0 .000 18-46 .391 98 3.8
Turpen, Mike........ 23 28-90 .311 20-65 .308 8-8 1.000 84 3.7
Capps, Mat.......... 22 24-78 .308 18-67 .269 7-12 .583 73 3.3
Holland, Casey...... 24 24-67 .358 8-39 .205 5-9 .556 61 2.5
Andrews, Josh....... 21 19-46 .413 2-8 .250 2-5 .400 42 2.0
Gray, Will.......... 9 5-11 .455 0-0 .000 4-6 .667 14 1.6
Myers, Josh......... 6 2-6 .333 2-6 .333 0-0 .000 6 1.0
Dotson, Chris....... 7 3-7 .429 0-0 .000 0-2 .000 6 0.9
Arand, Ben.......... 17 4-27 .148 0-6 .000 4-4 1.000 12 0.7
Rashaad Davenport... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 708-1647 .430 196-594 .330 362-520 .696 1974 75.9
Opponents........... 26 726-1697 .428 184-566 .325 334-545 .613 1970 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Regan, Matt......... 25 665 51 104 155 63 3 72 63 1.1 23
Klein, Ryan......... 25 503 36 92 128 74 4 39 63 0.6 27
Henderson, Marcus... 26 533 20 46 66 49 3 34 36 0.9 19
Hebl, Ben........... 25 490 27 55 82 48 2 24 31 0.8 23
Rezabek, Jason...... 24 400 29 56 85 57 1 14 33 0.4 20
Hulbert, Andrew..... 26 590 14 59 73 45 0 67 62 1.1 18
Elwell, Tim......... 26 582 15 37 52 20 0 83 48 1.7 12
Damrell, Matt....... 26 411 19 62 81 47 0 19 27 0.7 11
Turpen, Mike........ 23 183 8 13 21 16 0 8 14 0.6 11
Capps, Mat.......... 22 195 8 21 29 13 0 9 8 1.1 15
Holland, Casey...... 24 329 26 62 88 28 0 25 34 0.7 9
Andrews, Josh....... 21 149 15 12 27 10 0 5 14 0.4 9
Gray, Will.......... 9 36 2 2 4 1 0 0 3 0.0 4
Myers, Josh......... 6 21 1 3 4 1 0 1 3 0.3 3
Dotson, Chris....... 7 36 3 2 5 5 0 0 6 0.0 4
Arand, Ben.......... 17 104 9 23 32 13 0 8 14 0.6 4
Rashaad Davenport... 1 5 0 0 0 1 0 1 1 1.0 0
Total............... 26 5232 347 707 1054 492 13 409 476 0.9 103
Opponents........... 26 5218 353 649 1002 491 - 403 405 1.0 98
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1974 1970
Points per game........ 75.9 75.8
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 708-1647 726-1697
Field goal pct......... .430 .428
3 POINT FG-ATT........... 196-594 184-566
3-point FG pct......... .330 .325
3-pt FG made per game.. 7.5 7.1
FREE THROWS-ATT.......... 362-520 334-545
Free throw pct......... .696 .613
REBOUNDS................. 1054 1002
Rebounds per game...... 40.5 38.5
Rebounding margin...... +2.0 -
ASSISTS.................. 409 403
Assists per game....... 15.7 15.5
TURNOVERS................ 476 405
Turnovers per game..... 18.3 15.6
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 240 251
Steals per game........ 9.2 9.7
BLOCKS................... 60 100
Blocks per game........ 2.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3406 4050
Home games-Avg/Game.... 9-378 14-250
Neutral site-Avg/Game.. - 3-183
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 947 1017 10 - 1974
Opponents..................... 951 1006 13 - 1970
Overall Team Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Overall Team Statistics (as of Feb 26, 2005)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1974 1970
Points per game........ 75.9 75.8
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 708-1647 726-1697
Field goal pct......... .430 .428
3 POINT FG-ATT........... 196-594 184-566
3-point FG pct......... .330 .325
3-pt FG made per game.. 7.5 7.1
FREE THROWS-ATT.......... 362-520 334-545
Free throw pct......... .696 .613
REBOUNDS................. 1054 1002
Rebounds per game...... 40.5 38.5
Rebounding margin...... +2.0 -
ASSISTS.................. 409 403
Assists per game....... 15.7 15.5
TURNOVERS................ 476 405
Turnovers per game..... 18.3 15.6
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 240 251
Steals per game........ 9.2 9.7
BLOCKS................... 60 100
Blocks per game........ 2.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3406 4050
Home games-Avg/Game.... 9-378 14-250
Neutral site-Avg/Game.. - 3-183
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 947 1017 10 - 1974
Opponents..................... 951 1006 13 - 1970
Category Leaders
Maryville Univ. Men's Basketball
Maryville (Mo.) Category Leaders (as of Feb 26, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rezabek, Jason...... 88 163 .540 Regan, Matt......... 25 222 8.9
Damrell, Matt....... 40 80 .500 Klein, Ryan......... 25 218 8.7
Klein, Ryan......... 103 218 .472 Hebl, Ben........... 25 211 8.4
Regan, Matt......... 101 222 .455 Henderson, Marcus... 26 201 7.7
Gray, Will.......... 5 11 .455 Rezabek, Jason...... 24 163 6.8
Hulbert, Andrew..... 57 127 .449
Henderson, Marcus... 89 201 .443 FIELD GOALS MADE G Made Made/G
Dotson, Chris....... 3 7 .429 -----------------------------------
Andrews, Josh....... 19 46 .413 Klein, Ryan......... 25 103 4.1
Hebl, Ben........... 87 211 .412 Regan, Matt......... 25 101 4.0
Elwell, Tim......... 34 92 .370 Henderson, Marcus... 26 89 3.4
Holland, Casey...... 24 67 .358 Rezabek, Jason...... 24 88 3.7
Hebl, Ben........... 25 87 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henderson, Marcus... 55 122 .451 Henderson, Marcus... 26 122 4.7
Hebl, Ben........... 38 109 .349 Hebl, Ben........... 25 109 4.4
Elwell, Tim......... 17 49 .347 Capps, Mat.......... 22 67 3.0
Regan, Matt......... 19 56 .339 Turpen, Mike........ 23 65 2.8
Myers, Josh......... 2 6 .333 Regan, Matt......... 25 56 2.2
Klein, Ryan......... 10 32 .313
Turpen, Mike........ 20 65 .308 3-POINT FGS MADE G Made Made/G
Capps, Mat.......... 18 67 .269 -----------------------------------
Andrews, Josh....... 2 8 .250 Henderson, Marcus... 26 55 2.1
Hulbert, Andrew..... 7 34 .206 Hebl, Ben........... 25 38 1.5
Holland, Casey...... 8 39 .205 Turpen, Mike........ 23 20 0.9
Arand, Ben.......... 0 6 .000 Regan, Matt......... 25 19 0.8
Rashaad Davenport... 0 1 .000 Capps, Mat.......... 22 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turpen, Mike........ 8 8 1.000 Regan, Matt......... 25 97 3.9
Arand, Ben.......... 4 4 1.000 Klein, Ryan......... 25 94 3.8
Hulbert, Andrew..... 60 66 .909 Rezabek, Jason...... 24 76 3.2
Henderson, Marcus... 29 34 .853 Hulbert, Andrew..... 26 66 2.5
Regan, Matt......... 81 97 .835 Damrell, Matt....... 26 46 1.8
Hebl, Ben........... 27 34 .794
Gray, Will.......... 4 6 .667 FREE THROWS MADE G Made Made/G
Elwell, Tim......... 17 27 .630 -----------------------------------
Klein, Ryan......... 57 94 .606 Regan, Matt......... 25 81 3.2
Capps, Mat.......... 7 12 .583 Hulbert, Andrew..... 26 60 2.3
Rezabek, Jason...... 43 76 .566 Klein, Ryan......... 25 57 2.3
Holland, Casey...... 5 9 .556 Rezabek, Jason...... 24 43 1.8
Henderson, Marcus... 26 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Regan, Matt......... 25 302 12.1 Regan, Matt......... 25 302 12.1
Klein, Ryan......... 25 273 10.9 Klein, Ryan......... 25 273 10.9
Henderson, Marcus... 26 262 10.1 Henderson, Marcus... 26 262 10.1
Hebl, Ben........... 25 239 9.6 Hebl, Ben........... 25 239 9.6
Rezabek, Jason...... 24 219 9.1 Rezabek, Jason...... 24 219 9.1
Hulbert, Andrew..... 26 181 7.0 Hulbert, Andrew..... 26 181 7.0
Elwell, Tim......... 26 102 3.9 Elwell, Tim......... 26 102 3.9
Damrell, Matt....... 26 98 3.8 Damrell, Matt....... 26 98 3.8
Turpen, Mike........ 23 84 3.7 Turpen, Mike........ 23 84 3.7
Capps, Mat.......... 22 73 3.3 Capps, Mat.......... 22 73 3.3
Holland, Casey...... 24 61 2.5 Holland, Casey...... 24 61 2.5
Andrews, Josh....... 21 42 2.0 Andrews, Josh....... 21 42 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Regan, Matt......... 25 155 6.2 Elwell, Tim......... 26 83 3.2
Klein, Ryan......... 25 128 5.1 Regan, Matt......... 25 72 2.9
Holland, Casey...... 24 88 3.7 Hulbert, Andrew..... 26 67 2.6
Rezabek, Jason...... 24 85 3.5 Klein, Ryan......... 25 39 1.6
Hebl, Ben........... 25 82 3.3 Henderson, Marcus... 26 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Regan, Matt......... 25 155 6.2 Regan, Matt......... 25 47 1.9
Klein, Ryan......... 25 128 5.1 Hebl, Ben........... 25 37 1.5
Holland, Casey...... 24 88 3.7 Elwell, Tim......... 26 37 1.4
Rezabek, Jason...... 24 85 3.5 Hulbert, Andrew..... 26 26 1.0
Hebl, Ben........... 25 82 3.3 Henderson, Marcus... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Regan, Matt......... 25 51 2.0 Klein, Ryan......... 25 21 0.8
Klein, Ryan......... 25 36 1.4 Rezabek, Jason...... 24 14 0.6
Rezabek, Jason...... 24 29 1.2 Damrell, Matt....... 26 10 0.4
Hebl, Ben........... 25 27 1.1 Holland, Casey...... 24 6 0.3
Holland, Casey...... 24 26 1.1 Regan, Matt......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Regan, Matt......... 25 104 4.2 Regan, Matt......... 25 665 26.6
Klein, Ryan......... 25 92 3.7 Hulbert, Andrew..... 26 590 22.7
Damrell, Matt....... 26 62 2.4 Elwell, Tim......... 26 582 22.4
Holland, Casey...... 24 62 2.6 Henderson, Marcus... 26 533 20.5
Hulbert, Andrew..... 26 59 2.3 Klein, Ryan......... 25 503 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Klein, Ryan......... 25 74 3.0 Klein, Ryan......... 25 63 2.5
Regan, Matt......... 25 63 2.5 Regan, Matt......... 25 63 2.5
Rezabek, Jason...... 24 57 2.4 Hulbert, Andrew..... 26 62 2.4
Henderson, Marcus... 26 49 1.9 Elwell, Tim......... 26 48 1.8
Hebl, Ben........... 25 48 1.9 Henderson, Marcus... 26 36 1.4
FOULOUTS G No.
----------------------------
Klein, Ryan......... 25 4
Regan, Matt......... 25 3
Henderson, Marcus... 26 3
Hebl, Ben........... 25 2
Rezabek, Jason...... 24 1
Overall/Conference Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Overall/Conference Statistics (as of Feb 26, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Regan, Matt......... 25-25 26.6 .455 .339 .835 6.2 2.9 47 5 12.1 14-14 27.9 .462 .359 .785 7.6 3.5 38 4 14.1
Klein, Ryan......... 25-23 20.1 .472 .313 .606 5.1 1.6 22 21 10.9 13-12 20.9 .480 .375 .660 5.1 1.3 9 11 12.5
Henderson, Marcus... 26-21 20.5 .443 .451 .853 2.5 1.3 26 0 10.1 14-13 19.6 .396 .350 .810 2.5 1.7 12 0 8.7
Hebl, Ben........... 25-5 19.6 .412 .349 .794 3.3 1.0 37 1 9.6 13-1 22.7 .464 .361 .875 4.0 1.2 24 1 12.2
Rezabek, Jason...... 24-12 16.7 .540 .000 .566 3.5 0.6 13 14 9.1 12-7 18.0 .532 .000 .553 3.7 0.6 6 10 9.0
Hulbert, Andrew..... 26-17 22.7 .449 .206 .909 2.8 2.6 26 1 7.0 14-9 25.1 .429 .280 .917 3.0 2.9 14 0 8.4
Elwell, Tim......... 26-10 22.4 .370 .347 .630 2.0 3.2 37 0 3.9 14-5 22.2 .400 .346 .563 2.4 2.8 17 0 3.9
Damrell, Matt....... 26-9 15.8 .500 .000 .391 3.1 0.7 5 10 3.8 14-6 16.9 .568 .000 .462 3.8 0.6 2 7 3.9
Turpen, Mike........ 23-0 8.0 .311 .308 1.000 0.9 0.3 5 0 3.7 13-0 8.0 .327 .263 1.000 1.1 0.3 4 0 3.5
Capps, Mat.......... 22-3 8.9 .308 .269 .583 1.3 0.4 4 0 3.3 12-0 6.8 .306 .313 .500 1.3 0.2 1 0 3.0
Holland, Casey...... 24-3 13.7 .358 .205 .556 3.7 1.0 12 6 2.5 14-2 11.9 .333 .111 .500 2.2 1.1 8 4 1.9
Andrews, Josh....... 21-1 7.1 .413 .250 .400 1.3 0.2 4 0 2.0 10-0 6.3 .333 .000 .667 1.0 0.1 1 0 1.6
Gray, Will.......... 9-0 4.0 .455 .000 .667 0.4 0.0 0 0 1.6 3-0 2.7 .667 .000 .500 0.3 0.0 0 0 2.0
Myers, Josh......... 6-0 3.5 .333 .333 .000 0.7 0.2 0 0 1.0 2-0 3.0 .667 .667 .000 0.0 0.0 0 0 3.0
Dotson, Chris....... 7-0 5.1 .429 .000 .000 0.7 0.0 0 0 0.9
Arand, Ben.......... 17-1 6.1 .148 .000 1.000 1.9 0.5 2 2 0.7 9-1 6.2 .143 .000 1.000 1.7 0.6 1 0 0.7
Rashaad Davenport... 1-0 5.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 26 .430 .330 .696 40.5 15.7 240 60 75.9 14 .436 .322 .711 40.9 16.4 137 37 79.7
Opponents........... 26 .428 .325 .613 38.5 15.5 251 100 75.8 14 .425 .337 .658 35.9 15.3 141 51 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Regan, Matt......... 101-222 .455 19-56 .339 81-97 .835 302 12.1 66-143 .462 14-39 .359 51-65 .785 197 14.1
Klein, Ryan......... 103-218 .472 10-32 .313 57-94 .606 273 10.9 61-127 .480 6-16 .375 35-53 .660 163 12.5
Henderson, Marcus... 89-201 .443 55-122 .451 29-34 .853 262 10.1 42-106 .396 21-60 .350 17-21 .810 122 8.7
Hebl, Ben........... 87-211 .412 38-109 .349 27-34 .794 239 9.6 58-125 .464 22-61 .361 21-24 .875 159 12.2
Rezabek, Jason...... 88-163 .540 0-0 .000 43-76 .566 219 9.1 41-77 .532 0-0 .000 26-47 .553 108 9.0
Hulbert, Andrew..... 57-127 .449 7-34 .206 60-66 .909 181 7.0 33-77 .429 7-25 .280 44-48 .917 117 8.4
Elwell, Tim......... 34-92 .370 17-49 .347 17-27 .630 102 3.9 18-45 .400 9-26 .346 9-16 .563 54 3.9
Damrell, Matt....... 40-80 .500 0-0 .000 18-46 .391 98 3.8 21-37 .568 0-0 .000 12-26 .462 54 3.9
Turpen, Mike........ 28-90 .311 20-65 .308 8-8 1.000 84 3.7 16-49 .327 10-38 .263 4-4 1.000 46 3.5
Capps, Mat.......... 24-78 .308 18-67 .269 7-12 .583 73 3.3 11-36 .306 10-32 .313 4-8 .500 36 3.0
