Blackburn vs Maryville (Mo.) (2/15/06 at St. Louis, Mo. (Moloney Arena))
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Maryville (Mo.)
2/15/06 6 p.m. at St. Louis, Mo. (Moloney Arena)
--------------------------------------------------------------------------------
VISITORS: Blackburn 12-10, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hammond, Zeb........ f 5-9 2-5 1-4 0 1 1 5 13 2 1 0 1 25
33 Djedovic, Luka...... f 4-12 2-6 4-5 1 4 5 3 14 0 1 0 0 33
23 Waters, Bryan....... g 3-8 1-3 1-2 1 4 5 2 8 2 4 0 0 34
24 Stevens, Todd....... g 1-3 1-3 0-0 0 1 1 4 3 1 1 0 1 29
31 Allan, Zak.......... g 6-13 1-4 4-4 2 3 5 0 17 1 2 0 3 37
03 McWhorter, Jake..... 0-2 0-2 0-0 1 2 3 2 0 0 2 0 0 17
10 Dehority, Allen..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
14 Howard, Leotis...... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 2
25 Simmons, Frazier.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
30 Maddox, Matt........ 0-2 0-0 0-0 2 1 3 1 0 1 0 0 1 19
34 Oswald, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Smith, Ryan......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 19-52 7-25 10-15 10 20 30 19 55 7 13 0 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-27 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-15 33.3% Game: 28.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-9 55.6% Game: 66.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Maryville (Mo.) 14-8, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Klein, Ryan......... f 4-13 0-2 1-2 3 4 7 2 9 3 0 2 1 24
12 Regan, Matt......... g 3-7 0-0 5-7 3 5 8 1 11 2 1 0 3 28
20 Smiddy, Jared....... g 2-2 1-1 0-0 3 1 4 2 5 0 2 0 0 20
23 Hebl, Ben........... g 6-11 3-8 0-0 0 3 3 2 15 3 1 0 2 29
32 Elwell, Tim......... g 2-6 1-3 1-2 1 1 2 3 6 2 2 0 2 34
10 Turpen, Mike........ 3-6 3-5 0-0 0 1 1 3 9 2 1 0 1 17
11 McGrath, Teddy...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
21 Andrews, Josh....... 1-5 0-1 0-0 2 0 2 1 2 0 0 0 1 9
33 Steinke, Aaron...... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 3
42 Bash, Stephen....... 4-9 0-0 1-2 5 4 9 2 9 2 2 0 0 19
45 McCarthy, Matt...... 4-5 0-0 2-3 1 4 5 4 10 0 3 0 0 13
TEAM................ 1 3 4
Totals.............. 29-65 8-20 11-18 20 27 47 20 77 15 12 2 10 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 13-30 43.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Blackburn-None. Maryville (Mo.)-None.
Attendance: 605
Score by Periods 1st 2nd Total
Blackburn..................... 27 28 - 55
Maryville (Mo.)............... 40 37 - 77
Points in the paint-BC 20,MU 38. Points off turnovers-BC 7,MU 14.
2nd chance points-BC 6,MU 20. Fast break points-BC 4,MU 6.
Bench points-BC 0,MU 31. Score tied-0 times. Lead changes-0 times.
Last FG-BC 2nd-01:37, MU 2nd-00:06.