Maryville (Mo.)
Season Statistics
Season Schedule/Results & Leaders
Maryville Univ. Men's Basketball
Maryville (Mo.) Season Schedule/Results & Leaders (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (8-3) (6-4) (4-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-6) (1-3) (2-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm TRANSYLVANIA 71-77 L 450 (14)Hebl, Ben (6)Klein, Ryan
(6)Bash, Stephen
11/19/05 3:00 pm HANOVER 73-80 L 200 (15)Rezabek, Jason (6)Bash, Stephen
11/22/05 7:30 pm at Lincoln Chrst. W 74-47 (14)Turpen, Mike (7)Baker, Matt
11/26/05 6 pm @ vs Manchester College 62-67 L 125 (17)Turpen, Mike (10)Bash, Stephen
11/27/05 2 pm @ vs D'Youville College W 104-65 75 (17)Turpen, Mike (12)Bash, Stephen
11/30/05 7:30 pm MCKENDREE W 77-68 350 (19)Hebl, Ben (11)Bash, Stephen
12/16/05 7:00 pm at Mo. Baptist WOT 86-83 400 (24)Turpen, Mike (9)Bash, Stephen
12/18/05 6:00 $ vs Mt. St. Joseph's W 70-67 45 (20)Turpen, Mike (7)Bash, Stephen
12/19/05 6:00 $ vs North Georgia Saints 93-103 L 89 (18)Hebl, Ben (7)Bash, Stephen
(18)Regan, Matt
1-4-06 8 p.m.m WASHINGTON UNIVERSITY 59-84 L 350 (9)Hebl, Ben (6)Bash, Stephen
(9)Bash, Stephen (6)Hebl, Ben
1/7/06 1:00 pm * WEBSTER W 80-63 408 (21)Hebl, Ben (11)Bash, Stephen
01/11/06 8 p.m. * at Greenville W 96-71 400 (30)Hebl, Ben (5)Steinke, Aaron
(5)Bash, Stephen
1-14-06 1:00 pm * at Fontbonne W 73-61 125 (22)Regan, Matt (7)Steinke, Aaron
1/18/06 8 p.m. * WESTMINSTER (MO.) W 74-61 403 (16)McCarthy, Matt (11)Hebl, Ben
(16)Regan, Matt
1-21-06 1:00pm * at BC 66-72 L 300 (11)Regan, Matt (6)Bash, Stephen
1/25/06 8 p.m. * MACMURRAY W 84-57 368 (25)Regan, Matt (8)Bash, Stephen
(8)Klein, Ryan
1/28/06 1:00 pm * PRINCIPIA W 99-51 377 (17)Hebl, Ben (9)Steinke, Aaron
2/1/06 8:00 * at Webster 73-74 L 325 (17)Hebl, Ben (4)Bash, Stephen
(17)Regan, Matt (4)Klein, Ryan
2/4/06 1:00 pm * GREENVILLE W 85-74 375 (21)Hebl, Ben (9)Steinke, Aaron
(9)Regan, Matt
2/8/06 8 p.m. * FONTBONNE W 76-68 787 (21)Regan, Matt (8)Klein, Ryan
2/11/06 1:00 pm * at Westminster College 71-87 L 200 (12)Regan, Matt (5)Holland, Casey
2/15/06 6 p.m. * BLACKBURN W 77-55 605 (15)Hebl, Ben (9)Bash, Stephen
2/18/06 1:00 PM * at MacMurray College W 76-70 435 (18)Elwell, Tim (7)McCarthy, Matt
02/21/06 8:00 PM *Nat Principia College Men (Reg) W 100-50 200 (20)Steinke, Aaron (10)Steinke, Aaron
02-23-06 6:00pm vs Webster W 82-76 150 (18)Regan, Matt (12)Bash, Stephen
02-25-06 3:00pm vs WC W 90-65 250 (16)Regan, Matt (9)Klein, Ryan
(16)Hebl, Ben
3/3/2006 8:00 at Mississippi College 58-88 L 2426 (12)Regan, Matt (5)Regan, Matt
(5)Bash, Stephen
(5)McCarthy, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4673 425
AWAY.................... 10 4811 481
NEUTRAL................. 6 734 122
TOTAL................... 27 10218 378
Season Box Score
Maryville Univ. Men's Basketball
Maryville (Mo.) Season Box Score (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (8-3) (6-4) (4-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-6) (1-3) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Hebl, Ben.......... 27-18 613 22.7 129-278 .464 74-180 .411 20-25 .800 27 55 82 3.0 47 1 53 38 4 41 352 13.0
12 Regan, Matt........ 27-20 652 24.1 97-233 .416 17-60 .283 119-155 .768 45 51 96 3.6 57 2 69 64 1 45 330 12.2
10 Turpen, Mike....... 17-8 246 14.5 55-121 .455 39-85 .459 11-20 .550 8 18 26 1.5 23 1 10 17 0 6 160 9.4
42 Bash, Stephen...... 24-22 511 21.3 85-138 .616 0-0 .000 48-87 .552 60 108 168 7.0 64 0 47 38 1 17 218 9.1
44 Klein, Ryan........ 25-19 447 17.9 87-170 .512 13-36 .361 34-63 .540 30 88 118 4.7 52 1 35 45 16 21 221 8.8
32 Elwell, Tim........ 27-26 742 27.5 57-130 .438 30-73 .411 21-41 .512 13 54 67 2.5 45 0 98 54 0 51 165 6.1
33 Steinke, Aaron..... 26-10 424 16.3 44-109 .404 11-39 .282 41-59 .695 40 73 113 4.3 21 0 20 31 1 12 140 5.4
45 McCarthy, Matt..... 25-2 243 9.7 47-95 .495 0-0 .000 32-41 .780 24 57 81 3.2 39 0 8 16 0 3 126 5.0
40 Rezabek, Jason..... 11-0 94 8.5 16-36 .444 0-0 .000 15-22 .682 8 9 17 1.5 22 0 8 15 0 4 47 4.3
11 McGrath, Teddy..... 24-0 267 11.1 34-94 .362 14-47 .298 9-18 .500 15 24 39 1.6 29 1 23 22 0 23 91 3.8
14 Murfin, Scott...... 5-0 34 6.8 4-18 .222 4-15 .267 4-4 1.000 2 5 7 1.4 2 0 1 4 0 4 16 3.2
50 Bollinger, Michael. 14-1 117 8.4 19-28 .679 0-0 .000 3-10 .300 4 18 22 1.6 11 0 6 9 2 1 41 2.9
22 Baker, Matt........ 21-0 219 10.4 24-56 .429 0-2 .000 10-18 .556 17 31 48 2.3 31 1 10 20 6 5 58 2.8
24 Holland, Casey..... 22-0 216 9.8 28-53 .528 4-16 .250 0-4 .000 14 31 45 2.0 16 0 26 11 2 10 60 2.7
20 Smiddy, Jared...... 20-4 141 7.1 19-43 .442 6-21 .286 6-17 .353 9 10 19 1.0 12 0 10 13 0 2 50 2.5
03 Arand, Ben......... 20-0 155 7.8 13-34 .382 4-12 .333 6-10 .600 4 18 22 1.1 11 0 20 25 2 5 36 1.8
30 Vanden Heuvel, M... 9-0 43 4.8 3-13 .231 1-5 .200 1-6 .167 3 14 17 1.9 4 0 5 6 2 2 8 0.9
21 Andrews, Josh...... 13-0 60 4.6 5-16 .313 0-4 .000 0-3 .000 6 6 12 0.9 7 0 5 4 1 2 10 0.8
TEAM............... 47 36 83 3.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5224 766-1665 .460 217-595 .365 380-603 .630 376 706 1082 40.1 493 7 454 436 38 254 2129 78.9
Opponents.......... 27 5205 666-1604 .415 195-534 .365 357-525 .680 276 601 877 32.5 522 - 366 436 73 207 1884 69.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 1050 1068 11 - 2129
Opponents..................... 912 964 8 - 1884
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville (Mo.)............... 102 23 125
Opponents..................... 92 20 112
Combined Team Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Combined Team Statistics (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (8-3) (6-4) (4-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-6) (1-3) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 TRANSYLVANIA L 71-77 450
11/19/05 HANOVER L 73-80 200
11/22/05 at Lincoln Chrst. W 74-47 -
@11/26/05 vs Manchester College L 62-67 125
@11/27/05 vs D'Youville College W 104-65 75
11/30/05 MCKENDREE W 77-68 350
12/16/05 at Mo. Baptist W OT 86-83 400
$12/18/05 vs Mt. St. Joseph's W 70-67 45
$12/19/05 vs North Georgia Saints L 93-103 89
1-4-06 WASHINGTON UNIVERSITY L 59-84 350
*1/7/06 WEBSTER W 80-63 408
*01/11/06 at Greenville W 96-71 400
*1-14-06 at Fontbonne W 73-61 125
*1/18/06 WESTMINSTER (MO.) W 74-61 403
*1-21-06 at BC L 66-72 300
*1/25/06 MACMURRAY W 84-57 368
*1/28/06 PRINCIPIA W 99-51 377
*2/1/06 at Webster L 73-74 325
*2/4/06 GREENVILLE W 85-74 375
*2/8/06 FONTBONNE W 76-68 787
*2/11/06 at Westminster College L 71-87 200
*2/15/06 BLACKBURN W 77-55 605
*2/18/06 at MacMurray College W 76-70 435
*N02/21/06 at Principia College Men (Reg) W 100-50 200
02-23-06 vs Webster W 82-76 150
02-25-06 vs WC W 90-65 250
3/3/2006 at Mississippi College L 58-88 2426
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Hebl, Ben........... 27-18 22.7 .464 .411 .800 3.0 2.0 41 4 13.0
12 Regan, Matt......... 27-20 24.1 .416 .283 .768 3.6 2.6 45 1 12.2
10 Turpen, Mike........ 17-8 14.5 .455 .459 .550 1.5 0.6 6 0 9.4
42 Bash, Stephen....... 24-22 21.3 .616 .000 .552 7.0 2.0 17 1 9.1
44 Klein, Ryan......... 25-19 17.9 .512 .361 .540 4.7 1.4 21 16 8.8
32 Elwell, Tim......... 27-26 27.5 .438 .411 .512 2.5 3.6 51 0 6.1
33 Steinke, Aaron...... 26-10 16.3 .404 .282 .695 4.3 0.8 12 1 5.4
45 McCarthy, Matt...... 25-2 9.7 .495 .000 .780 3.2 0.3 3 0 5.0
40 Rezabek, Jason...... 11-0 8.5 .444 .000 .682 1.5 0.7 4 0 4.3
11 McGrath, Teddy...... 24-0 11.1 .362 .298 .500 1.6 1.0 23 0 3.8
14 Murfin, Scott....... 5-0 6.8 .222 .267 1.000 1.4 0.2 4 0 3.2
50 Bollinger, Michael.. 14-1 8.4 .679 .000 .300 1.6 0.4 1 2 2.9
22 Baker, Matt......... 21-0 10.4 .429 .000 .556 2.3 0.5 5 6 2.8
24 Holland, Casey...... 22-0 9.8 .528 .250 .000 2.0 1.2 10 2 2.7
20 Smiddy, Jared....... 20-4 7.1 .442 .286 .353 1.0 0.5 2 0 2.5
03 Arand, Ben.......... 20-0 7.8 .382 .333 .600 1.1 1.0 5 2 1.8
30 Vanden Heuvel, M.... 9-0 4.8 .231 .200 .167 1.9 0.6 2 2 0.9
21 Andrews, Josh....... 13-0 4.6 .313 .000 .000 0.9 0.4 2 1 0.8
Total............... 27 .460 .365 .630 40.1 16.8 254 38 78.9
Opponents........... 27 .415 .365 .680 32.5 13.6 207 73 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hebl, Ben........... 27 129-278 .464 74-180 .411 20-25 .800 352 13.0
Regan, Matt......... 27 97-233 .416 17-60 .283 119-155 .768 330 12.2
Turpen, Mike........ 17 55-121 .455 39-85 .459 11-20 .550 160 9.4
Bash, Stephen....... 24 85-138 .616 0-0 .000 48-87 .552 218 9.1
Klein, Ryan......... 25 87-170 .512 13-36 .361 34-63 .540 221 8.8
Elwell, Tim......... 27 57-130 .438 30-73 .411 21-41 .512 165 6.1
Steinke, Aaron...... 26 44-109 .404 11-39 .282 41-59 .695 140 5.4
McCarthy, Matt...... 25 47-95 .495 0-0 .000 32-41 .780 126 5.0
Rezabek, Jason...... 11 16-36 .444 0-0 .000 15-22 .682 47 4.3
McGrath, Teddy...... 24 34-94 .362 14-47 .298 9-18 .500 91 3.8
Murfin, Scott....... 5 4-18 .222 4-15 .267 4-4 1.000 16 3.2
Bollinger, Michael.. 14 19-28 .679 0-0 .000 3-10 .300 41 2.9
Baker, Matt......... 21 24-56 .429 0-2 .000 10-18 .556 58 2.8
Holland, Casey...... 22 28-53 .528 4-16 .250 0-4 .000 60 2.7
Smiddy, Jared....... 20 19-43 .442 6-21 .286 6-17 .353 50 2.5
Arand, Ben.......... 20 13-34 .382 4-12 .333 6-10 .600 36 1.8
Vanden Heuvel, M.... 9 3-13 .231 1-5 .200 1-6 .167 8 0.9
Andrews, Josh....... 13 5-16 .313 0-4 .000 0-3 .000 10 0.8
Total............... 27 766-1665 .460 217-595 .365 380-603 .630 2129 78.9
Opponents........... 27 666-1604 .415 195-534 .365 357-525 .680 1884 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hebl, Ben........... 27 613 27 55 82 47 1 53 38 1.4 30
Regan, Matt......... 27 652 45 51 96 57 2 69 64 1.1 26
Turpen, Mike........ 17 246 8 18 26 23 1 10 17 0.6 24
Bash, Stephen....... 24 511 60 108 168 64 0 47 38 1.2 15
Klein, Ryan......... 25 447 30 88 118 52 1 35 45 0.8 17
Elwell, Tim......... 27 742 13 54 67 45 0 98 54 1.8 18
Steinke, Aaron...... 26 424 40 73 113 21 0 20 31 0.6 20
McCarthy, Matt...... 25 243 24 57 81 39 0 8 16 0.5 16
Rezabek, Jason...... 11 94 8 9 17 22 0 8 15 0.5 15
McGrath, Teddy...... 24 267 15 24 39 29 1 23 22 1.0 10
Murfin, Scott....... 5 34 2 5 7 2 0 1 4 0.3 10
Bollinger, Michael.. 14 117 4 18 22 11 0 6 9 0.7 8
Baker, Matt......... 21 219 17 31 48 31 1 10 20 0.5 14
Holland, Casey...... 22 216 14 31 45 16 0 26 11 2.4 16
Smiddy, Jared....... 20 141 9 10 19 12 0 10 13 0.8 8
Arand, Ben.......... 20 155 4 18 22 11 0 20 25 0.8 6
Vanden Heuvel, M.... 9 43 3 14 17 4 0 5 6 0.8 4
Andrews, Josh....... 13 60 6 6 12 7 0 5 4 1.3 2
Total............... 27 5224 376 706 1082 493 7 454 436 1.0 104
Opponents........... 27 5205 276 601 877 522 - 366 436 0.8 103
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2129 1884
Points per game........ 78.9 69.8
Scoring margin......... +9.1 -
FIELD GOALS-ATT.......... 766-1665 666-1604
Field goal pct......... .460 .415
3 POINT FG-ATT........... 217-595 195-534
3-point FG pct......... .365 .365
3-pt FG made per game.. 8.0 7.2
FREE THROWS-ATT.......... 380-603 357-525
Free throw pct......... .630 .680
REBOUNDS................. 1082 877
Rebounds per game...... 40.1 32.5
Rebounding margin...... +7.6 -
ASSISTS.................. 454 366
Assists per game....... 16.8 13.6
TURNOVERS................ 436 436
Turnovers per game..... 16.1 16.1
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 254 207
Steals per game........ 9.4 7.7
BLOCKS................... 38 73
Blocks per game........ 1.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4673 5545
Home games-Avg/Game.... 11-425 10-481
Neutral site-Avg/Game.. - 6-122
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 1050 1068 11 - 2129
Opponents..................... 912 964 8 - 1884
Overall Team Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Overall Team Statistics (as of Mar 04, 2006)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2129 1884
Points per game........ 78.9 69.8
Scoring margin......... +9.1 -
FIELD GOALS-ATT.......... 766-1665 666-1604
Field goal pct......... .460 .415
3 POINT FG-ATT........... 217-595 195-534
3-point FG pct......... .365 .365
3-pt FG made per game.. 8.0 7.2
FREE THROWS-ATT.......... 380-603 357-525
Free throw pct......... .630 .680
REBOUNDS................. 1082 877
Rebounds per game...... 40.1 32.5
Rebounding margin...... +7.6 -
ASSISTS.................. 454 366
Assists per game....... 16.8 13.6
TURNOVERS................ 436 436
Turnovers per game..... 16.1 16.1
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 254 207
Steals per game........ 9.4 7.7
BLOCKS................... 38 73
Blocks per game........ 1.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4673 5545
Home games-Avg/Game.... 11-425 10-481
Neutral site-Avg/Game.. - 6-122
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Maryville (Mo.)............... 1050 1068 11 - 2129
Opponents..................... 912 964 8 - 1884
Category Leaders
Maryville Univ. Men's Basketball
Maryville (Mo.) Category Leaders (as of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bollinger, Michael.. 19 28 .679 Hebl, Ben........... 27 278 10.3
Bash, Stephen....... 85 138 .616 Regan, Matt......... 27 233 8.6
Holland, Casey...... 28 53 .528 Klein, Ryan......... 25 170 6.8
Klein, Ryan......... 87 170 .512 Bash, Stephen....... 24 138 5.8
McCarthy, Matt...... 47 95 .495 Elwell, Tim......... 27 130 4.8
Hebl, Ben........... 129 278 .464
Turpen, Mike........ 55 121 .455 FIELD GOALS MADE G Made Made/G
Rezabek, Jason...... 16 36 .444 -----------------------------------
Smiddy, Jared....... 19 43 .442 Hebl, Ben........... 27 129 4.8
Elwell, Tim......... 57 130 .438 Regan, Matt......... 27 97 3.6
Baker, Matt......... 24 56 .429 Klein, Ryan......... 25 87 3.5
Regan, Matt......... 97 233 .416 Bash, Stephen....... 24 85 3.5
Elwell, Tim......... 27 57 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turpen, Mike........ 39 85 .459 Hebl, Ben........... 27 180 6.7
Hebl, Ben........... 74 180 .411 Turpen, Mike........ 17 85 5.0
Elwell, Tim......... 30 73 .411 Elwell, Tim......... 27 73 2.7
Klein, Ryan......... 13 36 .361 Regan, Matt......... 27 60 2.2
Arand, Ben.......... 4 12 .333 McGrath, Teddy...... 24 47 2.0
McGrath, Teddy...... 14 47 .298
Smiddy, Jared....... 6 21 .286 3-POINT FGS MADE G Made Made/G
Regan, Matt......... 17 60 .283 -----------------------------------
Steinke, Aaron...... 11 39 .282 Hebl, Ben........... 27 74 2.7
Murfin, Scott....... 4 15 .267 Turpen, Mike........ 17 39 2.3
Holland, Casey...... 4 16 .250 Elwell, Tim......... 27 30 1.1
Vanden Heuvel, M.... 1 5 .200 Regan, Matt......... 27 17 0.6
McGrath, Teddy...... 24 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murfin, Scott....... 4 4 1.000 Regan, Matt......... 27 155 5.7
Hebl, Ben........... 20 25 .800 Bash, Stephen....... 24 87 3.6
McCarthy, Matt...... 32 41 .780 Klein, Ryan......... 25 63 2.5
Regan, Matt......... 119 155 .768 Steinke, Aaron...... 26 59 2.3
Steinke, Aaron...... 41 59 .695 Elwell, Tim......... 27 41 1.5
Rezabek, Jason...... 15 22 .682 McCarthy, Matt...... 25 41 1.6
Arand, Ben.......... 6 10 .600
Baker, Matt......... 10 18 .556 FREE THROWS MADE G Made Made/G
Bash, Stephen....... 48 87 .552 -----------------------------------
Turpen, Mike........ 11 20 .550 Regan, Matt......... 27 119 4.4
Klein, Ryan......... 34 63 .540 Bash, Stephen....... 24 48 2.0
Elwell, Tim......... 21 41 .512 Steinke, Aaron...... 26 41 1.6
Klein, Ryan......... 25 34 1.4
McCarthy, Matt...... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hebl, Ben........... 27 352 13.0 Hebl, Ben........... 27 352 13.0
Regan, Matt......... 27 330 12.2 Regan, Matt......... 27 330 12.2
Klein, Ryan......... 25 221 8.8 Turpen, Mike........ 17 160 9.4
Bash, Stephen....... 24 218 9.1 Bash, Stephen....... 24 218 9.1
Elwell, Tim......... 27 165 6.1 Klein, Ryan......... 25 221 8.8
Turpen, Mike........ 17 160 9.4 Elwell, Tim......... 27 165 6.1
Steinke, Aaron...... 26 140 5.4 Steinke, Aaron...... 26 140 5.4
McCarthy, Matt...... 25 126 5.0 McCarthy, Matt...... 25 126 5.0
McGrath, Teddy...... 24 91 3.8 Rezabek, Jason...... 11 47 4.3
Holland, Casey...... 22 60 2.7 McGrath, Teddy...... 24 91 3.8
Baker, Matt......... 21 58 2.8 Murfin, Scott....... 5 16 3.2
Smiddy, Jared....... 20 50 2.5 Bollinger, Michael.. 14 41 2.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bash, Stephen....... 24 168 7.0 Elwell, Tim......... 27 98 3.6
Klein, Ryan......... 25 118 4.7 Regan, Matt......... 27 69 2.6
Steinke, Aaron...... 26 113 4.3 Hebl, Ben........... 27 53 2.0
Regan, Matt......... 27 96 3.6 Bash, Stephen....... 24 47 2.0
Hebl, Ben........... 27 82 3.0 Klein, Ryan......... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bash, Stephen....... 24 168 7.0 Elwell, Tim......... 27 51 1.9
Klein, Ryan......... 25 118 4.7 Regan, Matt......... 27 45 1.7
Steinke, Aaron...... 26 113 4.3 Hebl, Ben........... 27 41 1.5
Regan, Matt......... 27 96 3.6 McGrath, Teddy...... 24 23 1.0
McCarthy, Matt...... 25 81 3.2 Klein, Ryan......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bash, Stephen....... 24 60 2.5 Klein, Ryan......... 25 16 0.6
Regan, Matt......... 27 45 1.7 Baker, Matt......... 21 6 0.3
Steinke, Aaron...... 26 40 1.5 Hebl, Ben........... 27 4 0.1
Klein, Ryan......... 25 30 1.2 Arand, Ben.......... 20 2 0.1
Hebl, Ben........... 27 27 1.0 Vanden Heuvel, M.... 9 2 0.2
Holland, Casey...... 22 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Bollinger, Michael.. 14 2 0.1
-----------------------------------
Bash, Stephen....... 24 108 4.5 MINUTES G No. Min/G
Klein, Ryan......... 25 88 3.5 -----------------------------------
Steinke, Aaron...... 26 73 2.8 Elwell, Tim......... 27 742 27.5
McCarthy, Matt...... 25 57 2.3 Regan, Matt......... 27 652 24.1
Hebl, Ben........... 27 55 2.0 Hebl, Ben........... 27 613 22.7
Bash, Stephen....... 24 511 21.3
Klein, Ryan......... 25 447 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bash, Stephen....... 24 64 2.7 Regan, Matt......... 27 64 2.4
Regan, Matt......... 27 57 2.1 Elwell, Tim......... 27 54 2.0
Klein, Ryan......... 25 52 2.1 Klein, Ryan......... 25 45 1.8
Hebl, Ben........... 27 47 1.7 Hebl, Ben........... 27 38 1.4
Elwell, Tim......... 27 45 1.7 Bash, Stephen....... 24 38 1.6
FOULOUTS G No.
----------------------------
Regan, Matt......... 27 2
Klein, Ryan......... 25 1
Hebl, Ben........... 27 1
Turpen, Mike........ 17 1
McGrath, Teddy...... 24 1
Baker, Matt......... 21 1
Overall/Conference Statistics
Maryville Univ. Men's Basketball
Maryville (Mo.) Overall/Conference Statistics (as of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hebl, Ben........... 27-18 22.7 .464 .411 .800 3.0 2.0 41 4 13.0 14-13 23.6 .454 .426 .778 3.6 2.6 27 1 14.9
Regan, Matt......... 27-20 24.1 .416 .283 .768 3.6 2.6 45 1 12.2 14-13 23.6 .492 .333 .727 3.9 2.6 22 1 14.0
Turpen, Mike........ 17-8 14.5 .455 .459 .550 1.5 0.6 6 0 9.4 4-0 10.3 .464 .500 .286 2.0 0.5 3 0 9.8
Bash, Stephen....... 24-22 21.3 .616 .000 .552 7.0 2.0 17 1 9.1 11-9 19.2 .582 .000 .537 6.1 1.9 12 0 7.8
Klein, Ryan......... 25-19 17.9 .512 .361 .540 4.7 1.4 21 16 8.8 13-9 16.4 .471 .350 .571 4.5 1.5 13 7 8.1
Elwell, Tim......... 27-26 27.5 .438 .411 .512 2.5 3.6 51 0 6.1 14-13 27.1 .406 .439 .552 2.4 4.1 30 0 6.1
Steinke, Aaron...... 26-10 16.3 .404 .282 .695 4.3 0.8 12 1 5.4 13-3 14.8 .424 .211 .667 5.3 0.8 8 0 5.8
McCarthy, Matt...... 25-2 9.7 .495 .000 .780 3.2 0.3 3 0 5.0 12-1 10.8 .524 .000 .852 3.6 0.3 2 0 7.4
Rezabek, Jason...... 11-0 8.5 .444 .000 .682 1.5 0.7 4 0 4.3 2-0 6.0 .000 .000 1.000 0.5 0.5 0 0 1.0
McGrath, Teddy...... 24-0 11.1 .362 .298 .500 1.6 1.0 23 0 3.8 14-0 11.9 .356 .276 .636 1.9 1.2 10 0 4.1
Murfin, Scott....... 5-0 6.8 .222 .267 1.000 1.4 0.2 4 0 3.2 4-0 8.3 .176 .214 1.000 1.8 0.3 4 0 3.3
Bollinger, Michael.. 14-1 8.4 .679 .000 .300 1.6 0.4 1 2 2.9 6-1 12.0 .684 .000 .375 2.0 0.5 1 0 4.8
Baker, Matt......... 21-0 10.4 .429 .000 .556 2.3 0.5 5 6 2.8 10-0 12.2 .459 .000 .643 2.7 0.6 4 2 4.3
Holland, Casey...... 22-0 9.8 .528 .250 .000 2.0 1.2 10 2 2.7 11-0 12.9 .613 .444 .000 2.8 1.5 9 2 3.8
Smiddy, Jared....... 20-4 7.1 .442 .286 .353 1.0 0.5 2 0 2.5 11-3 8.7 .393 .231 .308 1.3 0.5 2 0 2.6
Arand, Ben.......... 20-0 7.8 .382 .333 .600 1.1 1.0 5 2 1.8 12-0 7.1 .318 .286 .667 1.2 0.6 3 1 1.8
Vanden Heuvel, M.... 9-0 4.8 .231 .200 .167 1.9 0.6 2 2 0.9 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Andrews, Josh....... 13-0 4.6 .313 .000 .000 0.9 0.4 2 1 0.8 6-0 6.0 .308 .000 .000 1.3 0.5 2 0 1.3
Total............... 27 .460 .365 .630 40.1 16.8 254 38 78.9 14 .457 .367 .634 40.9 17.9 152 14 80.7
Opponents........... 27 .415 .365 .680 32.5 13.6 207 73 69.8 14 .403 .350 .673 32.5 12.1 103 41 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hebl, Ben........... 129-278 .464 74-180 .411 20-25 .800 352 13.0 74-163 .454 46-108 .426 14-18 .778 208 14.9
