Maryville (Mo.)
Game-by-Game Statistics
Team Game-by-Game
Maryville Univ. Men's Basketball
Maryville (Mo.) Team Game-by-Game (as of Mar 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRANSYLVANIA 11/18/05 71-77 L 25-51 .490 6-19 .316 15-25 .600 11 18 29 29.0 19 15 17 3 12 71 71.0
HANOVER 11/19/05 73-80 L 26-55 .473 3-13 .231 18-29 .621 14 15 29 29.0 20 15 17 0 11 73 72.0
at Lincoln Chrst. 11/22/05 74-47 W 26-62 .419 7-21 .333 15-27 .556 18 26 44 34.0 16 26 24 4 11 74 72.7
vs Manchester College 11/26/05 62-67 L 22-59 .373 7-25 .280 11-20 .550 16 25 41 35.8 25 12 21 0 12 62 70.0
vs D'Youville College 11/27/05 104-65 W 41-84 .488 6-23 .261 16-25 .640 26 42 68 42.2 18 23 15 4 11 104 76.8
MCKENDREE 11/30/05 77-68 W 31-68 .456 5-15 .333 10-15 .667 13 25 38 41.5 13 14 13 5 8 77 76.8
at Mo. Baptist 12/16/05 86-83 Wot 29-57 .509 12-23 .522 16-19 .842 7 37 44 41.9 21 16 25 1 4 86 78.1
vs Mt. St. Joseph's 12/18/05 70-67 W 28-50 .560 6-17 .353 8-14 .571 9 28 37 41.2 16 12 20 2 6 70 77.1
vs North Georgia Sain 12/19/05 93-103 L 35-72 .486 10-28 .357 13-21 .619 18 23 41 41.2 33 20 23 2 4 93 78.9
WASHINGTON UNIVERSITY 1-4-06 59-84 L 21-60 .350 8-27 .296 9-15 .600 15 25 40 41.1 19 16 23 1 10 59 76.9
WEBSTER 1/7/06 80-63 W 27-56 .482 11-22 .500 15-22 .682 11 35 46 41.5 17 20 16 1 9 80 77.2
at Greenville 01/11/06 96-71 W 33-57 .579 10-23 .435 20-30 .667 10 22 32 40.8 18 21 16 2 14 96 78.8
at Fontbonne 1-14-06 73-61 W 24-61 .393 5-17 .294 20-28 .714 14 24 38 40.5 17 9 15 0 14 73 78.3
WESTMINSTER (MO.) 1/18/06 74-61 W 28-67 .418 8-23 .348 10-16 .625 19 27 46 40.9 14 17 15 0 14 74 78.0
at BC 1-21-06 66-72 L 21-50 .420 5-19 .263 19-24 .792 7 15 22 39.7 28 12 9 0 7 66 77.2
MACMURRAY 1/25/06 84-57 W 32-80 .400 9-34 .265 11-21 .524 24 39 63 41.1 20 21 15 4 12 84 77.6
PRINCIPIA 1/28/06 99-51 W 39-69 .565 10-29 .345 11-20 .550 19 38 57 42.1 12 26 17 2 9 99 78.9
at Webster 2/1/06 73-74 L 29-57 .509 4-13 .308 11-22 .500 8 10 18 40.7 19 13 11 0 10 73 78.6
GREENVILLE 2/4/06 85-74 W 30-61 .492 9-21 .429 16-26 .615 14 33 47 41.1 18 22 19 1 10 85 78.9
FONTBONNE 2/8/06 76-68 W 27-63 .429 3-11 .273 19-30 .633 15 24 39 41.0 14 18 15 0 12 76 78.8
at Westminster Colleg 2/11/06 71-87 L 26-65 .400 5-17 .294 14-17 .824 11 18 29 40.4 16 15 12 1 8 71 78.4
BLACKBURN 2/15/06 77-55 W 29-65 .446 8-20 .400 11-18 .611 20 27 47 40.7 20 15 12 2 10 77 78.3
at MacMurray College 2/18/06 76-70 W 26-61 .426 14-32 .438 10-17 .588 12 25 37 40.5 13 17 15 0 5 76 78.2
at Principia College 02/21/06 100-50 W 33-72 .458 15-35 .429 19-34 .559 17 34 51 41.0 14 24 13 1 18 100 79.1
vs Webster 02-23-06 82-76 W 28-50 .560 8-21 .381 18-23 .783 9 21 30 40.5 21 13 13 2 4 82 79.2
vs WC 02-25-06 90-65 W 30-56 .536 15-26 .577 15-29 .517 9 28 37 40.4 16 17 8 0 7 90 79.7
at Mississippi Colleg 3/3/2006 58-88 L 20-57 .351 8-21 .381 10-16 .625 10 22 32 40.1 16 5 17 0 2 58 78.9
------------------------------------------------------------------------------------------------------------------------------------
Maryville (Mo.) 2129 766-1665 .460 217-595 .365 380-603 .630 376 706 1082 40.1 493 454 436 38 254 2129 78.9
Opponents 1884 666-1604 .415 195-534 .365 357-525 .680 276 601 877 32.5 522 366 436 73 207 1884 69.8
Games played: 27
Points/game: 78.9
FG Pct: 46.0
3FG Pct: 36.5
FT Pct: 63.0
Rebounds/game: 40.1
Assists/game: 16.8
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 9.4
Blocks/game: 1.4