Webster vs Maryville (Mo.) (1/30/07 at Moloney Arena (St. Louis, Mo.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Webster vs Maryville (Mo.)
1/30/07 6:00 pm at Moloney Arena (St. Louis, Mo.)
--------------------------------------------------------------------------------
VISITORS: Webster 10-8, 8-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Spinner, Scott...... * 2-11 0-4 4-6 1 4 5 1 8 9 2 0 3 36
24 Kuhn, Corey......... * 3-9 2-6 0-0 1 2 3 3 8 3 2 0 1 24
32 Hoggatt, Darin...... * 8-17 0-0 3-4 2 6 8 4 19 2 4 0 2 33
34 Regan, Kyle......... * 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 14
42 Hrdlicka, Steve..... * 5-6 0-1 4-9 2 2 4 3 14 2 1 0 1 31
04 Turk, Ryan.......... 2-9 1-4 0-0 1 3 4 3 5 2 1 0 1 22
22 Stiegemeier, Doug... 1-3 1-1 0-0 0 1 1 2 3 0 1 0 0 10
30 Whitcomb, Josue..... 3-3 0-0 0-0 1 1 2 0 6 0 0 0 2 12
35 Ortwerth, John...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Nichoalds, Shawn.... 1-1 0-0 2-2 0 0 0 2 4 0 0 0 0 15
44 Caskey, Byron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 26-61 4-16 13-21 10 25 35 20 69 19 12 0 10 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-30 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-6 50.0% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-15 53.3% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Maryville (Mo.) 5-13, 4-7 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McCoy, Jared........ * 0-0 0-0 1-2 0 1 1 1 1 2 1 0 1 11
10 Turpen, Mike........ * 0-6 0-4 0-0 0 2 2 2 0 0 3 0 0 16
32 Saxton, Tyler....... * 3-10 1-7 5-6 0 2 2 2 12 9 4 1 2 34
33 Steinke, Aaron...... * 5-9 1-3 1-2 0 1 1 0 12 0 1 0 0 22
50 Bolinger, Michael... * 3-5 0-0 4-6 1 7 8 2 10 1 1 2 0 22
03 Baechle, Jake....... 0-1 0-0 1-2 0 1 1 2 1 1 2 0 0 16
05 Arand, Ben.......... 1-2 0-0 1-2 1 4 5 3 3 1 0 1 0 22
15 Vanden Heuvel, Cole. 3-5 1-3 1-1 2 0 2 2 8 0 0 0 0 12
22 Hentis, Nick........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
23 Simmons, Drew....... 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 6
24 Holland, Casey...... 3-6 0-0 1-1 1 6 7 2 7 1 2 0 3 21
45 Deimeke, Matt....... 5-7 0-0 2-2 1 3 4 4 12 0 0 0 0 14
TEAM................ 1 1 2
Totals.............. 23-52 3-18 17-24 7 30 37 20 66 17 16 4 6 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 16-30 53.3% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-9 22.2% Game: 16.7% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-10 90.0% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webster-None. Maryville (Mo.)-None.
Attendance: 689
Score by Periods 1st 2nd Total
Webster....................... 28 41 - 69
Maryville (Mo.)............... 23 43 - 66
Points in the paint-WU 26,MU 38. Points off turnovers-WU 12,MU 20.
2nd chance points-WU 12,MU 12. Fast break points-WU 0,MU 0.
Bench points-WU 18,MU 31. Score tied-4 times. Lead changed-4 times.
Last FG-WU 2nd-02:34, MU 2nd-00:10.
Largest lead-WU by 16 2nd-08:13, MU by 5 1st-14:05.