DePauw vs Maryville (Mo.) (12/08/06 at Moloney Arena (St. Louis, Mo.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
DePauw vs Maryville (Mo.)
12/08/06 7:00 pm at Moloney Arena (St. Louis, Mo.)
--------------------------------------------------------------------------------
VISITORS: DePauw 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Austin Brown........ * 4-8 0-1 4-6 1 2 3 0 12 3 1 1 3 26
22 Mike Moore.......... * 6-7 4-4 0-0 0 3 3 1 16 2 2 0 0 29
30 Stephen Schott...... * 4-13 0-0 2-2 5 10 15 1 10 4 3 1 3 26
35 Reid Sakel.......... * 2-7 0-5 2-2 0 6 6 0 6 2 1 0 0 28
45 Matt McDonald....... * 6-14 0-0 1-2 5 5 10 1 13 0 0 1 2 29
12 Tom Callen.......... 1-2 1-1 0-0 0 0 0 1 3 2 0 0 0 6
20 Derek King.......... 0-3 0-0 0-1 0 0 0 0 0 0 2 0 0 9
21 Ryan Werntz......... 0-2 0-2 1-2 0 3 3 2 1 1 2 0 1 29
33 Matt Gold........... 1-2 1-2 0-0 1 0 1 2 3 1 0 0 0 7
42 Erik Hagen.......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
43 Adam Dunn........... 1-3 0-1 2-2 0 1 1 2 4 0 1 0 0 8
TEAM................ 2 1 3
Totals.............. 25-61 6-16 12-17 14 31 45 12 68 15 14 3 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 10-32 31.3% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-10 30.0% Game: 37.5% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 3-7 42.9% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Maryville (Mo.) 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McCoy, Jared........ * 4-6 0-0 2-5 2 1 3 2 10 2 3 0 1 23
11 McGrath, Teddy...... * 3-9 0-3 3-4 3 2 5 3 9 0 0 1 0 17
24 Holland, Casey...... * 0-2 0-1 0-0 0 3 3 3 0 2 1 0 0 22
32 Saxton, Tyler....... * 4-7 2-3 0-0 0 2 2 2 10 0 2 0 2 31
33 Steinke, Aaron...... * 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 10
03 Baechle, Jake....... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
05 Arand, Ben.......... 0-3 0-0 1-2 1 1 2 0 1 3 1 0 0 11
10 Turpen, Mike........ 0-2 0-2 0-0 1 2 3 0 0 1 1 0 0 5
12 Murfin, Scott....... 1-4 0-3 0-0 0 1 1 1 2 0 1 0 1 8
14 Goodwin, Curtis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Vanden Heuvel, Cole. 0-2 0-2 0-0 2 2 4 0 0 1 1 0 1 16
20 Lawley, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 4 0 1 6
22 Hentis, Nick........ 3-4 1-1 1-2 0 4 4 1 8 0 0 0 1 18
42 McWilliams, Keith... 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 5
45 Deimeke, Matt....... 1-6 0-0 2-4 1 1 2 2 4 0 0 2 0 11
50 Bolinger, Michael... 2-5 0-0 0-0 0 3 3 1 4 0 1 0 0 12
TEAM................ 1 2 3
Totals.............. 19-57 3-17 9-17 11 25 36 16 50 11 16 3 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 7-27 25.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-5 0.0% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw-None. Maryville (Mo.)-None.
Attendance: 183
Score by Periods 1st 2nd Total
DePauw........................ 42 26 - 68
Maryville (Mo.)............... 27 23 - 50
Points in the paint-DEPAUW 30,MU 20. Points off turnovers-DEPAUW 11,MU 10.
2nd chance points-DEPAUW 11,MU 9. Fast break points-DEPAUW 0,MU 0.
Bench points-DEPAUW 11,MU 21. Score tied-0 times. Lead changed-0 times.
Last FG-DEPAUW 2nd-04:20, MU 2nd-01:55.
Largest lead-DEPAUW by 24 2nd-05:14, MU None.