Blackburn vs Maryville (Mo.) (1/12/07 at Moloney Arena (St. Louis, Mo.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Maryville (Mo.)
1/12/07 8:00 pm at Moloney Arena (St. Louis, Mo.)
--------------------------------------------------------------------------------
VISITORS: Blackburn 3-8, 1-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dehority, Allen..... * 0-2 0-2 0-0 0 2 2 2 0 2 1 0 1 10
22 Hammond, Zeb........ * 4-9 4-7 2-4 0 5 5 3 14 3 5 0 0 33
23 Waters, Bryan....... * 2-4 1-1 1-2 0 1 1 1 6 1 2 0 1 26
31 Allan, Zak.......... * 3-10 0-2 1-2 0 5 5 2 7 3 1 2 0 35
40 Smith, Ryan......... * 1-3 0-0 0-1 0 2 2 4 2 1 0 0 0 12
03 Washington, Jamel... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Howard, Leotis...... 6-13 2-5 4-4 0 1 1 2 18 1 2 0 1 29
30 Simmons, Frazier.... 0-0 0-0 0-0 1 1 2 2 0 2 0 0 3 14
34 Baro, Tommy......... 4-6 2-3 2-2 1 1 2 1 12 0 1 0 0 18
35 Lamsargis, Grant.... 2-5 0-0 0-0 1 2 3 3 4 0 2 0 0 14
44 Bragg, James........ 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 23-53 9-20 10-15 7 24 31 22 65 13 14 2 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-25 40.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-11 45.5% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Maryville (Mo.) 2-10, 1-4 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Turpen, Mike........ * 2-9 0-5 1-2 2 2 4 2 5 1 3 0 1 26
24 Holland, Casey...... * 3-6 0-2 0-0 1 2 3 1 6 2 2 1 2 23
32 Saxton, Tyler....... * 2-6 2-5 2-2 0 0 0 2 8 1 3 0 2 27
33 Steinke, Aaron...... * 6-8 0-1 2-4 1 9 10 3 14 0 0 0 0 26
50 Bolinger, Michael... * 2-6 0-0 3-7 2 5 7 2 7 0 2 0 1 24
02 McCoy, Jared........ 4-6 0-1 1-1 1 2 3 0 9 3 0 1 2 22
03 Baechle, Jake....... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 7
15 Vanden Heuvel, Cole. 1-4 1-3 0-0 1 0 1 1 3 0 0 0 0 16
20 Lawley, Josh........ 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 5
22 Hentis, Nick........ 0-3 0-1 2-2 2 4 6 0 2 0 0 0 1 14
45 Deimeke, Matt....... 1-3 0-0 3-5 3 1 4 3 5 0 2 1 0 10
TEAM................ 1 1 2
Totals.............. 21-55 3-18 14-23 15 26 41 14 59 7 15 3 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 13-30 43.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-12 50.0% Game: 60.9% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Blackburn-None. Maryville (Mo.)-None.
Attendance: 313
Score by Periods 1st 2nd Total
Blackburn..................... 30 35 - 65
Maryville (Mo.)............... 25 34 - 59
Points in the paint-BC 18,MU 30. Points off turnovers-BC 19,MU 16.
2nd chance points-BC 6,MU 13. Fast break points-BC 0,MU 0.
Bench points-BC 36,MU 19. Score tied-5 times. Lead changed-4 times.
Last FG-BC 2nd-01:41, MU 2nd-00:00.
Largest lead-BC by 11 1st-07:04, MU by 3 2nd-12:07.