Maryville (Mo.) vs Westminster (Mo.) (12/05/07 at Fulton, Mo.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Maryville (Mo.) vs Westminster (Mo.)
12/05/07 8:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Maryville (Mo.) 1-5, 0-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Collins, Chris...... * 3-5 3-5 0-0 0 0 0 1 9 1 3 0 1 20
04 Steinke, Aaron...... * 1-3 0-1 2-4 1 3 4 1 4 0 1 1 0 24
11 McGrath, Teddy...... * 5-12 2-5 3-6 3 7 10 5 15 4 3 0 1 28
25 Simmons, Drew....... * 2-6 2-6 1-3 0 2 2 3 7 1 1 0 0 22
40 Baker, Matt......... * 5-8 0-0 3-4 2 1 3 1 13 1 0 0 0 19
01 McCoy, Jared........ 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 15
03 Baechle, Jake....... 0-6 0-1 0-0 0 1 1 1 0 0 0 0 1 13
10 Koopman, Ben........ 0-2 0-1 5-7 2 1 3 2 5 0 0 0 0 13
20 Lawley, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Hentis, Nick........ 2-5 1-3 0-0 0 4 4 3 5 0 1 0 0 17
24 Holland, Casey...... 1-2 0-1 0-0 0 3 3 0 2 1 1 1 0 17
32 Goodwin, Curtis..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
50 Deimeke, Matt....... 0-1 0-0 1-2 0 2 2 0 1 0 0 1 0 6
TEAM................ 1 1 2
Totals.............. 19-53 8-24 15-26 9 25 34 17 61 9 10 3 3 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 10-31 32.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 5-18 27.8% Game: 33.3% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 9-12 75.0% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 3-1, 1-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kurz, Landon........ * 5-12 5-9 0-0 3 1 4 2 15 2 0 0 1 30
04 Warncke, Jason...... * 7-10 3-4 0-0 1 4 5 1 17 1 1 1 1 32
13 Buxton, Andrew...... * 8-15 0-3 3-3 1 3 4 1 19 2 1 0 2 29
14 House, Cade......... * 1-5 0-0 2-2 2 3 5 2 4 0 0 0 0 23
25 Schram, Dylan....... * 4-6 0-0 0-0 4 4 8 3 8 0 0 0 1 18
05 Mallette, Adam...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 Toosley, Daniel..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
21 Kovach, Kurt........ 2-5 0-0 2-2 0 3 3 1 6 4 0 0 1 12
23 Cochran, Ty......... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
32 Daniels, Spencer.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Millard, Ky......... 1-3 0-2 1-4 1 3 4 0 3 0 3 0 1 15
42 Crawford, Mike...... 2-5 0-0 0-1 1 3 4 3 4 1 1 0 0 14
44 Sodemann, Buddy..... 0-3 0-0 0-0 0 0 0 1 0 1 0 1 0 14
50 Kuschel, Kurt....... 0-1 0-0 3-4 0 1 1 4 3 0 0 0 0 5
TEAM................ 1 1
Totals.............. 31-66 8-18 12-18 13 30 43 19 82 11 6 2 7 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 19-32 59.4% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-6 66.7% Game: 44.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-16 62.5% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: 3
Technical fouls: Maryville (Mo.)-None. Westminster (Mo.)-None.
Attendance: 350
Score by Periods 1st 2nd Total
Maryville (Mo.)............... 27 34 - 61
Westminster (Mo.)............. 30 52 - 82