Maryville University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Maryville University (as of Oct 28, 2003)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
MAr 05, 2003 vs Goshen College (OH) W 10-2 1- 0- 0 0- 0- 0 Hogenkamp (W 1-0) 50 2hr1
Mar 05, 2003 vs Kean University(NJ) W 4-0 2- 0- 0 0- 0- 0 Becker (W 1-0) 50 2 hr
Mar 06, 2003 vs Clarke College W 4-1 3- 0- 0 0- 0- 0 Hogenkamp (W 2-0) 30 145
Mar. 6, 2003 vs Misericordia (PA) W 2-1 4- 0- 0 0- 0- 0 Becker (W 2-0) 25 145
Mar. 7, 2003 vs Mil-Engineering (WI) W 9-5 5- 0- 0 0- 0- 0 Buhlinger (W 1-0) 25 145
Mar. 7, 2003 vs Bluffton Col.(OH) W 2-0 6- 0- 0 0- 0- 0 Hogenkamp (W 3-0) 25 130
Mar. 8, 2003 vs Thiel Col (PA) 0-6 L 6- 1- 0 0- 0- 0 Becker (L 2-1) 15 145
Mar. 8, 2003 vs Bridgewater St.(MA) W 2-1 7- 1- 0 0- 0- 0 Hogenkamp (W 4-0) 75 2hrs
Mar 22, 2003 at Upper Iowa Univ. 4-6 L 7- 2- 0 0- 0- 0 Hogenkamp (L 4-1) 80 1hr3
Mar 22, 2003 East TX Bapt Univ. W 1-0 8- 2- 0 0- 0- 0 Becker (W 3-1) 100 1hr1
Mar 23, 2003 Cornell College W 5-2 9- 2- 0 0- 0- 0 Hogenkamp (W 5-1) 100 1hr3
Mar 23, 2003 at Loras College (IA) W 7-5 10- 2- 0 0- 0- 0 Hogenkamp (W 6-1) 70 1hr4
Mar 29, 2003 Simpson College 0-6 L 10- 3- 0 0- 0- 0 Becker (L 3-2) 100 1hr4
Mar 29, 2003 at Cornell College 2-10 L 10- 4- 0 0- 0- 0 Hogenkamp (L 6-2) 75 1hr4
Mar 30, 2003 Central College 3-6 L 10- 5- 0 0- 0- 0 Hogenkamp (L 6-3) 150 1hr3
Mar 30, 2003 Coe College 3-9 L 10- 6- 0 0- 0- 0 Buhlinger (L 1-1) 100 1hr3
*Apr 02, 2003 Westminster Col. W 9-2 11- 6- 0 1- 0- 0 Hogenkamp (W 7-3) 30 1HR4
*Apr 02, 2003 at Westminster Col. W 11-1 12- 6- 0 2- 0- 0 Becker (W 4-2) 35 1hr1
*Apr 05, 2003 Blackburn College 1-3 L 12- 7- 0 2- 1- 0 Becker (L 4-3) 30 1hr2
*Apr 05, 2003 at Blackburn College W 9-5 13- 7- 0 3- 1- 0 Buhlinger (W 2-1) 35 1hr1
*Apr 11, 2003 at Greenville College W 4-3 14- 7- 0 4- 1- 0 Hogenkamp (W) -
*Apr 11, 2003 Greenville College W 6-3 15- 7- 0 5- 1- 0 Buhlinger (W) -
*Apr 13, 2003 at MacMurray College 0-5 L 15- 8- 0 5- 2- 0 Hogenkamp (L) 100 1hr4
*Apr 13, 2003 MacMurray College W 6-5 16- 8- 0 6- 2- 0 Buhlinger (W) 100 2hrs
Apr 17, 2003 Missouri Baptist W 4-2 17- 8- 0 6- 2- 0 Buhlinger (W 5-1) 35 1hr1
Apr 17, 2003 Missouri Baptist 1-12 L 17- 9- 0 6- 2- 0 Urech (L 0-1) 35 1hr1
Apr 18, 2003 at Washington Univ. 1-2 L 17-10- 0 6- 2- 0 Hogenkamp (L 8-5) 100 1:30
Apr 18, 2003 at Washington Univ. 1-9 L 17-11- 0 6- 2- 0 Becker (L 4-4) 100 1:15
*Apr 22, 2003 at Webster University 0-6 L 17-12- 0 6- 3- 0 Hogenkamp (L) 0
*Apr 22, 2003 at Webster University 3-11 L 17-13- 0 6- 4- 0 Becker (L) 0
Apr 23, 2003 Washington Univ. 0-3 L 17-14- 0 6- 4- 0 Hogenkamp (L 8-6) 40 1:25
Apr 23, 2003 Washington Univ. 3-11 L 17-15- 0 6- 4- 0 Haas (L 0-1) 35 1:30
*Apr 28, 2003 at Fontbonne W 4-3 18-15- 0 7- 4- 0 Hogenkamp (W) 0
*Apr 28, 2003 Fontbonne 1-6 L 18-16- 0 7- 5- 0 Becker (L) 0
May 01, 2003 Greenville College W 7-0 19-16- 0 7- 5- 0 Hogenkamp (W 10-7) 30 1:40
May 01, 2003 Greenville College W 5-1 20-16- 0 7- 5- 0 Becker (W 5-5) 30 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Maryville University (as of Oct 28, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
MAr 05, 2003 vs Goshen College (OH) 30 10 13 9 1 0 0 5 0 4 0 0 3 0 0 2 18 8 2 .433
Mar 05, 2003 vs Kean University(NJ) 23 4 7 2 0 0 0 3 0 2 1 0 4 0 0 3 21 3 0 .377
Mar 06, 2003 vs Clarke College 25 4 9 3 2 1 0 3 0 3 1 0 0 0 0 6 21 14 0 .372
Mar. 6, 2003 vs Misericordia (PA) 25 2 6 2 1 0 0 1 0 3 0 0 1 0 0 6 21 8 0 .340
Mar. 7, 2003 vs Mil-Engineering (WI) 28 9 10 6 1 1 0 4 0 7 2 1 1 0 0 2 21 16 4 .344
Mar. 7, 2003 vs Bluffton Col.(OH) 18 2 4 1 0 0 0 1 0 2 0 0 1 0 0 3 15 4 1 .329
Mar. 8, 2003 vs Thiel Col (PA) 25 0 6 0 0 0 0 0 0 0 1 0 1 0 0 2 18 11 2 .316
Mar. 8, 2003 vs Bridgewater St.(MA) 29 2 13 2 2 0 0 2 0 1 2 1 2 0 0 2 21 8 2 .335
Mar 22, 2003 at Upper Iowa Univ. 30 4 5 2 0 0 1 2 0 2 1 0 0 0 0 11 18 13 3 .313
Mar 22, 2003 East TX Bapt Univ. 21 1 4 1 0 0 0 0 0 0 1 1 1 0 0 1 21 10 1 .303
Mar 23, 2003 Cornell College 25 5 7 3 0 0 0 2 0 3 0 0 3 0 0 5 21 5 0 .301
Mar 23, 2003 at Loras College (IA) 30 7 8 5 1 0 0 4 0 5 0 1 1 1 0 6 21 9 4 .298
Mar 29, 2003 Simpson College 24 0 5 0 1 0 0 0 0 0 2 0 0 0 0 11 21 7 4 .291
Mar 29, 2003 at Cornell College 17 2 3 2 0 0 1 1 0 2 0 0 1 0 0 9 14 6 2 .286
Mar 30, 2003 Central College 27 3 4 3 1 0 1 1 1 1 1 0 0 0 0 11 21 9 0 .276
Mar 30, 2003 Coe College 29 3 9 2 2 0 0 0 0 2 1 0 0 0 0 10 21 11 2 .278
Apr 02, 2003 *Westminster Col. 27 9 11 7 1 0 1 2 0 8 1 0 3 0 0 2 21 7 5 .286
Apr 02, 2003 at *Westminster Col. 28 11 11 10 0 0 1 4 0 6 0 1 0 0 0 1 15 8 0 .293
Apr 05, 2003 *Blackburn College 24 1 4 0 1 0 0 1 0 1 0 0 1 0 0 4 21 12 0 .287
Apr 05, 2003 at *Blackburn College 34 9 13 9 2 0 0 0 0 0 0 0 1 0 0 2 21 9 6 .293
Apr 11, 2003 at *Greenville College 30 4 8 4 2 1 0 2 0 2 0 0 0 0 0 2 21 5 0 .291
Apr 11, 2003 *Greenville College 28 6 10 4 2 0 0 2 1 1 0 0 0 0 0 1 21 10 0 .295
Apr 13, 2003 at *MacMurray College 25 0 5 0 1 0 0 2 0 2 1 0 0 0 0 4 18 8 3 .291
Apr 13, 2003 *MacMurray College 33 6 10 5 1 0 0 1 0 6 0 0 1 1 0 9 24 13 3 .291
Apr 17, 2003 Missouri Baptist 22 4 8 3 1 0 0 2 0 2 1 0 3 0 0 3 21 6 1 .294
Apr 17, 2003 Missouri Baptist 18 1 4 0 0 0 0 0 0 5 1 1 1 0 0 6 15 6 7 .292
Apr 18, 2003 at Washington Univ. 23 1 5 1 0 0 0 1 1 0 0 1 4 0 0 4 18 11 2 .289
Apr 18, 2003 at Washington Univ. 19 1 5 1 0 0 0 0 0 1 0 0 1 0 0 3 13 11 3 .289
Apr 22, 2003 at *Webster University 24 0 5 0 0 0 0 1 0 0 2 0 0 0 0 5 18 2 2 .286
Apr 22, 2003 at *Webster University 27 3 8 2 0 0 0 2 0 1 1 1 0 0 0 3 18 8 3 .286
Apr 23, 2003 Washington Univ. 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 21 12 2 .282
Apr 23, 2003 Washington Univ. 29 3 7 2 0 0 0 1 0 4 0 1 1 0 0 6 21 15 3 .280
Apr 28, 2003 at *Fontbonne 30 4 6 4 2 0 0 0 0 2 0 0 0 0 0 7 21 11 1 .278
Apr 28, 2003 *Fontbonne 23 1 1 1 0 0 0 1 0 0 0 0 0 0 0 8 21 14 1 .271
May 01, 2003 Greenville College 30 7 12 6 2 0 1 2 0 2 2 0 0 0 0 1 21 4 1 .276
May 01, 2003 Greenville College 19 5 6 2 3 0 0 3 0 4 0 0 2 1 0 2 21 9 0 .277
Totals 922 134 255 104 30 3 6 56 3 84 23 9 37 3 0 166 705 323 70 .277
The Automated ScoreBook
Team Game-by-Game for Maryville University (as of Oct 28, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
MAr 05, 2003 vs Goshen College (OH) 5.1 5 2 1 3 6 1 0 0 0 0 1 0 0 10-2 1-0 0 1.31
Mar 05, 2003 vs Kean University(NJ) 7.0 2 0 0 2 2 1 0 0 0 0 0 0 0 4-0 2-0 0 0.57
Mar 06, 2003 vs Clarke College 7.0 4 1 1 3 3 0 0 0 0 0 0 0 0 4-1 3-0 1 0.72
Mar. 6, 2003 vs Misericordia (PA) 7.0 4 1 1 5 1 1 0 0 0 0 0 0 0 2-1 4-0 1 0.80
Mar. 7, 2003 vs Mil-Engineering (WI) 7.0 5 5 3 3 2 1 1 0 0 0 0 0 0 9-5 5-0 1 1.26
Mar. 7, 2003 vs Bluffton Col.(OH) 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 2-0 6-0 1 1.10
Mar. 8, 2003 vs Thiel Col (PA) 6.0 9 6 4 2 0 2 2 0 0 0 0 0 0 0-6 6-1 1 1.58
Mar. 8, 2003 vs Bridgewater St.(MA) 7.0 4 1 1 3 4 1 1 0 0 0 0 0 0 2-1 7-1 1 1.50
Mar 22, 2003 at Upper Iowa Univ. 6.0 5 6 5 3 2 2 0 1 2 0 1 0 0 4-6 7-2 1 1.95
Mar 22, 2003 East TX Bapt Univ. 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 1-0 8-2 2 1.74
Mar 23, 2003 Cornell College 7.0 5 2 2 1 6 2 0 0 0 0 0 0 0 5-2 9-2 2 1.77
Mar 23, 2003 at Loras College (IA) 7.0 8 5 4 4 5 2 0 0 0 0 1 0 0 7-5 10-2 2 1.97
Mar 29, 2003 Simpson College 7.0 9 6 5 2 2 1 0 1 3 0 0 0 0 0-6 10-3 2 2.21
Mar 29, 2003 at Cornell College 4.2 10 10 5 6 4 2 0 0 2 0 0 0 0 2-10 10-4 2 2.49
Mar 30, 2003 Central College 7.0 7 6 6 7 3 2 0 1 1 0 0 0 1 3-6 10-5 2 2.74
Mar 30, 2003 Coe College 7.0 13 9 8 4 0 2 0 1 0 0 0 0 0 3-9 10-6 2 3.10
Apr 02, 2003 *Westminster Col. 7.0 6 2 0 2 8 1 0 0 0 0 1 0 0 9-2 11-6 2 2.90
Apr 02, 2003 at *Westminster Col. 5.0 2 1 1 2 2 2 0 0 1 0 0 0 0 11-1 12-6 2 2.84
Apr 05, 2003 *Blackburn College 7.0 6 3 3 1 2 2 0 0 0 0 3 0 0 1-3 12-7 2 2.85
Apr 05, 2003 at *Blackburn College 7.0 8 5 0 3 5 1 0 0 0 0 0 0 0 9-5 13-7 2 2.69
Apr 11, 2003 at *Greenville College 7.0 5 3 1 6 7 0 0 0 0 0 0 0 1 4-3 14-7 2 2.61
Apr 11, 2003 *Greenville College 7.0 8 3 3 3 4 1 1 0 0 0 0 0 0 6-3 15-7 2 2.62
Apr 13, 2003 at *MacMurray College 6.0 10 5 3 2 3 2 0 0 0 0 0 0 0 0-5 15-8 2 2.66
Apr 13, 2003 *MacMurray College 8.0 7 5 1 5 3 0 0 0 0 0 0 0 0 6-5 16-8 2 2.57
Apr 17, 2003 Missouri Baptist 7.0 4 2 1 2 2 1 0 0 1 0 0 0 0 4-2 17-8 3 2.50
Apr 17, 2003 Missouri Baptist 5.0 10 12 0 3 0 2 0 0 0 0 0 0 0 1-12 17-9 3 2.43
Apr 18, 2003 at Washington Univ. 6.0 5 2 1 6 5 0 0 0 0 0 0 0 0 1-2 17-10 3 2.39
Apr 18, 2003 at Washington Univ. 4.1 9 9 7 5 1 1 0 0 1 0 0 0 0 1-9 17-11 3 2.60
Apr 22, 2003 at *Webster University 6.0 7 6 6 2 8 1 1 0 0 0 0 0 5 0-6 17-12 3 2.74
Apr 22, 2003 at *Webster University 6.0 9 11 4 9 4 0 1 0 1 0 0 0 8 3-11 17-13 3 2.80
Apr 23, 2003 Washington Univ. 7.0 12 3 2 1 2 0 0 0 0 0 0 0 0 0-3 17-14 3 2.77
Apr 23, 2003 Washington Univ. 7.0 15 11 8 5 0 4 0 1 3 0 0 0 0 3-11 17-15 3 2.95
Apr 28, 2003 at *Fontbonne 7.0 7 3 3 6 4 1 0 0 0 0 0 0 0 4-3 18-15 3 2.95
Apr 28, 2003 *Fontbonne 7.0 16 6 5 1 0 3 0 0 0 0 0 0 0 1-6 18-16 3 3.02
May 01, 2003 Greenville College 7.0 0 0 0 3 10 0 0 0 0 0 0 0 0 7-0 19-16 3 2.93
May 01, 2003 Greenville College 7.0 7 1 1 3 2 0 0 0 0 0 0 0 0 5-1 20-16 3 2.87
Totals 234.1 248 153 96 121 125 42 7 5 15 0 7 0 15 134-153 20-16 3 2.87
* = Conference game