Maryville University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Maryville University (as of May 10, 2004)
(All games Sorted by Batting avg)
Record: 24-17 Home: 10-5 Away: 8-2 Neutral: 6-10 Conference: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Haas, Brianne....... .384 41-41 125 31 48 8 1 6 25 76 .608 15 1 18 0 .454 0 6 11-14 222 43 4 .985
Kypta, Jennifer..... .373 41-41 134 31 50 1 4 0 11 59 .440 9 0 9 0 .413 0 8 29-31 47 3 3 .943
Essner, Marissa..... .367 41-41 128 27 47 10 1 10 45 89 .695 17 0 20 1 .441 0 0 7-11 66 105 12 .934
Urech, Bree......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Nuyt, Amanda........ .297 41-41 118 26 35 6 1 3 21 52 .441 10 0 15 0 .352 0 20 8-8 40 86 4 .969
O'Laughlin, Amy..... .288 39-34 104 13 30 4 0 0 13 34 .327 4 0 7 0 .315 0 3 6-6 32 4 1 .973
Delf, Jennifer...... .278 13-4 18 4 5 0 0 0 2 5 .278 0 1 2 0 .316 0 0 0-0 0 1 0 1.000
Campbell, Kendra.... .230 40-39 113 15 26 6 1 0 9 34 .301 11 1 14 1 .304 0 5 1-1 35 5 2 .952
Patton, Heidi....... .215 41-40 107 6 23 6 0 2 12 35 .327 10 0 30 0 .275 3 5 2-3 33 69 8 .927
Richards, Jennifer.. .200 31-20 60 1 12 1 0 0 7 13 .217 1 0 11 0 .210 1 1 0-0 4 4 0 1.000
Porter, Megan....... .175 41-41 80 12 14 3 0 0 4 17 .212 7 2 34 0 .258 0 3 2-3 81 44 12 .912
Mohan, Amy.......... .161 41-41 87 5 14 0 1 0 8 16 .184 4 0 19 0 .198 0 5 4-7 287 16 5 .984
Swartz, Abby........ .000 19-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1 0 0 0 .000
Lowe................ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 41-41 1077 174 305 45 9 21 157 431 .400 89 5 179 2 .340 4 56 70-85 847 380 51 .960
Opponents........... .230 41-41 1066 102 245 33 6 9 87 317 .297 74 9 188 2 .284 6 29 16-33 828 374 57 .955
LOB - Team (238), Opp (244). DPs turned - Team (11), Opp (14). IBB - Team (6), Essner 4, Haas 2. Picked off - Kypta 4,
O'Laughlin 2, Patton 1, Essner 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Patton, Heidi....... 1.80 11-9 30 20 15 4/0 3 147.2 126 43 38 28 97
Richards, Jennifer.. 2.10 2-0 5 2 0 0/1 0 16.2 11 6 5 7 12
Essner, Marissa..... 2.25 11-8 23 19 10 5/1 1 118.0 108 53 38 39 79
Totals.............. 2.01 24-17 41 41 25 10/1 4 282.1 245 102 81 74 188
Opponents........... 3.17 17-24 41 41 28 7/1 1 276.0 305 174 125 89 179
PB - Team (17), Haas 17, Opp (11). Pickoffs - Team (5), Haas 5, Opp (8). SBA/ATT - Haas (16-32), Patton (6-18), Essner
(10-15).
The Automated ScoreBook
Overall Statistics for Maryville University (as of May 10, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Richards, Jennifer.. 8 4 4 0 1.000 0 0 0 --- 0 0
Delf, Jennifer...... 1 0 1 0 1.000 0 0 0 --- 0 0
Haas, Brianne....... 269 222 43 4 .985 3 16 16 .500 17 0
Mohan, Amy.......... 308 287 16 5 .984 9 0 0 --- 0 0
O'Laughlin, Amy..... 37 32 4 1 .973 0 0 0 --- 0 0
Nuyt, Amanda........ 130 40 86 4 .969 4 0 0 --- 0 0
Campbell, Kendra.... 42 35 5 2 .952 0 0 0 --- 0 0
Kypta, Jennifer..... 53 47 3 3 .943 2 0 0 --- 0 0
Essner, Marissa..... 183 66 105 12 .934 3 10 5 .667 0 0
Patton, Heidi....... 110 33 69 8 .927 1 6 12 .333 0 0
Porter, Megan....... 137 81 44 12 .912 1 0 0 --- 0 0
Swartz, Abby........ 0 0 0 0 .000 0 0 0 --- 0 0
Lowe................ 0 0 0 0 .000 0 0 0 --- 0 0
Urech, Bree......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1278 847 380 51 .960 11 16 17 .485 17 0
Opponents........... 1259 828 374 57 .955 14 70 15 .824 11 0