Maryville University vs Wartburg College (Mar 05, 2004)
Box score (NCAA)
The Automated ScoreBook
Maryville University vs Wartburg College
Mar 05, 2004 at Rebel Spring Games (Osceola Softball)
Maryville University 0 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kypta, Jennifer cf....... 3 0 0 0 0 0 2 0 0
Nuyt, Amanda 3b.......... 3 0 0 0 0 0 0 2 0
Haas, Brianne c.......... 3 0 2 0 0 0 4 1 0
Campbell, Kendra lf...... 2 0 0 0 0 0 2 0 1
Essner, Marissa ss....... 3 0 2 0 0 0 2 3 0
Patton, Heidi p.......... 3 0 0 0 0 1 0 0 1
Richards, Jennifer rf.... 2 0 0 0 0 1 1 0 0
O'Laughlin, Amy dh....... 2 0 0 0 0 0 0 0 1
Porter, Megan 2b......... 2 0 0 0 0 2 2 1 0
Mohan, Amy 1b............ 0 0 0 0 0 0 5 0 0
Totals................... 23 0 4 0 0 4 18 7 3
Wartburg College 1 (10-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Flora rf................. 3 0 0 0 0 0 1 0 0
Clement 3b............... 3 0 0 0 0 0 0 2 1
Vomacka c................ 3 0 0 0 0 0 5 0 0
Winter dh................ 2 0 0 0 0 1 0 0 0
Schindler lf............. 2 0 1 0 0 1 2 0 0
Cox pr.................. 0 0 0 0 0 0 0 0 0
Smith cf................. 2 0 0 0 0 0 1 0 0
Girsch 2b................ 2 0 1 0 0 0 2 4 0
O'Donnell pr............ 0 1 0 0 0 0 0 0 0
Howe 1b.................. 1 0 0 0 0 0 8 1 0
Hanneman ss.............. 2 0 1 1 0 1 2 1 1
Sorensen p............... 0 0 0 0 0 0 0 2 0
Totals................... 20 1 3 1 0 3 21 10 2
Score by Innings R H E
-----------------------------------------
Maryville University 000 000 0 - 0 4 1
Wartburg College.... 001 000 0 - 1 3 0
-----------------------------------------
E - Porter. DP - WARW 1. LOB - MU 3; WARW 2. SH - Campbell; Howe. CS - Cox.
Maryville University IP H R ER BB SO AB BF
-----------------------------------------------
Patton, Heidi....... 6.0 3 1 1 0 3 20 21
Wartburg College IP H R ER BB SO AB BF
-----------------------------------------------
Sorensen............ 7.0 4 0 0 0 4 23 24
Win - Sorensen (5-0). Loss - Patton (1-1). Save - None.
Umpires - HP: Mark Markoff 1B: Don Hasler
Start: 12:30pm Time: 70min Attendance: 75
Game: SB7