Maryville (Mo.)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Maryville (Mo.) (as of May 10, 2006)
(All games Sorted by Batting avg)
Record: 25-18 Home: 12-9 Away: 6-1 Neutral: 7-8 Conference: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Haas, Brianne....... .467 43-43 120 52 56 17 0 13 43 112 .933 26 2 22 0 .564 1 3 10-10 177 43 1 .995
Brockmeyer, Katie... .340 42-42 106 8 36 7 0 0 21 43 .406 23 11 10 0 .496 1 2 0-1 302 11 4 .987
Jansen, Amber....... .299 38-34 107 28 32 2 2 0 3 38 .355 9 0 19 0 .353 0 4 4-5 23 2 3 .893
Clark, Erin......... .270 36-29 89 4 24 5 0 0 13 29 .326 3 1 9 0 .301 0 10 1-1 7 29 0 1.000
Weissmueller, Laura. .263 39-34 80 18 21 5 1 0 8 28 .350 11 1 12 0 .359 0 5 6-8 23 3 3 .897
Nuyt, Amanda........ .239 43-43 117 21 28 4 1 1 16 37 .316 10 1 20 0 .300 2 15 6-8 53 117 10 .944
Weissmueller, Alana. .236 42-39 110 23 26 5 0 1 17 34 .309 11 0 30 0 .301 2 12 4-8 65 106 17 .910
Rupp, Katie......... .232 39-35 95 11 22 5 0 1 22 30 .316 15 6 26 0 .371 0 2 1-1 19 3 2 .917
Porter, Megan....... .225 37-24 71 11 16 2 1 0 18 20 .282 12 2 23 0 .345 2 2 1-2 39 31 6 .921
Streiler, Jeanna.... .182 36-28 33 7 6 0 0 0 2 6 .182 4 0 7 0 .263 1 2 2-4 30 1 2 .939
--------------
Hargraves, Riane.... .667 4-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Prendergast, Laurie. .375 4-2 8 0 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 0-0 1 6 0 1.000
St. Cin, Tori....... .364 22-5 11 7 4 3 0 0 4 7 .636 0 0 2 0 .364 0 0 1-1 6 0 1 .857
Braun, Ashley....... .286 4-1 7 2 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 0-0 1 7 1 .889
Orban, Jamie........ .250 5-3 8 2 2 0 0 0 4 2 .250 0 0 2 0 .250 0 0 0-0 4 37 2 .953
Pisciotta, Courtney. .250 17-1 4 4 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Wang, Katie......... .242 32-27 66 12 16 1 0 0 3 17 .258 8 1 4 1 .333 0 5 7-9 46 37 7 .922
Duffy, Molly........ .200 29-10 30 7 6 1 0 0 6 7 .233 1 0 8 0 .226 0 1 3-5 14 4 3 .857
Mohan, Amy.......... .000 8-4 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 24 1 2 .926
Totals.............. .283 43-43 1069 220 303 58 5 16 187 419 .392 135 25 197 1 .374 9 63 46-63 834 438 64 .952
Opponents........... .237 43-43 1057 118 250 37 3 10 112 323 .306 92 23 161 4 .310 5 37 18-27 822 342 72 .942
LOB - Team (264), Opp (266). DPs turned - Team (17), Opp (9). CI - Team (0), Opp (1). IBB - Team (5), Haas 5. Picked off -
Nuyt 1, Rupp 1, Clark 1, Duffy 1, St. Cin 1, L. Weissmuel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Haas, Brianne....... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Clark, Erin......... 1.44 13-8 30 18 14 4/1 2 145.1 112 46 30 36 79 14 1 7 538 .208 2 13 0 3 17
Braun, Ashley....... 2.10 4-2 13 7 2 1/2 0 36.2 38 19 11 21 18 7 0 1 148 .257 3 0 0 1 6
Orban, Jamie........ 2.89 5-6 16 13 4 2/2 0 65.1 63 34 27 26 45 9 2 0 250 .252 3 7 0 1 11
Prendergast, Laurie. 3.17 3-2 10 5 2 1/1 0 28.2 37 19 13 9 17 7 0 2 115 .322 1 3 0 0 3
Totals.............. 2.05 25-18 43 43 22 11/3 2 277.0 250 118 81 92 160 37 3 10 1054 .237 9 23 0 5 37
Opponents........... 3.78 18-25 43 43 24 6/0 2 274.0 303 220 148 135 197 58 5 16 1069 .283 19 25 2 9 63
PB - Team (6), Haas 5, L. Weissmuel 1, Opp (25). Pickoffs - Team (12), Haas 12, Opp (6). SBA/ATT - Haas (17-26), Clark
(12-14), Orban (2-5), Prendergast (2-5), Braun (2-3), L. Weissmuel (1-1).
The Automated ScoreBook
Overall Statistics for Maryville (Mo.) (as of May 10, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Clark, Erin......... 36 7 29 0 1.000 2 12 2 .857 0 0
Prendergast, Laurie. 7 1 6 0 1.000 0 2 3 .400 0 0
Haas, Brianne....... 221 177 43 1 .995 4 17 9 .654 5 0
Brockmeyer, Katie... 317 302 11 4 .987 13 0 0 --- 0 0
Orban, Jamie........ 43 4 37 2 .953 1 2 3 .400 0 0
Nuyt, Amanda........ 180 53 117 10 .944 3 0 0 --- 0 0
Streiler, Jeanna.... 33 30 1 2 .939 1 0 0 --- 0 0
Mohan, Amy.......... 27 24 1 2 .926 0 0 0 --- 0 0
Wang, Katie......... 90 46 37 7 .922 2 0 0 --- 0 0
Porter, Megan....... 76 39 31 6 .921 1 0 0 --- 0 0
Rupp, Katie......... 24 19 3 2 .917 1 0 0 --- 0 0
Weissmueller, Alana. 188 65 106 17 .910 7 0 0 --- 0 0
Weissmueller, Laura. 29 23 3 3 .897 0 1 0 1.000 1 0
Jansen, Amber....... 28 23 2 3 .893 1 0 0 --- 0 0
Braun, Ashley....... 9 1 7 1 .889 0 2 1 .667 0 0
Duffy, Molly........ 21 14 4 3 .857 1 0 0 --- 0 0
St. Cin, Tori....... 7 6 0 1 .857 0 0 0 --- 0 0
Hargraves, Riane.... 0 0 0 0 .000 0 0 0 --- 0 0
Pisciotta, Courtney. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1336 834 438 64 .952 17 18 9 .667 6 0
Opponents........... 1236 822 342 72 .942 9 46 17 .730 25 1
Hitting minimums - 75% of Games
Pitching minimums - 1 Games