Maryville (Mo.)
Season Statistics
Overall Statistics
Maryville University Softball
Overall Statistics for Maryville (Mo.) (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 22-22 Home: 8-8 Away: 7-6 Neutral: 7-8 Conference: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brockmeyer, Katie... .388 44-44 121 22 47 6 0 2 33 59 .488 18 10 7 1 .497 2 4 0-1 282 26 4 .987
Drummond, Evelyn.... .329 44-44 146 44 48 4 0 2 19 58 .397 14 2 19 0 .395 0 6 14-16 97 108 15 .932
Clark, Erin......... .287 44-43 136 15 39 4 0 0 16 43 .316 3 1 10 0 .305 1 8 4-4 24 59 4 .954
O'Dell, Jaye........ .278 42-39 115 10 32 5 0 6 22 55 .478 11 3 19 0 .354 1 1 0-0 10 10 2 .909
Weissmueller, Laura. .278 44-44 133 29 37 7 0 1 26 47 .353 15 1 22 0 .342 6 12 9-9 197 27 4 .982
Duffy, Molly........ .273 44-44 128 23 35 4 0 3 20 48 .375 9 1 24 0 .324 1 6 4-6 101 65 16 .912
Rupp, Katie......... .273 44-44 143 25 39 8 1 2 27 55 .385 6 0 15 0 .296 3 10 4-5 55 79 12 .918
Hall, Jessica....... .225 42-32 80 16 18 4 0 0 10 22 .275 16 0 13 0 .354 0 7 2-5 32 5 2 .949
Ehmen, Toni......... .176 44-36 51 14 9 0 0 0 1 9 .176 3 2 9 0 .250 0 5 3-6 30 2 3 .914
Nelke, Dani......... .167 38-33 72 15 12 5 0 1 7 20 .278 5 2 17 1 .241 0 5 3-5 18 2 1 .952
--------------
St. Cin, Tori....... .107 18-16 28 6 3 2 0 0 2 5 .179 5 1 8 0 .265 0 2 2-2 14 2 2 .889
Prendergast, Laurie. .091 12-3 11 2 1 0 0 0 1 1 .091 1 0 4 0 .167 0 1 0-0 5 18 1 .958
Totals.............. .275 44-44 1164 221 320 49 1 17 184 422 .363 106 23 167 2 .344 14 67 45-59 865 403 66 .951
Opponents........... .273 44-44 1122 185 306 53 5 24 160 441 .393 120 29 164 1 .355 9 46 19-31 876 381 93 .931
LOB - Team (288), Opp (287). DPs turned - Team (8), Opp (6). IBB - Team (0), Opp (5). Picked off - Drummond 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Clark, Erin......... 2.68 11-11 30 22 12 4/0 1 146.1 140 78 56 47 72 17 2 6 564 .248 12 18 0 3 24
O'Dell, Jaye........ 3.99 8-7 23 9 4 1/0 0 79.0 85 56 45 34 59 22 1 10 299 .284 13 5 0 5 13
Prendergast, Laurie. 4.56 3-4 17 11 6 2/0 0 63.0 81 51 41 39 33 14 2 8 259 .313 16 6 0 1 9
Totals.............. 3.45 22-22 44 44 22 7/0 1 288.1 306 185 142 120 164 53 5 24 1122 .273 41 29 0 9 46
Opponents........... 3.28 22-22 44 44 30 6/0 2 292.0 320 221 137 106 167 49 1 17 1164 .275 34 23 0 14 67
PB - Team (10), Weissmueller 9, Nelke 1, Opp (8). Pickoffs - Team (6), Weissmueller 6, Opp (1). SBA/ATT - Weissmueller
(19-30), Clark (11-19), O'Dell (4-6), Prendergast (4-6).
Maryville University Softball
Overall Statistics for Maryville (Mo.) (as of May 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brockmeyer, Katie... 312 282 26 4 .987 7 0 0 --- 0 0
Weissmueller, Laura. 228 197 27 4 .982 1 19 11 .633 9 0
Prendergast, Laurie. 24 5 18 1 .958 1 4 2 .667 0 0
Clark, Erin......... 87 24 59 4 .954 1 11 8 .579 0 0
Nelke, Dani......... 21 18 2 1 .952 0 0 0 --- 1 0
Hall, Jessica....... 39 32 5 2 .949 0 0 0 --- 0 0
Drummond, Evelyn.... 220 97 108 15 .932 6 0 0 --- 0 0
Rupp, Katie......... 146 55 79 12 .918 0 0 0 --- 0 0
Ehmen, Toni......... 35 30 2 3 .914 0 0 0 --- 0 0
Duffy, Molly........ 182 101 65 16 .912 2 0 0 --- 0 0
O'Dell, Jaye........ 22 10 10 2 .909 0 4 2 .667 0 0
St. Cin, Tori....... 18 14 2 2 .889 0 0 0 --- 0 0
Totals.............. 1334 865 403 66 .951 8 19 12 .613 10 0
Opponents........... 1350 876 381 93 .931 6 45 14 .763 8 0
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game