WU vs Maryville University (01/16/03 at Maryville University)
Official Basketball Box Score
Official Basketball Box Score
WU vs Maryville University
01/16/03 7:00 pm at Maryville University
--------------------------------------------------------------------------------
VISITORS: WU 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tara Fortschneider.. * 4-10 0-2 0-0 1 2 3 0 8 6 2 1 2 22
15 Lessie Shanley...... * 6-12 2-2 0-0 2 6 8 4 14 4 3 0 3 29
25 Angie Carr.......... * 10-16 0-0 8-10 2 12 14 1 28 0 6 0 3 25
32 Michelle Irving..... * 5-6 0-0 3-3 2 3 5 4 13 4 0 0 2 23
34 Janet Taylor........ * 0-3 0-0 0-0 1 4 5 4 0 4 3 3 2 21
20 Jessica Stephens.... 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 10
21 Amanda Clemmons..... 0-1 0-0 0-0 1 0 1 3 0 3 2 0 0 21
24 Kim Sheets.......... 5-5 0-0 0-3 0 2 2 2 10 1 0 1 1 18
33 Megan Brady......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
41 Kindel McMahon...... 0-1 0-0 0-0 1 2 3 2 0 0 3 0 0 17
45 Jill Cooling........ 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 9
TEAM................ 1 1 4
Totals.............. 30-56 2-4 11-16 11 34 45 22 73 24 24 5 15 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 13-28 46.4% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-7 57.1% Game: 68.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Eldridge, Ashley.... * 2-6 0-1 1-1 0 1 1 0 5 1 3 0 2 33
12 Haslag, Devin....... * 0-4 0-0 5-5 0 0 0 1 5 0 2 0 1 26
22 Walterbach, Maureen. * 1-2 0-0 4-4 1 2 3 2 6 0 1 0 2 19
23 Bremer, Marta....... * 0-6 0-0 0-1 0 1 1 4 0 2 2 0 0 27
32 Bell, Lyndsey....... * 3-10 0-1 1-3 1 3 4 3 7 0 2 0 0 16
15 Rehmert, Fallon..... 2-9 1-2 2-4 0 0 0 0 7 0 2 0 0 17
20 Ragsdale, Erica..... 1-5 0-2 0-0 0 0 0 0 2 1 1 0 0 18
33 Bernskoetter, Krista 1-3 0-0 1-2 1 3 4 0 3 0 1 0 0 15
44 Kasten, Becky....... 0-2 0-0 2-2 2 2 4 1 2 0 0 0 0 15
5 Delf, Jennifer...... 1-6 0-0 0-0 1 1 2 2 2 0 2 0 2 14
TEAM................ 4
Totals.............. 11-53 1-6 16-22 6 13 19 13 39 4 20 0 7 200
TOTAL FG% 1st Half: 4-22 18.2% 2nd Half: 7-31 22.6% Game: 20.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 9-9 100 % Game: 72.7% 8,2
--------------------------------------------------------------------------------
Officials: GERALD JETT, FRED FALKER, MARK BRANT
Technical fouls: WU-None. Maryville University-None.
Attendance: 50
Score by Periods 1st 2nd Total
WU............................ 41 32 - 73
Maryville University.......... 16 23 - 39