Maryville (Mo.) vs Harris-Stowe (11/30/04 at Emerson Center (St. Louis, Mo.))
Official Basketball Box Score
Official Basketball Box Score
Maryville (Mo.) vs Harris-Stowe
11/30/04 7:00 pm at Emerson Center (St. Louis, Mo.)
--------------------------------------------------------------------------------
VISITORS: Maryville (Mo.) 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bartholic, Sarah.... * 2-5 0-0 0-2 3 4 7 1 4 3 2 1 1 27
21 Oetjen, Laura....... * 1-5 1-4 0-0 2 2 4 1 3 0 2 0 0 19
24 Vickery, Courtney... * 2-4 0-0 0-0 0 1 1 3 4 7 4 0 1 25
32 Feasline, Lea....... * 5-12 1-1 3-7 5 7 12 4 14 2 4 0 1 22
41 Snyder, Carrie...... * 6-14 1-3 1-2 2 7 9 3 14 1 7 1 2 29
01 Eldridge, Ashley.... 0-1 0-0 0-0 2 3 5 4 0 0 4 0 3 15
12 Rehmert, Fallon..... 0-2 0-1 3-4 0 0 0 1 3 1 1 0 1 10
20 Dieckmann, Christine 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 3
22 Bergheger, Allison.. 3-7 0-1 0-0 0 1 1 2 6 0 1 0 1 14
33 Stark, Hanah........ 1-3 1-2 0-2 0 2 2 1 3 1 3 4 2 17
34 Gantner, Krystal.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Forshee, Kate....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
44 Dempsey, Mary....... 4-9 0-0 0-0 5 1 6 0 8 0 0 0 0 15
TEAM................ 1 3 4
Totals.............. 24-67 4-13 7-17 20 32 52 20 59 16 28 6 13 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-33 39.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 4-9 44.4% Game: 41.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Harris-Stowe 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nelson, Niesha...... * 2-8 0-1 6-8 0 4 4 2 10 3 7 0 3 29
14 Moore, Denise....... * 2-6 0-0 0-0 1 1 2 1 4 0 2 0 1 23
20 Campbell, Alexis.... * 0-4 0-2 1-2 1 6 7 2 1 0 2 0 1 15
23 Lambert, Tara....... * 5-12 0-3 0-0 1 1 2 3 10 0 0 0 2 32
32 Stevens, Laniya..... * 6-14 0-0 3-4 3 8 11 5 15 3 3 1 6 25
11 Nebrida, BabyJean... 0-2 0-0 1-3 0 1 1 2 1 0 6 0 4 23
12 Underwood, Annie.... 0-4 0-0 2-2 2 2 4 1 2 0 1 0 0 15
15 Clark, Vanetta...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Walker, Sheila...... 0-3 0-0 2-2 1 0 1 1 2 0 2 0 2 12
24 Davis, Purnima...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
25 Dixon, Cierra....... 0-3 0-0 0-0 3 3 6 0 0 0 2 0 0 11
45 Hayes, Amanda....... 2-7 2-5 1-2 4 0 4 1 7 0 0 1 0 12
TEAM................ 2 2 4
Totals.............. 17-63 2-11 16-23 18 28 46 18 52 6 25 3 19 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-31 22.6% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-17 76.5% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville (Mo.)-Rehmert, Fallon. Harris-Stowe-Campbell,
Alexis.
Attendance: 123
Score by Periods 1st 2nd Total
Maryville (Mo.)............... 27 32 - 59
Harris-Stowe.................. 24 28 - 52